2012 State-Wide Pairs
Rank Pair Club Sess 1 Sess 2 Sess 3 Average
1 Peter Donoghue - Suzanne Donoghue Bega Valley 60.4 63.7 71.4 65.17
2 Satish Kumar - Bill Heymans Penrith 68.9 64.2 61.5 64.85
3 David Lander - Helene Lander Dubbo 65.7 57.1 67.5 63.44
4 Denise Gough - Carole Ford Dubbo 60.0 63.5 65.9 63.11
5 Ronald Dobson - Phil Hardy Penrith 65.9 60.5 62.2 62.86
6 Marjorie Askew - Eric Hurley Ballina 62.2 61.6 63.8 62.55
7 Sandra Capper - Val Heferen Mudgee 68.1 59.1 58.5 61.90
8 Pat Cook - Tresham Rendel Blue Mountains 63.7 56.3 65.3 61.78
9 Noel Athea - Annemarie Athea Goulburn 62.5 59.7 63.0 61.74
10 Margaret Draper - Michael Draper Manly-Warringah 63.0 61.3 59.2 61.19
11 Barbara Goulding - Noelle Twentyman Ballina Seniors 67.2 51.7 63.0 60.64
12 Helen Taylor - Eric Taylor Leeton 59.9 56.5 63.6 60.02
13 Ted Hayman - Frank Trent Mudgee 66.1 51.1 62.8 60.00
14 Peter Fitzmaurice - Neil Williams Trumps 60.3 52.7 67.0 59.99
15 Leigh Tindall - Jennifer Hector Bathurst 71.6 58.1 49.3 59.67
16 Brian Mccarney - Judy Bowman Mudgee 58.5 66.6 53.9 59.63
17 Margaret Large - Lesley Robertson Mudgee 55.5 60.5 62.6 59.53
18 Helen Britton - Enid Dawes Orange 64.4 57.1 55.5 59.03
19 Maureen Wright - Barbara Green Mudgee 60.9 58.5 56.8 58.70
20 Vince Kelly - Pam Lonnie Leeton 61.7 56.9 57.3 58.62
21 Nola Johnston - Ivor Hosken Cowra 58.6 52.9 63.6 58.36
22 Helen Cameron - Robyn Pearce Cowra 59.5 57.9 57.6 58.34
23 Marie Pollock - John Newton Goulburn 57.9 58.0 57.9 57.93
24 Margaret Perosin - Leone Evans Griffith 58.9 53.7 59.6 57.41
25 Jane Hunt - Judith Howard Ballina Seniors 55.5 58.1 58.2 57.25
26 Elisabeth Heath - Sandra Curran Gunnedah 55.8 66.5 49.3 57.21
27 Liz Hurley - Stephen Hurley Illawarra 50.1 67.5 53.5 57.05
28 David Woodward - Joan Small Batemans Bay 57.6 53.2 60.3 57.04
29 Jan De Jong - Dorothy Collins Orange 46.6 69.7 54.6 56.95
30 Terence Palmer - Peter Wong Blue Mountains 65.8 48.2 56.7 56.90
31 Margaret Cant - Judy Mccaffery Mudgee 52.3 66.2 52.0 56.84
32 Richard Prickett - Alan Booker Batemans Bay 59.3 53.9 57.2 56.79
33 Bernard Huxtable - Desmond Mulcahy Orange 55.5 57.3 57.5 56.77
34 Robin Ho - Janette Bates Trumps 55.5 53.9 60.6 56.70
35 Judith Knight - Edward Mcculloch Dubbo 59.9 49.9 60.1 56.66
36 Wayne Smith - Grant Cowen NSWBA 46.2 61.2 62.1 56.49
37 Linda Abbenbroek - Carolyn Dowling Manly-Warringah 52.8 55.7 60.3 56.27
38 Gordon Wheatley - Peter Forner NSWBA 57.4 51.6 59.6 56.19
39 Pam Bradford - Dianne Hasler Gunnedah 43.0 62.1 63.4 56.17
40 Liz Scorer - Graham Daniel Bathurst 62.1 51.4 54.9 56.16
41 Robert Kinloch - Stephen Brell Illawarra 53.4 64.8 50.2 56.14
42 Lyn Smith - Jocelyn Bertram Narrabeen 53.9 58.0 56.3 56.07
43 Mark Cordato - George Gaal Bathurst 50.7 53.5 63.9 56.05
44 Val Evans - Adrian Thompson Griffith 52.6 56.3 59.2 56.03
45 Kaye Chambers - Kayleen Fergusson Mudgee 58.9 53.7 55.5 56.01
46 Vanessa Brown - Tony Bowden Trumps 52.6 57.8 57.3 55.88
47 Andrew Smith - Peter Graham Illawarra 51.8 55.8 60.0 55.88
48 Karolyn Graham - Jay Moore Mudgee 55.1 53.4 58.5 55.67
49 Lyn Jackson - Colin Huett Ballina Seniors 58.0 53.8 54.9 55.57
50 David Farmer - Joy Taylor Manly-Warringah 56.0 56.5 54.0 55.51
51 William Powell - Liz Jeffery Ballina 55.0 61.3 50.0 55.46
52 Mike Edwards - Liz Jacka NSWBA 57.5 52.2 56.7 55.45
53 Peter Marshall - Bev Mclennan Dubbo 64.3 53.2 48.7 55.41
54 Rose Alpen - Pat Gilbert Griffith 51.8 51.6 62.6 55.33
55 Sybil Ross - Gwenda Barnier Gunnedah 65.7 51.9 48.0 55.22
56 George Czubala - Ken Mcivor Illawarra 45.7 62.9 56.7 55.12
57 Jane Plasto - Judy Manion Dubbo 47.6 57.7 59.5 54.94
58 Ray Tomlinson - David Thompson Griffith 52.7 52.8 58.2 54.56
59 Faye Carnovale - Chris Duggin Narrabeen 59.4 50.1 54.0 54.50
60 Carol Simpson - Peg Leonard Mudgee 58.8 51.5 53.2 54.50
61 Tom Gorman - Rhonda Jones Bega Valley 58.8 49.0 55.6 54.49
62 Cheryl Barrett - Martin Clear NSWBA 51.5 49.2 62.4 54.37
63 Judy Forsyth - Maureen Baker Ballina 49.8 62.6 50.7 54.37
64 Jenny Lora - Maureen Cornish Batemans Bay 53.9 54.3 54.2 54.13
65 Hennie Moore - Dorothy Ongley Orange 63.6 47.2 51.1 53.97
66 Judy Grosse - Doreen Smith Ballina Seniors 42.6 62.9 56.2 53.88
67 Barbara Ryan - Jessie Coppa Trumps 54.6 54.7 52.3 53.87
68 Robin Gibson - Nan Parish Dubbo 54.6 59.0 47.9 53.86
69 Robyn Allan - Jocelyn Jaques Dubbo 55.0 49.1 57.3 53.79
70 Maurice Cooper - Janette Emmerson Blue Mountains 57.4 54.1 49.7 53.74
71 Gwen Thomas - Isabel Gilder Glen 50.7 61.1 49.4 53.74
72 Ivan Demeny - Brian Ody Manly-Warringah 51.8 54.4 54.8 53.64
73 Colin Macdonald - Horst Utzen Ballina 63.4 50.9 46.5 53.61
74 Elaine Dignan - Carmel Bourke Narrabeen 59.7 53.0 48.0 53.56
75 Jan Mclennan - Bev Menzies Manly-Warringah 52.5 53.5 54.4 53.46
76 Mimi North - Barbara Tracey Dubbo 50.6 48.0 61.4 53.33
77 Catherine Wood - Tiit Tonuri Cowra 59.6 55.4 45.0 53.33
78 Mary Wallace - Mary Hulme Leeton 53.2 53.1 53.7 53.32
79 Chris Maxted - David Mullens Bega Valley 59.6 45.9 54.3 53.26
80 Patricia Giles - Camilla Barlow Narrabeen 52.4 58.4 48.8 53.19
81 Alex Penklis - Robert Ward NSWBA 53.6 53.5 52.5 53.19
82 John Lamey - William Kennedy Penrith 55.3 53.3 50.9 53.18
83 Mary Tonkin - Ethel Hildebrand Ballina Seniors 50.5 56.2 52.6 53.12
84 Jeffrey Pugh - Bruce Braithwaite Penrith 56.4 48.0 54.3 52.92
85 David Reddel - Donald Butler Canobolas 56.2 55.4 47.1 52.89
86 Agnes Szollos - Antoinette Rees Trumps 45.3 53.1 60.3 52.88
87 Christan Campbell - Frances Hall Glen 52.3 58.1 48.0 52.80
88 Neville Mooney - Ingrid Mooney Illawarra 60.7 53.5 44.0 52.77
89 Frank Lamond - Pat Tyson Griffith 60.2 48.1 49.9 52.74
90 Barbara Edwards - Brian Murphy Ballina Seniors 55.9 53.3 48.8 52.68
91 Anne Cox - Lorraine Gooley Mudgee 55.2 47.8 54.9 52.63
92 Peter Mcclymont - David Watkins Canobolas 57.6 52.4 47.9 52.61
93 Jan Green - Margaret Redden Dubbo 50.4 49.6 57.7 52.56
94 Judith Keightley - Di Bates Mudgee 62.0 56.2 39.4 52.53
95 Kevin Balkin - Olive Grant Penrith 54.1 55.3 48.0 52.48
96 Nelson Comber - Marcia Sawyer Manly-Warringah 53.0 50.5 53.8 52.46
97 John Bennett - John Syriatowicz Trumps 53.2 53.9 50.2 52.43
98 Jennifer Hely - David Graham Goulburn 40.6 59.3 57.3 52.40
99 May Waddington - Marg Waugh Gunnedah 56.5 51.8 48.8 52.39
100 Joan Mcclelland - Jenny Keegan Narrabeen 56.3 46.7 53.7 52.24
101 Marie Dennis - Patricia Burke Bathurst 54.5 47.7 54.5 52.24
102 Loraine Neville - Jeanette Weaver Manly-Warringah 54.4 53.8 48.0 52.05
103 Ernie Newman - Elaine Pugh Penrith 60.0 48.0 48.0 52.02
104 Jennifer Newman - Brenda Witts Gunnedah 48.9 50.4 56.5 51.92
105 Beverley Lawler - Barbara Glasson Canobolas 50.0 43.5 61.7 51.74
106 Valmai Stevenson - Carol Schiffmann Glen 58.6 48.6 48.0 51.71
107 Judith Futter - Sue Mckerrow Glen 47.4 59.2 48.1 51.54
108 Leon Willis - Rhonda Gay Goulburn 59.6 50.3 44.3 51.39
109 Pamela Powell - Jean Brooks Cowra 50.1 56.6 47.4 51.37
110 Barbara Woolfe - Teresa Martin Bathurst 49.5 54.3 50.2 51.34
111 Margaret Reid - Nan Akitt Illawarra 53.1 45.3 55.2 51.23
112 Emma Leermakers - Antonius Wolf Penrith 50.4 53.5 49.6 51.18
113 Moya Chappell - Pat Hughes Narrabeen 53.0 43.5 56.9 51.14
114 John Roodenrys - Martin Bunder Illawarra 49.4 52.3 51.6 51.13
115 Shirley Frost - Michele Kerin Dubbo 50.5 49.5 53.3 51.09
116 Bruce Cox - Diana Cox Blue Mountains 36.1 53.4 63.3 50.96
117 Lyn Baker - Vivien Eldridge Narrabeen 52.6 51.7 48.3 50.90
118 Graeme Payne - Marjorie Payne Glen 48.0 58.8 45.9 50.87
119 Jacqueline Gruszka - Stuart Grigg NSWBA 54.9 48.0 49.7 50.85
120 Rose Price - Budge Frend Glen 48.0 51.5 52.7 50.75
121 Peter Cloke - Winston Horne NSWBA 53.4 50.8 48.0 50.72
122 Pam Harvey - Nancy Peacocke Dubbo 42.0 57.0 53.0 50.68
123 Arlene Brown - Denise Biron Griffith 52.8 50.2 48.9 50.66
124 Lisa Dunphy - Cathy Clarke Manly-Warringah 58.4 45.7 47.9 50.64
125 Patricia Blair - Fazeley Read Trumps 51.5 53.2 47.3 50.63
126 Andrew Goodchild - Catherine Chaffey NSWBA 44.5 49.7 57.6 50.60
127 Dorothy Flannery - Dorothy Phillips Cowra 48.5 54.6 48.6 50.57
128 Valry Smith - Michael Mcghie Goulburn 59.4 44.4 47.9 50.55
129 Murray Paterson - Jean Carney Canobolas 52.8 50.8 48.0 50.52
130 Yvonne Pilloni - Rena Vitucci Griffith 52.1 53.8 45.5 50.47
131 Coleen Street - William Kierath Bathurst 50.3 50.1 50.6 50.34
132 Ross Ritchie - Paul Corbett Bega Valley 50.8 56.0 44.1 50.30
133 Zoe Boyd-Law - Susan Lyne Glen 51.0 52.0 47.8 50.28
134 Barbara Oates - John Blunt NSWBA 56.4 46.6 47.2 50.07
135 Ninette Caldwell - Diana Waddell Cowra 51.5 49.0 49.5 50.01
136 Les Brown - Pamela Brown Griffith 55.0 46.8 48.0 49.92
137 John Heath - Morris Ireland Mudgee 38.9 54.7 56.1 49.89
138 Penny Prior - Dennis Prior Ballina 48.2 55.1 46.3 49.87
139 Louise Cregan - Jenny Anderson Goulburn 44.5 54.8 50.0 49.77
140 Sandra O'Brien - Dulcie Taylor Dubbo 61.2 43.9 44.0 49.68
141 Sue Labordus - Marguerita Mcdonald Narrabeen 50.4 49.4 48.8 49.54
142 Winston Guymer - Margaret Wilcox Ballina 43.8 46.3 58.4 49.50
143 Brian Borchard - John Robinson Penrith 50.0 48.0 50.4 49.46
144 Marie Astley - Vittorina Orbell Dubbo 48.0 48.4 51.7 49.40
145 June Stanley - Rachel Lemon Narrabeen 43.7 52.1 52.3 49.38
146 Elaine Cassidy - Manda Labuschagne Orange 51.3 53.8 42.8 49.32
147 Margot Paul - David Burton Narrabeen 46.0 48.1 53.5 49.21
148 Jann Mcneil - Vern Mcneil Bega Valley 47.2 48.1 52.1 49.15
149 Martin Coote - James Harvey NSWBA 52.5 53.6 41.2 49.09
150 Jan Heber - Jill Grieve Mudgee 47.1 48.9 51.0 49.03
151 Kay Fulton - Marsha Geikie Narrabeen 39.6 56.8 50.7 49.02
152 Patricia Protheroe - Margaret O'Leary Leeton 43.0 54.5 49.4 48.96
153 Bruce Griffin - Jannene Harnett Bega Valley 49.9 46.6 50.2 48.91
154 Gwenda Cook - Wendy Gillard Canobolas 46.5 53.8 46.5 48.90
155 Marjorie Cull - Elizabeth Frend Gunnedah 44.9 53.4 48.4 48.90
156 Patricia Ryan - Valda Halcroft Orange 48.7 46.0 51.7 48.79
157 Avis Norman - Mary Hewitt Penrith 50.3 48.0 48.0 48.78
158 Heather Abbott - Julie Veersema Glen 55.0 43.2 48.0 48.74
159 Jan Chivers - Peter Spencer Manly-Warringah 47.4 50.7 48.0 48.73
160 Aileen Mcrae - Denise Cannon Griffith 50.1 48.0 48.0 48.72
161 Jean Mary Fagan - Sid Kallas Cowra 54.7 43.5 47.7 48.64
162 Barbara Woodfield - Dick Woodfield Narrabeen 47.6 46.8 51.0 48.48
163 Noreen Moore - Chris Moore Manly-Warringah 49.5 47.8 48.0 48.46
164 John Abbenbroek - George Weber Manly-Warringah 47.0 47.7 50.2 48.32
165 Rita O'Shea - Karen Newby Goulburn 45.5 48.0 51.4 48.28
166 Ann Asker - Edwena Pedersen Manly-Warringah 42.8 53.7 48.0 48.17
167 Isabel Bensley - John Phillips Cowra 44.9 54.1 45.5 48.16
168 Jane Scott - Sandy Steel-Park Mudgee 48.4 51.5 44.5 48.14
169 Beryl Ryan - Billie Henderson Orange 46.6 44.3 53.0 47.97
170 Nan Heath - Pat Lumsden Gunnedah 47.7 48.0 48.0 47.91
171 Bruni Krzysik - Nancy Caughey Mudgee 48.8 43.6 51.2 47.88
172 Jean Lord - Suzanne Reynolds Orange 47.6 48.0 48.0 47.87
173 Doug Rayner - Walter Suttor Mudgee 48.8 46.6 48.0 47.80
174 John Denshire - Margot Denshire Mudgee 53.6 46.9 42.8 47.76
175 Josephine Williams - Tina Smith Mudgee 47.0 48.0 48.0 47.67
176 Jane Campbell - June Crawford NSWBA 50.7 44.7 47.5 47.64
177 Janita Chattaway - Francis Chattaway Goulburn 45.6 46.3 51.0 47.62
178 Babs Beh - Cherie Edwards Mudgee 44.9 49.1 48.0 47.31
179 Elizabeth Remond - Marie Delaney Cowra 43.0 45.7 53.2 47.29
180 Robert Pilling - Constantin Tsikleas Ballina Seniors 54.3 44.3 42.6 47.08
181 Ron Apps - Geoff Dale Bega Valley 31.8 54.6 54.9 47.06
182 Jean Rennick - Robyn Hardy Penrith 57.1 45.0 39.0 47.04
183 John Fraser - Mary Goodall Ballina 42.4 45.8 52.9 47.02
184 Sarah Vickery - Roy Vickery Penrith 40.5 50.9 49.4 46.92
185 Janice Eldershaw - Warren Robinson NSWBA 52.0 39.0 49.5 46.84
186 Nancy Tsikleas - Win Clark Ballina Seniors 53.1 37.8 49.4 46.81
187 Peter Anderson - Bryan Young Batemans Bay 44.3 48.0 48.0 46.78
188 Warren Nicol - Julie Hamilton NSWBA 44.1 48.0 48.0 46.70
189 Jean Schroeter - Cate Whittaker NSWBA 44.1 52.2 43.8 46.68
190 Robin Suttor - Virginia Heath Mudgee 48.5 52.0 39.5 46.64
191 Lydia Gibbs - Imelda Hull Trumps 40.6 49.8 49.5 46.64
192 Geoffrey Phegan - Judith Carpenter Batemans Bay 54.0 48.0 37.8 46.60
193 Christine Smith - Pam Ross Manly-Warringah 49.4 45.4 44.8 46.52
194 Marika Kruppay - Margaret Hooper Trumps 49.4 46.0 43.7 46.36
195 Helen Bunsell - Linda Pietroboni Batemans Bay 52.8 40.9 45.3 46.33
196 Dawn Mulvena - Margaret Stanton Narrabeen 36.8 49.4 52.7 46.27
197 Gwenith Stephenson - Margaret Mahony Trumps 44.3 53.1 41.4 46.27
198 Nola Adams - Jeremy Anderson Glen 46.7 43.5 48.0 46.08
199 Geoff Dove - June Lockart Mudgee 45.8 50.8 41.7 46.06
200 Kim Avard - Ann Waugh Gunnedah 48.0 42.9 47.2 46.05
201 Lynne Galland - Frances Peterswald Goulburn 48.0 48.2 41.9 46.05
202 Mary Leonard - Henry Hirschhorn Ballina 47.0 46.9 44.2 46.01
203 Patricia Parkes - Anne Calcraft Narrabeen 54.6 37.6 45.5 45.88
204 Clare Howell-Smith - Dorothy Fingleton Ballina Seniors 45.0 41.7 50.8 45.82
205 Gloria Flew - Sandy Guenther Trumps 38.5 51.7 47.2 45.78
206 Moreton Harrison - Gwyneth Reid Cowra 40.7 49.4 47.2 45.77
207 Colin Dempster - Martin Stone Manly-Warringah 47.0 46.4 43.8 45.73
208 Max Roth - Tony Mckerrow Mudgee 47.8 42.0 47.0 45.61
209 Lee Bristow - Veronica Sullivan Mudgee 48.4 43.5 44.8 45.58
210 Kathy Budge - Stella Doyle Penrith 40.6 48.0 48.0 45.53
211 John Grosse - Eileen Parry Ballina Seniors 42.5 50.1 43.7 45.42
212 Louis Leermakers - Shirley Jenkins Penrith 36.0 49.4 50.9 45.42
213 Joan Hurst - Jenni Fagan Cowra 41.7 46.1 48.4 45.38
214 Helen Barnes - Stuart Schon NSWBA 43.5 49.0 43.5 45.35
215 Elizabeth Cochrane - Nita Leamon Glen 48.5 39.5 48.0 45.32
216 Ian Hoschke - Sylvia Billingham Narrabeen 46.0 48.6 41.4 45.31
217 David Mather - Pat Mather Bathurst 47.7 40.1 47.9 45.24
218 Jane Stephens - Alexia Askew Bathurst 49.1 48.0 38.4 45.15
219 Muriel Mcdonald - Naomi Stoppani Penrith 39.3 48.0 48.0 45.10
220 Gwen Crampton - Ros Walters Dubbo 51.1 40.5 43.6 45.08
221 Diana Price - Tim Mccarthy Trumps 41.6 34.8 58.7 45.04
222 Derek Cassidy - Wendy Strachan Orange 42.9 51.5 40.5 44.93
223 Val Gurn - John Heaton Ballina Seniors 45.1 47.2 41.7 44.67
224 Cathie Vojtech - Ani Basu Illawarra 43.8 43.8 46.1 44.55
225 Pamela Phillips - Valerie Booker Narrabeen 48.1 49.7 35.5 44.41
226 Mac Davidson - Margaret Davidson Goulburn 41.9 47.2 43.5 44.19
227 John Spira - David Lyon Illawarra 50.1 42.9 39.5 44.19
228 Ruth Friend - Marie Connolly Goulburn 42.0 45.9 44.2 44.04
229 Wendy Carpenter - Helen Hogan NSWBA 43.6 48.0 40.1 43.92
230 Edith Karay - Bill Karay Orange 42.1 46.6 42.6 43.76
231 Rosemary Robinson - Kath Meers Mudgee 41.3 42.4 47.0 43.55
232 Joan Renshaw - Winifred Bell Penrith 39.4 48.0 43.1 43.50
233 Annette Head - Maree Martin Gunnedah 38.1 44.3 47.2 43.21
234 Mavis Gow - Kay Geddes Griffith 39.2 49.9 40.5 43.19
235 Barrie Woodley - Norma Sloane Orange 41.9 43.7 43.9 43.16
236 Pam Greenwood - Patricia Bourke Goulburn 45.1 43.3 41.0 43.16
237 Val Erickson - Muriel Shaw Griffith 36.5 47.2 45.6 43.10
238 Alibeth Clatworthy - Barbara Martin Dubbo 41.5 46.4 41.4 43.10
239 Jan Holmes - Joyce Powell Batemans Bay 41.9 42.3 45.1 43.09
240 Linda Holdsworth - Kathleen Jennings Bega Valley 50.7 43.5 34.5 42.89
241 Pamela Lynch - Elaine Price Cowra 47.1 34.8 46.4 42.77
242 Glenys Coomer - Vincent Ryan Illawarra 41.6 37.2 49.1 42.65
243 Marius Kole - Ingrid Kole Penrith 37.8 44.6 45.2 42.54
244 Rebecca Teakle - Malcolm January Blue Mountains 47.0 50.0 30.2 42.37
245 Heather Corr - Heather Shipp Penrith 43.0 43.3 39.8 42.04
246 Sue Burns - Kay Pearson Ballina 43.9 36.3 45.8 42.03
247 Amy Fraser - Elva Colledge Ballina Seniors 36.6 45.8 43.1 41.84
248 Connie Eibrink-Jansen - Robert Gwyther Blue Mountains 40.4 43.1 40.6 41.34
249 John Slattery - Karen Irvine Illawarra 45.4 39.8 37.8 41.00
250 Remy Van De Ven - Ian Hodgson Canobolas 37.0 42.5 43.1 40.86
251 Arthur Bell-Towers - Robert Lawrie Batemans Bay 47.4 38.3 36.5 40.76
252 Anne Watts - Victoria Thane Mudgee 33.2 38.1 48.0 39.74
253 Shelley Taylor - Charlotte Harrison Ballina 44.3 33.1 41.3 39.58
254 Carmen Rivera - Allison Kingscote Manly-Warringah 39.7 40.7 38.3 39.56
255 John Munro - Beryl Isaac Goulburn 50.1 30.9 33.1 38.06
256 George Grosz - Graham Cox Bathurst 36.7 32.1 45.1 37.99
257 Frank Hulme - Ernie Hammond Leeton 35.7 37.7 40.0 37.79
258 Joan Staines - Bev Furner Griffith 38.3 39.5 34.6 37.48
259 Ian Robertson - Bryan O'Meara Bega Valley 33.1 40.1 38.9 37.36
260 Jill Bicknell - Pat Bryant Mudgee 38.1 37.2 33.4 36.22
261 Nicholie Radnidge - Silvana Newman Manly-Warringah 35.3 35.8 34.3 35.11