2010 State-Wide Pairs
Rank Pair Club Sess 1 Sess 2 Sess 3 Average
1 Helen Britton - Enid Dawes Orange 62.6 62.4 66.6 63.87
2 Helen Cameron - Robyn Pearce Cowra 58.8 63.0 66.3 62.70
3 Kevin Douglas - Graham Evans Batemans Bay 67.4 62.5 56.0 61.97
4 Sandra Capper - Val Heferen Mudgee 62.6 63.5 58.7 61.60
5 Mauritz Van Der Vlugt - Stephan Winkler NSWBA 62.4 63.1 59.2 61.57
6 Patricia Matheson - Marcia Sawyer Trumps 58.7 58.2 65.5 60.80
7 Suzanne Donoghue - Alison Otton Bega Valley 65.6 54.4 60.6 60.20
7 David Brennan - Jan Rava Wagga 61.6 66.6 52.4 60.20
9 Russell Heath - Lola Warmoll Gunnedah 49.1 65.0 66.4 60.17
10 Alma Fraser - Valda Halcroft Orange 56.6 67.9 55.8 60.10
11 Kerrie Crothers - Sandra McBain Glen 52.7 64.2 63.1 60.00
12 Ronald Dobson - Phil Hardy Penrith 65.4 57.2 57.3 59.97
13 Anne Gordon - Elizabeth Noble Ballina Seniors 65.5 57.6 55.6 59.57
14 Jeff Conroy - Keith Jebb Blue Mountains 61.5 60.6 56.1 59.40
15 Pam Bradford - Dianne Hasler Gunnedah 59.5 51.9 65.6 59.00
16 Mary Harrison - Robbi O'Brien Blue Mountains 64.5 64.7 47.5 58.90
17 Cheryl Barrett - Martin Clear NSWBA 65.6 55.5 55.3 58.80
18 John Toose - Valda Toose Camden Haven 60.4 58.0 57.8 58.73
18 Liz Hurley - Stephen Hurley IBA 57.2 61.8 57.2 58.73
20 David Thompson - Ray Tomlinson Griffith 62.4 53.1 60.3 58.60
21 Evelyn Rasmussen - David Woodward Batemans Bay 58.4 60.4 56.8 58.53
22 David Lander - Helene Lander Dubbo 62.0 65.2 48.0 58.40
23 Alan Booker - Richard Prickett Batemans Bay 55.0 57.8 62.3 58.37
24 Bal Krishan - Philip Timmins Wagga 51.7 65.4 57.8 58.30
25 Lloyd Cleaver - Graham Daniel Bathurst 62.2 58.4 54.2 58.27
25 Linda Abbenbroek - Carolyn Dowling Manly-Warringah 60.9 60.4 53.5 58.27
27 Brad Coles - Erin Tewes Bathurst 54.7 54.3 65.6 58.20
27 Max Paterson - Ronald Smith Manly-Warringah 54.9 68.3 51.4 58.20
29 Sophie King - Robert Vadas NSWBA 56.3 60.3 57.5 58.03
30 Maureen Wright - B Green Mudgee 66.6 54.2 53.2 58.00
31 John Roodenrys - Martin Bunder IBA 54.3 50.0 69.3 57.87
32 Jan Archer - Megan Sutherland Dubbo 52.5 61.5 59.4 57.80
32 David Farmer - Joy Taylor Manly-Warringah 64.9 57.4 51.1 57.80
34 Neville Mooney - Ingrid Mooney IBA 56.4 64.3 52.7 57.80
35 Judith Knight - Ted McCulloch Dubbo 63.3 54.3 55.7 57.77
36 Michael Alves - Laurine Alves Batemans Bay 59.5 56.5 57.1 57.70
37 Wendy Gillard - Murray Paterson Canobolas 50.7 52.4 69.8 57.63
38 Peter Cloke - Winston Horne NSWBA 63.3 56.7 52.7 57.57
39 Val Evans - Adrian Thompson Griffith 63.2 50.6 58.6 57.47
40 Colin Choat - John Davies Camden Haven 66.8 57.5 48.0 57.43
41 Suzanne Reynolds - Margaret Robinson Orange 56.7 54.0 61.2 57.30
42 Noel Athea - Annemari Athea Goulburn 59.1 55.6 56.7 57.13
43 Judy Bowman - Brian McCarney Mudgee 58.3 50.6 62.4 57.10
44 Leone Evans - Rick Wegner Griffith 64.4 53.2 53.5 57.03
45 Rhonda Jones - Jann McNeil Bega Valley 56.2 42.9 72.0 57.03
46 Quendy Young - Owen Young Ballina Seniors 62.4 60.9 47.4 56.90
47 Stephen Bell - Judith Johnstone Cowra 60.1 60.5 50.0 56.87
48 Bill Heymans - Satish Kumar Penrith 55.5 59.7 55.0 56.73
49 Roger Fox - Catherine Moloney Canobolas 55.7 62.0 52.1 56.60
50 Jan McLennan - Bev Menzies Manly-Warringah 48.9 61.3 59.6 56.60
51 Marjorie Cull - Elizabeth Frend Gunnedah 56.0 57.4 56.3 56.57
52 Carole Ford - Denise Gough Dubbo 60.4 52.2 56.9 56.50
53 Guy Kemp - Margaret Large Mudgee 57.2 50.4 61.4 56.33
54 Jeff Carberry - Kaye Hart IBA 64.4 50.5 53.9 56.27
55 Dorothy Collins - Jan De Jong Orange 59.0 54.0 55.4 56.13
56 Win Clark - Judith Howard Ballina Seniors 58.0 55.4 54.9 56.10
56 Peg Leonard - Carol Simpson Mudgee 51.7 55.5 61.1 56.10
58 Sue Allen - Lorraine Schaap Trumps 56.3 57.4 54.6 56.10
59 Maureen Cornish - Jenny Lora Batemans Bay 57.1 50.9 60.2 56.07
59 Gwenda Bunworth - Judy Jackson Canobolas 60.3 54.6 53.3 56.07
61 Dianne Kajons - Graham Palmer Bathurst 59.2 51.5 57.4 56.03
62 Wilma Pfitzner - John Currie Wagga 56.0 57.2 54.4 55.87
63 Rodney Scotford - Sue Scotford Narrabeen 60.3 50.7 56.4 55.80
64 Chris Maxted - Elizabeth Maxted Bega Valley 54.9 66.5 45.9 55.77
65 Judy Grosse - Elwyn Rider Ballina Seniors 52.2 64.1 50.9 55.73
66 Leon Burke - Fitz McKay Dubbo 52.1 52.2 62.6 55.63
67 Phil Halloran - Alex Penklis NSWBA 52.2 59.7 54.7 55.53
68 David Morrow - Jens Skovgaard Bathurst 57.2 62.2 46.7 55.37
69 Patricia Armstrong - Noreen Armstrong Trumps 61.9 58.4 45.7 55.33
70 Kay Conn - Bev McLennan Dubbo 54.9 52.6 58.4 55.30
71 Gwenda Rowston - Derrian Walsh Cowra 51.4 55.8 58.6 55.27
72 Jo Maher - Rosalie Woods Dubbo 54.2 64.5 46.7 55.13
73 Nancy Caughey - Bruni Krzysik Mudgee 52.6 57.5 54.9 55.00
74 Betty Burgess - Robyn McGain Cessnock 52.7 58.4 53.5 54.87
75 Di Bates - Elizabeth Loneragan Mudgee 60.1 54.2 50.1 54.80
76 Christan Campbell - Frances Hall Glen 52.0 51.9 60.3 54.73
77 Barbara Edwards - Pat Manion Ballina Seniors 64.2 42.4 57.3 54.63
78 Sybil Ross - Esme Sevil Gunnedah 57.2 61.0 45.6 54.60
79 Sue Labordus - Lyn Smith Narrabeen 56.6 53.4 53.7 54.57
80 Chris Brooks - Gloria Secombe Ballina Seniors 46.3 53.9 63.3 54.50
81 Heather Abbott - Julie Veersema Glen 63.9 48.4 50.9 54.40
81 Jeffrey Pugh - Bruce Braithwaite Penrith 46.9 58.6 57.7 54.40
83 Barbara Goulding - Noelle Twentyman Ballina Seniors 47.4 64.5 51.2 54.37
84 Jan Kurras - Pam Perry Camden Haven 40.7 65.4 56.7 54.27
85 Helen Crisp - Carolyn Roxburgh Goulburn 51.7 62.9 48.0 54.20
86 Rodney Browne - Margo Potter Penrith 49.3 55.4 57.8 54.17
87 Yvonne Breakwell - Bet Matthews Camden Haven 55.6 51.0 55.8 54.13
88 Judith Carpenter - Geoffrey Phegan Batemans Bay 47.1 60.6 54.6 54.10
88 Ann Gale - Millie Robinson Blue Mountains 52.4 50.7 59.2 54.10
90 Isabel Gilder - Gwen Thomas Glen 54.5 54.4 53.2 54.03
91 Brab Edwards - Brian Newton Canobolas 48.8 57.0 56.2 54.00
91 Karolyn Graham - Jay Moore Mudgee 57.2 48.2 56.6 54.00
93 Sue Crawford - Margaret Draper Manly-Warringah 53.3 59.3 49.3 53.97
94 Marie Delaney - Elizabeth Remond Cowra 51.4 59.0 51.1 53.83
95 Noelene McKenna - Terence McKenna Camden Haven 58.8 48.3 54.3 53.80
96 Maureen Cooksley - Patricia Giles Manly-Warringah 58.6 55.8 46.7 53.70
96 Marie Hotchkiss - Joan Murdoch Manly-Warringah 49.2 56.1 55.8 53.70
98 Leslie Giles - Pauline McCabe Cessnock 52.5 57.5 51.1 53.70
99 Pamela Bennett - Moreen Dellow Camden Haven 55.9 56.0 49.0 53.63
99 Allan Pike - John Spresser Narrabeen 46.8 60.2 53.9 53.63
101 Trena Kennedy - Coral Brown Wagga 48.5 58.6 53.6 53.57
102 Ninette Caldwell - Nola Johnston Cowra 54.8 58.0 47.7 53.50
102 Ian Porter - Timothy Marchant IBA 55.5 52.5 52.5 53.50
104 Jan Hanlon - Margaret Quigley Batemans Bay 53.4 62.5 44.4 53.43
105 Jan Chivers - Peter Chivers Manly-Warringah 47.3 54.0 58.9 53.40
106 Ruth Neild - Karel Hensen IBA 44.0 62.5 53.5 53.33
107 Shirley Frost - Beth Hansford Dubbo 54.1 49.8 55.7 53.20
108 Judith Manion - Jane Plasto Dubbo 59.9 59.6 40.0 53.17
109 Lesley Herden - Gerald Herden Gunnedah 57.9 45.0 56.5 53.13
110 Marguerita McDonald - Peg Anderson Narrabeen 46.2 51.3 61.8 53.10
111 Marjorie Payne - Graeme Payne Glen 48.0 59.0 52.1 53.03
112 Jill Beith - Bettyann McFarland Dubbo 53.3 51.7 53.8 52.93
112 Judy Davis - Dorothy Grady Wagga 53.1 54.1 51.6 52.93
114 Jessie Coppa - Barbara Ryan Trumps 48.0 47.1 63.5 52.87
115 Margaret Cates - Joan Starkey Ballina Seniors 56.3 53.4 48.8 52.83
116 Norma Feller - Pat Smith Camden Haven 60.2 44.0 54.0 52.73
117 Vanessa Brown - Carolyn Greenwich Trumps 58.0 56.4 43.6 52.67
118 Edwin Carr - Moreton Harrison Cowra 48.3 51.8 57.7 52.60
119 Judy Dyer - Kenneth Finch Blue Mountains 55.0 47.9 54.8 52.57
119 Agnes Harmos - Edith Karay Orange 53.4 45.8 58.5 52.57
121 Ivan Demeny - Brian Ody Manly-Warringah 60.9 46.2 50.5 52.53
122 Barbara Glasson - Tony Wells Canobolas 49.0 59.0 49.5 52.50
123 John Newton - Marie Pollock Goulburn 55.4 54.0 48.0 52.47
124 Michael Draper - Patrick Flynn Manly-Warringah 46.8 48.6 61.8 52.40
124 Tony Allen - Kelela Allen Trumps 53.0 56.2 48.0 52.40
126 Jennifer Hely - Robyn Scahill Goulburn 49.4 48.0 59.6 52.33
127 Lisa Dunphy - Matt Manning Manly-Warringah 49.7 58.5 48.4 52.20
127 Lorraine Gooley - Judith Keightley Mudgee 49.8 53.5 53.3 52.20
129 Dell Burgman - Daph Redington Mudgee 43.4 57.0 56.1 52.17
130 Mary Hewitt - Avis Norman Penrith 52.5 61.7 41.9 52.03
131 Billie Henderson - Beryl Ryan Orange 50.7 54.0 51.3 52.00
132 Norma Byrne - Peter Jarvie Cessnock 52.2 55.0 48.6 51.93
132 Dorothy Flannery - Dorothy Phillips Cowra 57.6 50.1 48.1 51.93
134 Catherine Ashcroft - Lily Gulati IBA 49.0 55.9 50.0 51.63
135 Robert Kinloch - Duncan Munro IBA 54.1 49.6 51.1 51.60
135 Brian Hobson - Joan McClelland Narrabeen 52.5 49.8 52.5 51.60
137 Tricia Smith - Mim Gadd Narrabeen 49.8 42.9 61.8 51.50
138 Beverley Holliday - John Partridge Batemans Bay 49.8 52.6 52.0 51.47
138 Ernie Newman - Elaine Pugh Penrith 57.1 49.3 48.0 51.47
140 Alison Colla - Jean Lord Orange 45.8 55.3 53.3 51.47
141 Manda Labuschagne - Patricia Ryan Orange 58.3 48.0 48.0 51.43
142 Janette Bates - Patsy McCartney Trumps 51.5 52.8 49.7 51.33
143 John Dare - Sharon Dare Wagga 48.8 53.1 51.9 51.27
144 Peter McClymont - David Watkins Canobolas 48.2 53.3 51.5 51.00
145 Jack Ramsden - Jill Ramsden Cessnock 55.0 49.7 48.1 50.93
146 Mary Casey - May Waddington Gunnedah 50.2 58.7 43.8 50.90
147 Jean Brown - Josephin Staughton Gunnedah 55.0 50.6 47.0 50.87
148 Elva Colledge - Robert Pilling Ballina Seniors 55.6 52.0 44.8 50.80
149 Jill Gribble - Eileen Parry Ballina Seniors 47.1 49.7 55.5 50.77
149 Nioni Cummins - Elaine Lockwood Camden Haven 42.1 51.3 58.9 50.77
149 John Abbenbroek - Hazell Manning Manly-Warringah 59.9 51.5 40.9 50.77
152 Helen Clift - Brenda Witts Gunnedah 47.7 53.8 50.6 50.70
153 Michael Quilter - Pat McPherson IBA 47.3 49.2 55.3 50.60
154 Mary Michielson - David Oon Blue Mountains 41.2 56.8 53.5 50.50
155 Tim McCarthy - Diana Price Trumps 46.1 51.6 53.7 50.47
156 Patricia Blair - Margaret Stevens Trumps 59.4 44.7 47.3 50.47
157 Joan Lowe - Judy Buchhorn Wagga 51.2 45.3 54.6 50.37
158 Louise Kobler - Louise Montz Trumps 49.5 50.1 51.0 50.20
159 Robyn Allan - Jocelyn Jaques Dubbo 43.3 50.9 56.3 50.17
159 Arlene Brown - Mavis Gow Griffith 51.3 48.3 50.9 50.17
161 Jill Bicknell - Sylvia Enklaar Mudgee 58.5 49.0 42.8 50.10
162 Pam Harvey - Nancy Peacocke Dubbo 40.0 61.9 48.2 50.03
163 John Denshire - Margot Denshire Mudgee 51.7 51.3 47.1 50.03
164 Graeme Johnstone - Joan Thwaite Cowra 45.5 49.8 54.6 49.97
165 June Crawford - Lyn Widdup NSWBA 45.8 48.3 55.7 49.93
166 Shirley Phillips - Lisa Smith Trumps 52.4 49.3 48.0 49.90
166 Nick Bible - Marilyn Vaughan Trumps 52.5 55.0 42.2 49.90
168 Henry Chu - Barry Jay NSWBA 51.3 40.9 57.4 49.87
169 Tiit Tonuri - Cyril Treasure Cowra 54.5 53.1 41.8 49.80
170 Gwen Cordingley - Anne-Marie Hazell Trumps 47.2 48.0 53.9 49.70
171 Connie Eibrink-Jansen - Robert Gwyther Blue Mountains 50.6 48.0 50.2 49.60
172 Joy Thomas - Geoff Thomas Narrabeen 49.3 40.9 58.6 49.60
173 Stuart Baalman - Robyn Skeen Camden Haven 49.1 53.3 46.1 49.50
174 Derek Cassidy - Elaine Cassidy Orange 48.0 42.9 57.3 49.40
175 Maude Hunt - John Reece Blue Mountains 61.7 43.1 43.2 49.33
176 Faye Carnovale - Chris Duggin Narrabeen 51.0 56.0 40.9 49.30
176 Bruce Hood - Genelle Hood Orange 44.4 55.5 48.0 49.30
178 Margaret Macdonald - Alison Warne Penrith 46.4 47.4 53.4 49.07
178 Audrey Clark - Alison Terry Trumps 51.6 46.4 49.2 49.07
178 Roger Gregory - Margaret Roughan Wagga 58.5 39.4 49.3 49.07
181 Frank Lamond - Gerry Vio Griffith 52.2 47.8 47.1 49.03
181 Gloria Flew - Sandy Guenther Trumps 52.3 51.5 43.3 49.03
183 Joan Hurst - Dianne Payten Cowra 42.5 54.0 50.5 49.00
184 Penny Cockbill - Gillian Richmond Trumps 52.5 51.9 42.5 48.97
185 Donald Butler - David Reddel Canobolas 49.8 48.4 48.4 48.87
186 Jan Hoyland - Allan Morris Cessnock 49.8 52.3 44.4 48.83
186 Norma Sloane - Barrie Woodley Orange 51.9 50.2 44.4 48.83
188 Hooi Chew - Rodney McNamara Cessnock 49.5 45.2 51.7 48.80
188 Jan Heber - Barbara Muller Mudgee 49.0 46.0 51.4 48.80
190 Helen George - Karin Le Roux Bathurst 48.1 42.7 55.2 48.67
190 John Gurewitz - Stuart Schon NSWBA 45.3 59.7 41.0 48.67
192 Jennifer Connolly - Marianna Xerri Penrith 51.3 45.5 49.1 48.63
193 Mac Davidson - Margaret Davidson Goulburn 55.5 43.8 46.5 48.60
193 Rebecca Burnett-Smith - Matt Dimitry Manly-Warringah 49.8 48.0 48.0 48.60
193 Ceiny Maybury - Frances Nicholas Trumps 40.4 51.2 54.2 48.60
196 Beth Gillard - Sue Matheson Wagga 54.4 44.3 47.0 48.57
197 Hendrika Moore - Betty Stewart Canobolas 54.2 42.9 48.3 48.47
198 Donald Colyer - Lyn Redgate Camden Haven 43.8 51.9 49.6 48.43
199 Kathleen Jennings - Helen Porter Bega Valley 48.5 45.9 50.7 48.37
200 Ellen Borda - Cheryl Craig Trumps 49.5 44.3 51.3 48.37
201 Tamsin Meaney - Valerie Cook Wagga 46.2 48.2 50.4 48.27
202 Elaine Clode - Joy McGee Batemans Bay 55.2 46.3 43.0 48.17
203 Judith Futter - Sue McKerrow Glen 47.8 48.0 48.0 47.93
204 Barbara Woodfield - Dick Woodfield Narrabeen 53.0 44.4 46.2 47.87
205 Tony Bowden - Bill Hulcome Trumps 41.9 51.6 50.0 47.83
206 Rachel Lemon - Bill Lloyd Narrabeen 45.4 53.8 44.0 47.73
207 John Lamey - Hilda Murray Penrith 50.1 47.0 45.7 47.60
208 Isabel Bensley - Jean Brooks Cowra 43.0 51.0 48.6 47.53
208 Mary Francis - Lois Buchan Wagga 51.4 43.2 48.0 47.53
210 Moya Chappell - Pat Hughes Narrabeen 37.0 51.0 54.5 47.50
211 Michael Burgess - Jenny Burgess Goulburn 45.2 40.5 56.7 47.47
212 Margaret Hooper - Marika Kruppay Trumps 54.2 40.1 48.0 47.43
213 Peter Dayhew - Miriam Dayhew Wagga 53.5 41.9 46.8 47.40
214 Donald Pryde - Margaret Pryde Batemans Bay 40.5 50.7 50.8 47.33
215 Margaret Carr - Karen Irvine IBA 52.4 45.0 44.3 47.23
216 Jan Holmes - Joyce Powell Batemans Bay 50.1 50.1 41.4 47.20
217 John Holland - Bill Karay Orange 43.4 47.1 50.8 47.10
218 Dianne Thomas - Margaret Wilson Glen 50.8 42.5 47.9 47.07
219 Christop Neville - Loraine Neville Manly-Warringah 40.0 47.2 53.9 47.03
220 Les Brown - Pamela Brown Griffith 34.5 56.2 50.3 47.00
220 Ian Williams - Stefanie Williams NSWBA 45.0 48.0 48.0 47.00
222 Bill Bleechmore - June Bleechmore Mudgee 45.7 45.1 50.1 46.97
222 Patricia Clarke - Elaine McRae Orange 44.9 48.0 48.0 46.97
224 Maggie Campbell - Anna Gillespie Trumps 48.1 48.1 44.6 46.93
225 Amy Fraser - Brian Murphy Ballina Seniors 44.8 44.1 51.7 46.87
226 Geoff Dove - Ted Hayman Mudgee 54.4 38.7 47.5 46.87
227 Kim Price - Sally Spence Canobolas 45.4 48.0 47.0 46.80
228 Janice Eldershaw - Warren Robinson NSWBA 48.9 43.3 48.1 46.77
229 Val Gurn - Josephin Lewis Ballina Seniors 51.7 42.1 46.2 46.67
230 Jess Crowe - Nance O'Hara Batemans Bay 38.1 48.2 53.5 46.60
231 Robert Mitchell - Jan Mitchell Batemans Bay 45.8 45.7 48.2 46.57
232 Jane Hunt - Jean Willan Ballina Seniors 47.0 47.8 44.5 46.43
232 Glenn Davis - Robyn Hardy Penrith 46.5 44.6 48.2 46.43
234 Pat Clampett - Nives Clausen Griffith 40.3 48.9 50.1 46.43
235 Chantal Hobson - Jim Stewart Narrabeen 52.1 45.6 41.4 46.37
236 Pat Cook - Tresham Rendel Blue Mountains 43.8 54.7 40.5 46.33
236 William Kennedy - Joyce Millington Penrith 43.6 49.4 46.0 46.33
238 Roy Vickery - Sarah Vickery Penrith 45.6 45.3 48.0 46.30
239 Gwenda Cook - Helen Griffith Canobolas 46.9 43.9 48.0 46.27
240 Robin Dent - Catherine Drury Trumps 45.2 50.1 43.4 46.23
241 Carol Hubbard - Joan Thornton Cessnock 47.9 40.3 50.0 46.07
242 Beverley Jones - Evelyn Patten Batemans Bay 45.0 44.4 48.5 45.97
243 Wendy Carpenter - Helen Hogan NSWBA 53.3 43.0 41.5 45.93
244 Cameron Kirton - Margaret Sanders Camden Haven 51.0 38.7 47.7 45.80
245 Helen Peters - Robin Suttor Mudgee 38.9 50.4 47.5 45.60
245 Mary Cilia - Audrey Hawkins Trumps 37.6 42.8 56.4 45.60
247 Martin Coote - James Harvey NSWBA 44.3 43.8 48.0 45.37
248 Brian Harrap - Ruth Harrap Bega Valley 45.4 46.4 44.2 45.33
248 David Lyon - Inci Khouri IBA 40.4 53.8 41.8 45.33
250 Helen Barnes - Neville Judd NSWBA 43.7 44.2 48.0 45.30
251 Barbara Baker - Marg Waugh Gunnedah 50.5 44.2 41.0 45.23
252 William Kierath - Coleen Street Bathurst 37.9 46.6 50.9 45.13
253 Lyn Jackson - Mary Tonkin Ballina Seniors 41.7 47.3 46.2 45.07
254 Gaela Gilbertson - Matt McLellan Manly-Warringah 42.1 44.7 48.0 44.93
255 John Cox - Teresa Martin Bathurst 42.8 47.2 44.7 44.90
256 Linda Holdsworth - Barry Starr Bega Valley 43.3 43.8 46.9 44.67
257 Margaret Foster - Diana Singh Wagga 37.6 48.7 47.6 44.63
258 Noreen Wood - Rita Vanderby Orange 45.3 47.6 40.2 44.37
259 Brian North - Mary North Orange 40.9 47.9 44.2 44.33
260 Aileen McRae - Jack McRae Griffith 41.3 51.6 39.8 44.23
261 Frank McCabe - Joy Prance Cessnock 40.3 43.2 48.9 44.13
262 Betty Inglis - Geraldin Lawson Glen 48.6 39.6 44.1 44.10
263 Clare Howell-Smith - Colin Huett Ballina Seniors 44.6 38.4 48.7 43.90
264 Patricia Bourke - Guy Milson Goulburn 40.5 54.1 36.6 43.73
265 Donald Fergusson - Margaret Fergusson Bega Valley 44.1 48.0 38.9 43.67
265 Lois Shannon - Marj Thomson Gunnedah 40.4 47.6 43.0 43.67
267 Max Jones - Annette Warby Bega Valley 42.0 48.0 40.8 43.60
268 Cheryl Henke - Carmel Williams NSWBA 53.5 41.9 35.0 43.47
269 Diana Cox - Bruce Cox Blue Mountains 34.5 47.2 48.4 43.37
270 Betty Bice - Hazel Whitwood Ballina Seniors 39.8 45.5 44.3 43.20
271 Constanc Carter - Gloria Davies Wagga 39.2 46.3 43.6 43.03
272 Kathy Budge - Judith Johnstone Penrith 42.3 45.6 41.1 43.00
273 Moira Chapman - Dorothy Harrison Blue Mountains 45.8 37.9 44.3 42.67
274 Peter Britton - Valerie Warburton Canobolas 52.6 40.9 34.4 42.63
275 Jill Grieve - Josephin Williams Mudgee 43.5 36.2 48.0 42.57
276 Janet Bean - Valerie Hambrook Manly-Warringah 43.1 44.9 39.4 42.47
277 Jeremy Anderson - Elizabeth Cochrane Glen 41.5 46.0 39.7 42.40
278 Shirley Hyslop - Violet Postle Ballina Seniors 31.7 51.7 42.9 42.10
279 Helen Grubert - Imelda Hull Trumps 38.3 42.8 45.1 42.07
280 Brian Borchard - John Robinson Penrith 47.3 33.2 45.2 41.90
281 John Irvine - Bill Lancaster Griffith 40.4 40.2 44.6 41.73
282 Joan Gillett - Judith Riley Camden Haven 38.7 45.2 38.7 40.87
282 Pam Ross - Christine Smith Manly-Warringah 49.9 32.0 40.7 40.87
282 Betty Redmond - Lenora Svensson Orange 50.3 35.1 37.2 40.87
285 Snow Davis - Sid Kallas Cowra 35.5 37.9 49.1 40.83
286 Greg Robinson - Warren Parker IBA 46.0 37.3 38.9 40.73
287 Beryl Isaac - John Munro Goulburn 43.1 39.2 38.6 40.30
288 Elizabeth Cox - Helen Evans Mudgee 38.9 44.1 36.4 39.80
289 Kath McGilvray - Wendy Curtis Wagga 37.8 41.6 39.0 39.47
290 Daphne Dickens - Marjorie Lear Camden Haven 36.6 38.5 43.0 39.37
291 Elizabeth Rivers - Leigh Tindall Bathurst 45.5 35.0 36.5 39.00
292 Kay Clark - Penny Hayes Manly-Warringah 30.9 36.8 48.0 38.57
293 Roslyn Elliot - Patricia Sparkes Mudgee 25.7 44.3 45.3 38.43
294 Gwen Crampton - Ros Walters Dubbo 44.1 34.8 33.3 37.40
295 Arthur Bell-Towers - Joy Hughes Batemans Bay 27.4 37.2 46.4 37.00
296 Ian Hodgson - Remy Van De Ven Canobolas 38.3 39.8 32.8 36.97
297 Ray Innis - Rina Schaaf Camden Haven 40.0 33.4 36.5 36.63
298 Alice De Jong - Jean Perks Orange 37.8 27.0 43.0 35.93
299 Marec Martin - Leonie Studdy Gunnedah 32.9 34.6 39.2 35.57
300 Marion Lerman - Avis Andrews IBA 29.7 37.5 37.3 34.83
301 June Baigent - Pippy Johnstone Blue Mountains 30.9 34.6 38.0 34.50
302 Silvana Newman - Nicholie Radnidge Manly-Warringah 30.0 25.3 48.0 34.43