2010 North Shore Bridge Club Super Congress
results | boards | match scores | cross table | pair rankings
Watermark Bridge Classic Round-Robin Match Results Round 7 

HOWARD v ROBINSON
Click on board number to display all results for the board
Round 7Team6NSvs 5Round 7Team6EWvs 5
Pair: Phil MARKEY - Andrew MILL Pair: Justin HOWARD - Michael WHIBLEY
Opps: Ian THOMSON - Richard BRIGHTLING Opps: Ian ROBINSON - Arjuna DE LIVERANSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
14 N 242014 N 3-42042000
25 N 262025 S J-620820-55
34 E 2-62032 W 22009-530-3-8
42 N 217043NTN 7-60010460-7-4
54 E 2-45054 W 2450-320-44
63NTE 220063NTE 260013-30611
73 E 220074 E A-200230-11
85 E 2-40085 E 2400-350-22
95 XN 2-30093NTE 9-20011-4604-12
102 E 2-140103 W Q-100610-4-3
113NTE 2-430114NTW 9-5010-240-5-7
125 N 2-200124 N 820070-77
134 N 2620134 S K-6204604-4
142NTN 2150143NT XS 6-65011210-2-10
Total1357Total-26-18
 
Team Rank8 of 8VPs4NS Pair Rank9 of 17
Next Opps4Total VPs75EW Pair Rank17 of 17
 
 
 
previous round
next round