2010 North Shore Bridge Club Super Congress
results | boards | match scores | cross table | pair rankings
Watermark Bridge Classic Round-Robin Match Results Round 7 

ROBINSON v HOWARD
Click on board number to display all results for the board
Round 7Team5NSvs 6Round 7Team5EWvs 6
Pair: Ian ROBINSON - Arjuna DE LIVERA Pair: Ian THOMSON - Richard BRIGHTLING
Opps: Justin HOWARD - Michael WHIBLEY Opps: Phil MARKEY - Andrew MILLNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
14 N 342014 N 2-42042000
25 S J62025 N 2-620820-55
32 W 2-20034 E 26209-53083
43NTN 760042 N 2-1701046047
54 W 2-45054 E 2450-320-44
63NTE 2-60063NTE 2-20013-30-11-6
74 E A20073 E 2-200230-11
85 E 2-40085 E 2400-350-22
93NTE 920095 XN 230011-46012-4
103 W Q100102 E 214061034
114NTW 950113NTE 243010-24075
124 N 8-200125 N 220070-77
134 S K620134 N 2-6204604-4
143NT XS 6650142NTN 2-15011210102
Total5713Total1826
 
Team Rank1 of 8VPs25NS Pair Rank5 of 17
Next Opps7Total VPs125EW Pair Rank1 of 17
 
 
 
previous round
next round