2010 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 7 | cross table | pair rankings
Watermark Bridge Classic Round-Robin Match Results Round 6 

HOWARD v BROWN
Click on board number to display all results for the board
Round 6Team6NSvs 8Round 6Team6EWvs 8
Pair: Phil MARKEY - Andrew MILL Pair: Justin HOWARD - Michael WHIBLEY
Opps: Terry BROWN - Avi KANETKAR Opps: Matthew THOMSON - Bob RICHMANNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
153NTE 2-430153NTE 84001-4300-1
164 XN 2-800164 XN 35007-520-7-1
173 N 2-100172 XN J100-10000
182 N 2110182 W J-1501302-3
193NTE 2-630197 W 3-10012-109010-15
204 E 2-650206 E 2143013-750312
214NTN 2630213NTN 5-66016001-2
224 E 2-650224 W 2650-630-11
231 XN 4-800232 XS Q-87017-330-10-15
244 E 2-450243NTE 94301-4500-1
253 E 2-170253 W J170-150-11
263NTE 2-600263NTE Q600-6301-1
275 N 2420276 S 10-98011620-5-8
284 E 2-480287 W A-5011-400-2-10
Total1362Total-9-43
 
Team Rank7 of 8VPs3NS Pair Rank6 of 17
Next Opps5Total VPs71EW Pair Rank17 of 17
 
 
 
previous round
next round