2010 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 5 | cross table | pair rankings
Watermark Bridge Classic Round-Robin Match Results Round 4 

ROBINSON v HANS
Click on board number to display all results for the board
Round 4Team5NSvs 1Round 4Team5EWvs 1
Pair: Ian THOMSON - Richard BRIGHTLING Pair: Ian ROBINSON - Arjuna DE LIVERA
Opps: Paul GOSNEY - Peter GILL Opps: Sartaj HANS - Tony NUNNNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
156 E A-920156 E 2920-720-55
163NTW 4100163NTE 2-100-2508-8
174 W A-420174 E 2420-330-33
183 S A-200183 E 21701-2000-1
193NTN J-100194 N 2-42011170-7-6
203 N K170204 N 2-62010310-4-7
213 E A50213 E 2-100280-1-1
223 S 5-50222 E 101403-30-13
234 W 8100234 XN 920074026
244 N A150245 S A-4006300-4-3
253NTS 3400252 XW 4-50033302-5
263NTS K-100264 S 7-62012460-11-4
273NTN 4-50273NTN 350-701-1
283NTW 3-460286 E 392010-380-211
Total2045Total-25-8
 
Team Rank2 of 8VPs9NS Pair Rank4 of 17
Next Opps8Total VPs73EW Pair Rank3 of 17
 
 
 
previous round
next round