CONGRESS NEWS
The NSWBA is now supporting the congress scene with a monthly
newsletter.
FOR ORGANISERS
Congress and Holiday Information
Login to Entry Administration
All requests for changes to the calendar should be emailed to
NSWBA EVENTS
All Events | State Events | Congresses | NSWBA Events | ABF Events | Holidays | World Events
Calendar by Month | Printable Calendars | 2014 Draft Calendar | Congress Results
| ||||||||||||||||||||||||||||||||
| NSWBA State Mixed Pairs Championship | May 25 (Sat)-26 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA Autumn Swiss Pairs | May 26 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA Teams of Three | Jun 2 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA GNOT Qualifying | Jun 17 (Mon)-Jul 29 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA Metropolitan Pairs | Jun 18 (Tue)-Aug 13 (Tue) | Details | ||||||||||||||||||||||||||||||
| NSWBA State Open Teams Country Teams Divisional Finals | Jun 29 (Sat)-30 (Sun) | Details | ||||||||||||||||||||||||||||||
| NSWBA State Open Pairs Qualifying | Jul 8 (Mon)-15 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Individual | Aug 3 (Sat) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Open Teams Qualifying | Aug 5 (Mon)-Sep 9 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Wide Pairs | Aug 5 (Mon)-25 (Sun) | Details | ||||||||||||||||||||||||||||||
| NSWBA State Wide Pairs Club Event | Aug 6 (Tue)-20 (Tue) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Masters Pairs | Aug 20 (Tue)-Sep 10 (Tue) | Details | ||||||||||||||||||||||||||||||
| NSWBA Stroke Awareness Charity Day | Sep 12 (Thu) | Details | ||||||||||||||||||||||||||||||
| NSWBA City of Sydney Board-a-match Teams | Sep 16 (Mon)-Oct 14 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA Metropolitan Singles | Sep 17 (Tue)-Nov 12 (Tue) | Details | ||||||||||||||||||||||||||||||
| NSWBA GNOT Metropolitan Final | Oct 12 (Sat)-13 (Sun) | Details | ||||||||||||||||||||||||||||||
| NSWBA State Open Pairs Championship | Oct 19 (Sat)-20 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA Spring Swiss Pairs | Oct 20 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Swiss Pairs | Oct 21 (Mon)-Nov 25 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA Spring Nationals | Oct 23 (Wed)-31 (Thu) | Details | ||||||||||||||||||||||||||||||
| NSWBA State Open Teams Metropolitan Final | Nov 17 (Sun) | Details | ||||||||||||||||||||||||||||||
| NSWBA Masters Singles | Nov 19 (Tue)-Dec 17 (Tue) | Details | ||||||||||||||||||||||||||||||
| NSWBA Schaufelberger Teams | Dec 2 (Mon)-23 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Open Teams Finals | Dec 13 (Fri)-15 (Sun) | Details | ||||||||||||||||||||||||||||||
| NSWBA Christmas Party Pairs | Dec 15 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| State Event | Congress | NSWBA Event | ABF Event | Holiday | World Event |

