Top two teams to National Final. Knock-out results.
Team list.
| Rank | Names | Score |
| 1 | WILKINSON | 153 |
| 2 | MORRISON | 150 |
| 3 | POSNEY | 138 |
| 4 | INGHAM | 132 |
| 5 | HUTTON | 131 |
| 6 | URBACH | 130 |
| 7 | CASTLES | 128 |
| 8 | BOULTON | 127 |
| 9 | SOLOMON | 124 |
| 10 | JEGENDRAN | 124 |
| 11 | TURNER | 123 |
| 12 | LIU | 123 |
| 13 | FOSTER | 122 |
| 14 | CHADWICK | 122 |
| 15 | GELDENS | 120 |
| 16 | ARSLETT | 119 |
| 17 | SHEARER | 119 |
| 18 | GILES | 118 |
| 19 | ROSENBERG | 118 |
| 20 | DEY | 117 |
| 21 | BOCK | 117 |
| 22 | DUNCH | 115 |
| 23 | LONGHURST | 111 |
| 24 | MERCER | 110 |
| 25 | STOBO | 108 |
| 26 | PURNELL | 107 |
| 27 | COLPITTS | 106 |
| 28 | MOSKOW | 105 |
| 29 | ABBENBROEK | 105 |
| 30 | COLLINS | 105 |
| 31 | SMALL | 105 |
| 32 | KOWALCZYK | 104 |
| 33 | AUERBACH | 103 |
| 34 | TYMS | 97 |
| 35= | STUART | 96 |
| 35= | TRIM | 96 |
| 35= | BRUDERER | 96 |
| 38 | FITZPATRICK | 95 |
| 39 | DEVERALL | 95 |
| 40 | PRATTEN | 93 |
| 41 | WILKINSON | 93 |
| 42 | EVERINGHAM | 89 |
| 43 | JONES | 87 |
| 44 | LAWRENCE | 85 |
| 45 | ANTOFF | 83 |
| 46 | MOLSKI | 81 |
| 47 | SO | 66 |
| 48 | KOLODZIEJCZYK | 54 |
| 49 | PALMER | 49 |
| 50 | ROTH | 46 |
| 51 | GOYEN | 45 |
| 52 | KENNEDY | 43 |
| 53 | WATKINS | 41 |
| 54 | ROSE | 41 |
| 55 | HAYLES | 34 |
| 56 | SQUIER | 31 |
| 57 | WARD | 25 |
| 58 | ADAMS | 23 |
Back to GNOT page
| Back to Results page
| Home