Winners of Round 5 to National Final. Losers to Swiss.
Team list.
| Home Team No | Home Team Name | Home Team Score | Away Team No | Away Team Name | Away Team Score |
| Round 1 |
| 1 | Kolodziejczyk | 31 | 4 | Lawrence | 28 |
| 5 | Mercer | 36 | 51 | Rosenberg | 15 |
| 3 | Dey | 68 | 6 | Dunch | 7 |
| 7 | Longhurst | 9 | 10 | Palmer | 37 |
| 8 | Collins | 36 | 11 | Arslett | 28 |
| 9 | Turner | 40 | 12 | Watkins | 26 |
| 13 | Walsh | 96 | 16 | Kennedy | 13 |
| 14 | Wilkinson | 3 | 17 | Chadwick | 25 |
| 15 | Small | 52 | 18 | Roth | 20 |
| 19 | Foster | 24 | 22 | So | 27 |
| 20 | Stuart | 23 | 23 | Wilkinson | 44 |
| 21 | Solomon | 43 | 24 | Everingham | 16 |
| 25 | Posney | 37 | 28 | Pratten | 12 |
| 26 | Rose | 9 | 31 | Bock | 43 |
| 27 | Deverall | 20 | 30 | Molski | 26 |
| 29 | Ingham | 59 | 32 | Fitzpatrick | 10 |
| 33 | Jegendran | 43 | 36 | Squier | 24 |
| 34 | Giles | 36 | 37 | Antoff | 38 |
| 35 | Geldens | 43 | 38 | Jones | 26 |
| 39 | Abbenbroek | 38 | 42 | Kowalczyk | 33 |
| 40 | Trim | 26 | 43 | Hutton | 61 |
| 41 | Folkard | 77 | 44 | Adams | 8 |
| 45 | Castles | 47 | 48 | Tyms | 33 |
| 46 | Hayles | 13 | 49 | Morrison | 59 |
| 47 | Goyen | 50 | 50 | Colpitts | 33 |
| 52 | Moskow | 12 | 55 | Boulton | 39 |
| 53 | Lui | 51 | 56 | Bruderer | 12 |
| 57 | Shearer | 14 | 60 | Purnell | 46 |
| 58 | Stobo | 13 | 2 | Auerbach | 51 |
| 59 | Urbach | 46 | 54 | Ward | 28 |
| Round 2 |
| 13 | Walsh | 41 | 8 | Collins | 20 |
| 3 | Dey | 42 | 22 | So | 44 |
| 29 | Ingham | 18 | 30 | Molski | 17 |
| 31 | Bock | 15 | 9 | Turner | 49 |
| 15 | Small | 10 | 5 | Mercer | 35 |
| 21 | Solomon | 71 | 1 | Kolodziejczyk | 28 |
| 10 | Palmer | 2 | 23 | Wilkinson | 55 |
| 25 | Posney | 42 | 17 | Chadwick | 18 |
| 41 | Folkard | 40 | 4 | Lawrence | 6 |
| 49 | Morrison | 56 | 34 | Giles | 21 |
| 53 | Lui | 7 | 37 | Antoff | 63 |
| 2 | Auerbach | 27 | 39 | Abbenbroek | 26 |
| 43 | Hutton | 37 | 47 | Goyen | 30 |
| 60 | Purnell | 33 | 35 | Geldens | 31 |
| 55 | Boulton | 14 | 45 | Castles | 22 |
| 33 | Jegendran | 13 | 59 | Urbach | 69 |
| Round 3 |
| 37 | Antoff | 48 | 60 | Purnell | 22 |
| 59 | Urbach | 61 | 22 | So | 33 |
| 23 | Wilkinson | 59 | 45 | Castles | 38 |
| 21 | Solomon | 61 | 2 | Auerbach | 38 |
| 49 | Morrison | 43 | 29 | Ingham | 9 |
| 41 | Folkard | 53 | 43 | Hutton | 18 |
| 9 | Turner | 16 | 25 | Posney | 56 |
| 5 | Mercer | 7 | 13 | Walsh | 82 |
| Round 4 |
| 13 | Walsh | 44 | 23 | Wilkinson | 26 |
| 25 | Posney | 40 | 21 | Solomon | 52 |
| 41 | Folkard | 41 | 59 | Urbach | 22 |
| 49 | Morrison | 43 | 37 | Antoff | 38 |
| Round 5 |
| 41 | Folkard | 104 | 21 | Solomon | 16 |
| 13 | Walsh | 83 | 49 | Morrison | 44 |
Back to GNOT page
| Back to Results page
| Home