Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Booth

GNOT

GNOT Region Final
Saturday/Sunday 10 &11 October 15

Directed by Phil Booth & Rob Marshall

Ranking

Team Pos Team Members Total VPs Wins / Draws Master Points (A2 Nat' minor) Match VPs
 12345678
1 1 Ian Doland, David Featherstone, Kellie Potts, Nigel Mcivor112 7 3.78+5.82 18 18 16 4 14 17 11 14
10 2 Judy Scown, Don Scown, Wayne Carroll, Fran Carroll103 6 3.24+4.07 15 11 20 16 1 5 20 15
17 3 David McAdam, Jenny Michael, Gil Clarke, Pauline Erby102 5 2.70+2.91 14 8 20 18 19 3 11 9
6 4 Libby Power, Marion Mostyn, Jackie Polack, Judith Carpenter, Marion Mostyn92 5 2.70+1.94 2 12 18 8 16 14 16 6
16 5 Arthur Lindner, Susan Lindner, Barbara Griffiths, Carol Briscoe90 4 2.16+1.46 6 15 6 0 16 20 18 9
11 6=Cameron Kirton, Colin Choat, Robyn Griffiths, Margaret Dunlop88 5 2.70+.58 9 17 0 2 12 18 19 11
15 6=Robin Bingham, Pauly Griffin, Mike Siford, David Alexander88 5 2.70+.58 12 5 13 12 12 20 9 5
4 8=Pat Sleat, Ray Ingielewicz, Robert Stewart, Denise Strain86 4 2.16 15 17 4 17 8 15 1 9
12 8=Norma Bousfield, Les Marks, Pamela Lawrence, Neville Farrell86 3 1.62 11 9 7 20 6 6 19 8
2 10 Maureen Walch, Rowan Ferguson, Kay Raicevich, Colleen Berry84 5 2.70 2 18 14 3 18 13 4 12
5 11 Chris Sinclair, Yvonne Breakwell, Jill Reid, Ruth Weatherley80 5 2.70 18 2 3 18 16 0 11 12
3 12 Erica Pulling, Denise Dunsterville, Alison Mcgregor, Rhonda Millar73 4 2.16 5 15 17 2 14 7 2 11
14 13 Gayle Keenan, Patricia Amundsen, Ivan Redwood, Fern Hinchcliffe71 2 1.08 9 5 19 6 4 20 0 8
8 14 Michael Lawrence, Susan Gogarty, Marion Carney, Jeanette Bretnall55 3 1.62 18 3 0 18 4 0 1 11
7 15 Jan Cowan, Ann Smith, Iris Faulkner, Cecile Bohringer53 1 .54 2 8 5 14 8 0 9 7
9 16 Amber Fox, Stephen Fox, Cynthia Gill, Richard Levy49 2 1.08 5 2 15 1 4 2 11 9
13 17 Maretta Callow, Sue Eishauer, Jenny Maher, Alan Maher48 2 1.08 11 3 2 2 6 2 9 13

Results produced on Sunday 11 October 2015 at 4:57 PM