NSW SINGLES 2006 (FINAL) 
  31-Jan 7-Feb 14-Feb 21-Feb 28-Feb 7-Mar 14-Mar 21-Mar 28-Mar 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun Average
GRAND
Nazife Bashar 65.1 69.9 63.0 51.7 61.3   62.0 56.2 56.6 58.1   56.6 61.3 60.2 60.2
Helga Delgorge   70.4 51.0   63.2   55.1 56.2 63.6   58.1 53.5 55.3 61.3 60.2 57.2 58.8
Margaret Goyen 64.2 69.5 55.4   58.7   56.5 53.4 55.5 62.2     55.6 54.9 56.6   54.7 58.1
Annette Marshall 62.8 53.5 54.0 58.1 58.5 50.9 58.1 50.2   51.3 61.6   54.7 60.0 56.1
Rosemary Farr Jones 47.6 55.1   55.6 59.5 60.7 55.9   61.6 48.0 54.9 53.2 54.7 52.7 55.0
Frances Cufar 52.5 58.3 54.0 56.0     58.5 57.5 55.7   50.2 54.7   53.4 53.3 52.2 54.7
Billie Gupta 52.1 53.5 58.1 51.7 56.9 58.1 52.2 53.4 55.1   51.3 58.2   55.3 54.7
LIFE
Lina Lockhart 59.0 63.0 53.1 61.3   60.8   47.4   57.1 51.3 56.6 59.1 43.1 50.4 55.2
Leonie Krygier 52.8 51.0 52.9 63.2 53.4 57.4 63.6   50.8 53.5 47.2 50.8 57.2 54.5
Alan Milston 59.0 54.0 53.1 61.3 52.9 50.5     57.4   50.8   47.3 59.1 53.5 50.4 54.1
Inge Widerberg 58.9   55.3     54.2 57.0       49.2   49.7 51.0 50.6 50.4 55.4 53.6 52.1 53.1
Lyndsay Armstrong 47.6 56.4 48.9 39.5     61.8   60.7   46.4 58.9 48.0   54.8 50.8 48.9 51.9
Inga Kirkwood 52.8   46.3 54.2 53.3 47.8 58.1   49.7 51.2 50.6 48.5 50.3 53.6 51.4
Paul Best 48.4 55.3 38.0 61.3 57.0 51.8 49.3     51.0 41.7 42.1 49.5 52.1 49.8
Gerda Trent 41.1 54.0 49.6 45.5 46.5 50.5   39.0 41.1 51.0 43.6 53.5 40.7 46.3
NATIONAL
Yu Jun Li 55.3 53.4 52.3   52.2 57.0 63.2   63.0 55.6   51.3 55.0   54.7 50.4 55.3
Peter O'Brien   53.6 53.7 48.6 55.1 56.8 52.1   52.5 53.1   58.0 54.7 47.2   52.6 53.2
Pat Walker 58.9   58.2 48.8 51.4 55.7   49.2 55.6 47.1   49.5 55.4 51.9 47.5 52.4
Ray Burr 49.4 53.8 48.1 45.7 57.4 59.3   44.8       54.2 46.7 46.5     52.3 52.6 50.9
Yvonne Lohan 53.1 52.9 48.1 46.9 50.6   51.8 44.5 51.5       46.5 50.4 52.3 46.2 49.6
STATE
Ying-Zhao Zheng     59.5 53.4   51.1 60.8 57.0 63.2   63.0   53.4 57.1   53.3 59.5 51.9 56.9
Dorothy Cser 49.4   49.6 61.3 52.2   44.7 41.1 47.5 52.4 48.2   41.7 49.5 38.4 48.0
Guido De Carli   41.1     49.5 46.0 46.2 51.2 52.5 46.4 47.5 47.8 48.2       38.4 53.2 47.3