MASTERS SINGLES 2006
FINAL SCORES
MP Ranking 21/11/06 28/11/06 5/12/06 12/12/06 19/12/06 Average
GRAND
Billie Gupta 61.1 62.1 61.9   63.2 62.1
Margaret Goyen 65.9 55.7 60.4   52.5 58.6
Helga Delgorge 56.9 62.1 55.3 55.6   57.5
Egon Auerbach   63.0 56.6 53.5 56.6 57.4
Rosemary Farr-Jones 57.8 49.7 55.0 60.0 55.6
Patricia Matheson 58.1 54.0 62.6 47.1 55.5
Frances Cufar   52.0 56.6 55.8 52.8 54.3
Pat Crowe 51.2 55.7 56.3   51.9 53.8
Ronald Fitzgerald 50.8 48.2 53.4 37.3 47.4
LIFE
Tony Musgrove 57.8   60.4 55.0 60.0 58.3
Sue Wright 59.2   58.4 58.3 56.6 58.1
Terry Wright 59.2 55.5 58.4 58.3   57.9
Toni Zorn 55.2 57.3   50.0 46.8 52.3
Bill Zorn 55.2 57.3   50.0 46.8 52.3
Barbara Read   48.1 51.0 49.6 55.6 51.1
Lyndsay Armstrong   49.7 46.4 55.9 52.0 51.0
Eva Veress   48.1 50.6 49.6 55.6 51.0
Alan Milston 44.5 56.3 54.4 45.2   50.1
Eliane Noman 44.6 50.6 51.8 50.6 49.4
Inga Kirkwood 37.1 53.4 52.2 53.7 49.1
Pat Walker   42.0 50.6 47.0 52.8 48.1
Margaret Klassen 50.4 43.9 43.4 42.3 45.0
Paul Best 45.9 46.2 47.3 40.5 45.0
Inge Widerberg 37.1 50.0 52.2 40.5 45.0
Gerda Trent 46.7 32.5 33.8 45.2 39.6
NATIONAL
Yu Jun Li 61.1   51.7 54.5 57.7 56.3
Tamara Samuels 58.0 54.2 48.4 55.4   54.0
Toni Joseph 56.6 52.5 48.6 48.4   51.5
Peter O'Brien 43.6 54.2 51.0 53.4 50.6
Yvonne Lohan 48.4 50.0 50.4 52.3   50.3
Toni Ogilvie 46.3 46.4 55.6 52.0 50.1
Ray Burr   46.2 48.2 52.3 47.3 48.5
Donald McDermott 47.0   45.3 48.0 47.6 47.0
Guido de Carli 46.7 50.6 33.8 52.1 45.8
Rhonda Spencer 50.4 43.9 43.4 42.3 45.0
Margaret Hyde 39.8 50.4 48.5 38.4 44.3
STATE
Inge Radonic-Errath 58.0 54.2 48.5 55.4   54.0
Kathryn Geha 56.6 52.5 48.6 48.4 51.5
Shirley Brook 57.5   55.2 44.5 46.3 50.9
Ronald Dight 53.4 53.1 44.9   49.8 50.3
Bett Pacey 47.0   45.3 48.0 47.6 47.0
Helen Farrar 48.4 45.1   45.2 46.7 46.4
Matthew Factor   42.8 49.7 45.2 47.4 46.3
Eve Molnar 46.7   55.2 33.8 46.3 45.5
Simon Halbreich 50.8 43.9 44.5 37.3 44.1
Fay Bernstein 44.5 38.1 42.2   40.6 41.4