NSWBA

Christmas Competition 2002 -Final

NAME SCRS #PTN TOTAL AVG LOW SCORE
JUDY FRAZIER 3 1 193.2 64.4 61.8
JUDY MOTT 3 1 193.2 64.4 61.8
PETER GILL 3 2 177.9 59.3 53.7
SIMON ANDREW 3 1 176.6 58.9 56.6
SUSAN INGHAM 3 1 176.6 58.9 56.6
TONY SKINNER 3 2 175.9 58.6 53.7
NICOLE STRASSER 3 1 175.7 58.6 54.6
KIERAN DYKE 3 1 175.7 58.6 54.6
PETER JAMIESON 3 1 170.5 56.8 53.6
PAULINE GUMBY 3 1 170.5 56.8 53.6
TONY MUSGROVE 3 3 167.1 55.7 53.3
FRANCES CUFAR 3 2 166.7 55.6 53.5
BARRY ALBAUM 3 1 163.6 54.5 52.7
MARGARET PUSSELL 3 1 163.6 54.5 52.7
SANDRA WAIZER 3 3 162.4 54.1 52.6
PATRICIA MATHESON 3 2 162.1 54 50.8
SHIRLEY SUTTON 3 2 160.4 53.5 47.8
FELIX MOLSKI 3 1 159 53 51.5
EDEN LENNON 3 1 159 53 51.5
BILL ZORN 3 1 157.3 52.4 46.7
TONI ZORN 3 1 157.3 52.4 46.7
EGON AUERBACH 3 2 155.5 51.8 43.1
BRIAN GARDINER 3 3 154.6 51.5 47.8
INGE WIDERBERG 3 2 154.4 51.5 47.7
LINA LOCKHART 3 3 153.4 51.1 47.7
MARGARET GOYEN 3 3 153.4 51.1 45.4
YVONNE LOHAN 3 2 152.6 50.9 48.6
MARGARET HYDE 3 2 152.5 50.8 48.6
KYOKO LUIKER 3 3 150.7 50.2 47.6
TERRY WRIGHT 3 2 148 49.3 47.5
SUE WRIGHT 3 2 146.5 48.8 47.5
BERNICE KENT 3 2 144.7 48.2 41.8
BEVERLEY NORTHEY 3 1 143.8 47.9 42.8
HELEN JEFFERY 3 1 143.8 47.9 42.8
HEATHER ALLEN 3 1 142.4 47.5 46.4
SHIRLEY BROOK 3 1 142.4 47.5 46.4
AUDREY HOLMAN 3 1 142.1 47.4 41.4
BARBARA KROST 3 1 142.1 47.4 41.4
KITTY HEARST 3 1 141.7 47.2 44.7
ROD WASS 3 1 141.7 47.2 44.7
EVA VERESS 3 1 139 46.3 38.8
MERVYN FERDINAND 3 1 139 46.3 38.8
WALTER FROHLICH 3 1 138.7 46.2 38.2
GUIDO DE CARLI 3 1 138.7 46.2 38.2
BERNICE BOUFFLER 3 2 138.1 46 37.4
GEORGE PAVLETICH 3 1 138.1 46 44.5
BRUCE JEFFERY 3 1 138.1 46 44.5
HELGA DELGORGE 3 3 136.7 45.6 41.7
VICTOR SEIFERT 3 2 136.1 45.4 43.9
MARIE WARE 3 2 128.1 42.7 41.6
ROSE MELICK 3 3 126.3 42.1 38.2
EMMELINE KENNETT 3 1 124.3 41.4 38.6
EVE MOLNAR 3 1 124.3 41.4 38.6

Back to Results page | Home