NSWBA

NEW YEARS EVE PAIRS 31/12/02

Individual Results

Rank Names % Total MPs
  Player Ranked Results N-S Field      
1 SUE WRIGHT & TERRY WRIGHT 59.4 391.9 0.60
2 LYNDSAY ARMSTRONG & ROSE MELICK 53.6 353.9 0.42
3 PETER LIVESEY & RUTH FINKELSTEIN 53.0 349.9 0.30
4 INGE WIDERBERG & VERRA WOODGATE 52.4 346.1 0.20
5 ROBERT KNAGGS & HELGA DELGORGE 52.1 344.1 0.15
6 VICTOR SEIFERT & THELMA HOCKING 51.5 339.6  
7 ANNETTE MARSHALL & PETER GILBERTSON 47.3 312.1  
8 FAY BERNSTEIN & MARY CASSIDY 47.0 310.1  
9 KATALIN SZATMARI & OSCAR SCHWARZ 46.4 306.2  
10 MERVYN FERDINAND & ROD WASS 44.7 295.2  
11 BERENICE STINES & RONALD DIGHT 42.5 280.8  
         
Rank Names % Total MPs
  Player Ranked Results E-W Field      
1 PATRICIA MATHESON & MARIELLA CHARRELE 65.2 430.2 0.60
2 ELISABETH RASMUSSEN & GRAHAM NICHOLLS 58.4 385.2 0.42
3 JOHN GUREWITZ & BRIAN GARDINER 58.0 382.7 0.30
4 TONI ZORN & BILL ZORN 53.1 350.2 0.20
5 WALTER FROHLICH & GUIDO DE CARLI 52.8 348.7 0.15
6 EDEN LENNON & FELIX MOLSKI 50.9 335.9 0.12
7 KATHRYN GEHA & TONI JOSEPH 49.8 328.9  
8 ILSE WACHTELL & ENID ROSS 46.9 309.6  
9 JUNE HERBERT & BERNICE KENT 43.7 288.5  
10 ENID WOLF & BETT PACEY 41.0 270.7  
11 LEN ALLEN & STEPHEN BUTLER 40.5 267.0  
12 MARGARET HYDE & MARIE WARE 40.1 264.4  
  Session TOP: 660.0 Average: 330.0      
         

Note: *** = Non-member of NSWBA

Back to top of page | Back to Results page | Home

Individual Results

[Hint. To print your results, hilight the page containing your scores and check Selection in the print dialogue.]


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   1 (NS) |        Pair No:   2 (NS) |        Pair No:   3 (NS)
 KE SZATMARI & O SCHWARZ  | LIVESEY & R FINKELSTEIN  | SA WRIGHT & TH WRIGHT
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table:  2       |Round:  1 Table:  3
 1  1         110-   15.6 | 4  2         180    18.9 | 7  3         110-   11.1
 2  1        1470     5.6 | 5  2         110-   14.4 | 8  3         150    14.4
 3  1         100-   15.6 | 6  2         600-    1.1 | 9  3         480    13.3
Round:  2 Table:  1       |Round:  2 Table:  2       |Round:  2 Table:  3
 4 12         100-    8.9 | 7  1         200    20.0 |10  2         650-   14.4
 5 12          90-   17.8 | 8  1         150    14.4 |11  2         140-    4.4
 6 12         130    20.0 | 9  1         480    13.3 |12  2         400-   11.1
Round:  3 Table:  1       |Round:  3 Table:  2       |Round:  3 Table:  3
 7 11         110-   11.1 |10 12         600-   18.9 |13  1         100    18.0
 8 11          50-    3.3 |11 12         140-    4.4 |14  1         130-   17.0
 9 11         450     3.3 |12 12         430-    3.3 |15  1          50    12.0
Round:  4 Table:  1       |Round:  4 Table:  2       |Round:  4 Table:  3
10 10        1440-    0.0 |13 11         110-    5.0 |16 12         600-    7.8
11 10          50    13.3 |14 11         420-    6.0 |17 12         480-   15.6
12 10         430-    3.3 |15 11         110-    4.0 |18 12         400-    5.1
Round:  5 Table:  1       |Round:  5 Table:  2       |Round:  5 Table:  3
13  9          90    14.0 |16 10         660-    0.0 |19 11         140-    7.8
14  9         450-    0.0 |17 10         980-    6.7 |20 11         630    20.0
15  9         200-    0.0 |18 10         400-    5.1 |21 11         100    14.4
Round:  6 Table:  1       |Round:  6 Table:  2       |Round:  6 Table:  3
16  8         600-    7.8 |19  9         120-   12.2 |22 10         100    18.9
17  8         480-   15.6 |20  9         130    11.1 |23 10          90-   12.2
18  8         500    19.9 |21  9         160-    8.9 |24 10          50-    3.3
Round:  7 Table:  1       |Round:  7 Table:  2       |Round:  7 Table:  3
19  7         120-   12.2 |22  8         100    18.9 |25  9         200    18.9
20  7         110-    0.0 |23  8         300    20.0 |26  9         630-   12.2
21  7         200-    4.4 |24  8         400    16.7 |27  9         420    10.0
Round:  8 Table:  1       |Round:  8 Table:  2       |Round:  8 Table:  3
22  6          50-   11.1 |25  7         150-    4.4 |28  8        1460     7.8
23  6         140-    3.3 |26  7         660-    4.4 |29  8         680-    7.8
24  6         400    16.7 |27  7         420    10.0 |30  8        1100    20.0
Round:  9 Table:  1       |Round:  9 Table:  2       |Round:  9 Table:  3
25  5         200    18.9 |28  6        2210    16.7 |31  7         680     8.9
26  5         630-   12.2 |29  6         650-   16.7 |32  7         650-    0.0
27  5         420    10.0 |30  6         120    11.1 |33  7         150-   12.2
Round: 10 Table:  1       |Round: 10 Table:  2       |Round: 10 Table:  3
28  4         710     0.0 |31  5         680     8.9 |34  6         450-    3.3
29  4         680-    7.8 |32  5          50-    6.7 |35  6         800    20.0
30  4         180    15.6 |33  5         200-    8.9 |36  6         200-    7.8
Round: 11 Table:  1       |Round: 11 Table:  2       |Round: 11 Table:  3
31  3         680     8.9 |34  4         200    20.0 | 1  5         140-   11.1
32  3          50-    6.7 |35  4         200    14.4 | 2  5        2220    17.8
33  3         430-    3.3 |36  4         400-    4.4 | 3  5         170-   13.3
================================================================================
     Total Score:   306.2 |     Total Score:   349.9 |     Total Score:   391.9
      Percentage:    46.4 |      Percentage:    53.0 |      Percentage:    59.4
   Average Score:   330.0 |   Average Score:   330.0 |   Average Score:   330.0
    Top on board:    20.0 |    Top on board:    20.0 |    Top on board:    20.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   4 (NS) |        Pair No:   5 (NS) |        Pair No:   6 (NS)
 DR KNAGGS & HR DELGORGE  | LM ARMSTRONG & R MELICK  | V SEIFERT & HOCKING
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  5       |Round:  1 Table:  6
10  4         690-    2.2 |13  5         120-    0.0 |19  6         100    16.7
11  4          50    13.3 |14  5         100    20.0 |20  6         130    11.1
12  4          80-   20.0 |15  5          50    12.0 |21  6         170-    6.7
Round:  2 Table:  4       |Round:  2 Table:  5       |Round:  2 Table:  6
13  3         110-    5.0 |16  4         150-   16.7 |22  5          50-   11.1
14  3         400-   12.0 |17  4         980-    6.7 |23  5         110    17.8
15  3          50    12.0 |18  4         150    17.4 |24  5         110     8.9
Round:  3 Table:  4       |Round:  3 Table:  5       |Round:  3 Table:  6
16  2         600-    7.8 |19  3         150-    4.4 |25  4         100    15.6
17  2          50    20.0 |20  3         130    11.1 |26  4         630-   12.2
18  2         400-    5.1 |21  3         100-   11.1 |27  4         450    17.8
Round:  4 Table:  4       |Round:  4 Table:  5       |Round:  4 Table:  6
19  1         140-    7.8 |22  2         110-    5.6 |28  3        1460     7.8
20  1         130    11.1 |23  2          90-   12.2 |29  3         680-    7.8
21  1         110    17.8 |24  2         180    11.1 |30  3         120    11.1
Round:  5 Table:  4       |Round:  5 Table:  5       |Round:  5 Table:  6
22 12         110-    5.6 |25  1         120-   12.2 |31  2         680     8.9
23 12         140-    3.3 |26  1         690-    2.2 |32  2         200    18.9
24 12          50-    3.3 |27  1          50-    3.3 |33  2         400-    6.7
Round:  6 Table:  4       |Round:  6 Table:  5       |Round:  6 Table:  6
25 11         150-    4.4 |28 12        1460     7.8 |34  1         450-    3.3
26 11         630-   12.2 |29 12         620-   20.0 |35  1         620-    0.0
27 11         420    10.0 |30 12         110     6.7 |36  1         620-    1.1
Round:  7 Table:  4       |Round:  7 Table:  5       |Round:  7 Table:  6
28 10        1460     7.8 |31 11         680     8.9 | 1 12         140-   11.1
29 10        1430-    0.0 |32 11          50-    6.7 | 2 12        1470     5.6
30 10          50     4.4 |33 11         110-   15.6 | 3 12         620-    5.6
Round:  8 Table:  4       |Round:  8 Table:  5       |Round:  8 Table:  6
31  9         680     8.9 |34 10         420-   13.3 | 4 11         200-    2.2
32  9         100    13.3 |35 10         200    14.4 | 5 11         110-   14.4
33  9         100    20.0 |36 10         170-   13.3 | 6 11         600-    1.1
Round:  9 Table:  4       |Round:  9 Table:  5       |Round:  9 Table:  6
34  8         420-   13.3 | 1  9         100-   18.9 | 7 10         140-    1.1
35  8         100     7.8 | 2  9        2220    17.8 | 8 10         150    14.4
36  8         170-   13.3 | 3  9         300    20.0 | 9 10         480    13.3
Round: 10 Table:  4       |Round: 10 Table:  5       |Round: 10 Table:  6
 1  7         150-    5.6 | 4  8         200-    2.2 |10  9         600-   18.9
 2  7        1470     5.6 | 5  8         150-    7.8 |11  9          50    13.3
 3  7         100    17.8 | 6  8         100    15.6 |12  9         400-   11.1
Round: 11 Table:  4       |Round: 11 Table:  5       |Round: 11 Table:  6
 4  6         150    15.6 | 7  7         120-    5.6 |13  8         100    18.0
 5  6          50    20.0 | 8  7         100-    0.0 |14  8         420-    6.0
 6  6         110    17.8 | 9  7         480    13.3 |15  8         150    20.0
================================================================================
     Total Score:   344.1 |     Total Score:   353.9 |     Total Score:   339.6
      Percentage:    52.1 |      Percentage:    53.6 |      Percentage:    51.5
   Average Score:   330.0 |   Average Score:   330.0 |   Average Score:   330.0
    Top on board:    20.0 |    Top on board:    20.0 |    Top on board:    20.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   7 (NS) |        Pair No:   8 (NS) |        Pair No:   9 (NS)
 BD STINES & R DIGHT      | I WIDERBERG & V WOODGATE | MF FERDINAND & RW WASS
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  7       |Round:  1 Table:  8       |Round:  1 Table:  9
22  7          50-   11.1 |25  8         150-    4.4 |28  9        2210    16.7
23  7         120-    8.9 |26  8         630-   12.2 |29  9         680-    7.8
24  7         100-    0.0 |27  8         450    17.8 |30  9         120    11.1
Round:  2 Table:  7       |Round:  2 Table:  8       |Round:  2 Table:  9
25  6         150-    4.4 |28  7        1460     7.8 |31  8         680     8.9
26  6         720-    0.0 |29  7         680-    7.8 |32  8         200    18.9
27  6         450    17.8 |30  7          70-    0.0 |33  8         150-   12.2
Round:  3 Table:  7       |Round:  3 Table:  8       |Round:  3 Table:  9
28  5        1460     7.8 |31  6         680     8.9 |34  7         420-   13.3
29  5         680-    7.8 |32  6         100    13.3 |35  7         100     7.8
30  5          50-    2.2 |33  6         100-   17.8 |36  7         620-    1.1
Round:  4 Table:  7       |Round:  4 Table:  8       |Round:  4 Table:  9
31  4        1430    20.0 |34  5         420-   13.3 | 1  6         140-   11.1
32  4         620-    2.2 |35  5         100     7.8 | 2  6        1470     5.6
33  4         500-    0.0 |36  5         170-   13.3 | 3  6         650-    0.0
Round:  5 Table:  7       |Round:  5 Table:  8       |Round:  5 Table:  9
34  3         420-   13.3 | 1  4         100-   18.9 | 4  5          90    13.3
35  3         100     7.8 | 2  4        2220    17.8 | 5  5         150-    7.8
36  3         200-    7.8 | 3  4         200-   11.1 | 6  5         300-    4.4
Round:  6 Table:  7       |Round:  6 Table:  8       |Round:  6 Table:  9
 1  2         150-    5.6 | 4  3         100-    8.9 | 7  4         120-    5.6
 2  2        1470     5.6 | 5  3         150-    7.8 | 8  4         120     7.8
 3  2         620-    5.6 | 6  3         150-    8.9 | 9  4         480    13.3
Round:  7 Table:  7       |Round:  7 Table:  8       |Round:  7 Table:  9
 4  1         100-    8.9 | 7  2         140-    1.1 |10  3         680-    7.8
 5  1         430-    0.0 | 8  2         180    20.0 |11  3         100    20.0
 6  1         150-    8.9 | 9  2         480    13.3 |12  3         400-   11.1
Round:  8 Table:  7       |Round:  8 Table:  8       |Round:  8 Table:  9
 7 12          90-   16.7 |10  1         650-   14.4 |13  2         100-   10.0
 8 12         150    14.4 |11  1         140-    4.4 |14  2         430-    2.0
 9 12         200     0.0 |12  1         110-   17.8 |15  2         170-    2.0
Round:  9 Table:  7       |Round:  9 Table:  8       |Round:  9 Table:  9
10 11         680-    7.8 |13 12         110-    5.0 |16  1         150-   16.7
11 11          50    13.3 |14 12         420-    6.0 |17  1         990-    0.0
12 11         430-    3.3 |15 12        NoBid    6.0 |18  1        Averg   10.0
Round: 10 Table:  7       |Round: 10 Table:  8       |Round: 10 Table:  9
13 10         110-    5.0 |16 11         180-   13.3 |19 12         630-    0.0
14 10         130-   17.0 |17 11         980-    6.7 |20 12         130    11.1
15 10          50    12.0 |18 11         100    13.7 |21 12         300-    2.2
Round: 11 Table:  7       |Round: 11 Table:  8       |Round: 11 Table:  9
16  9         100    20.0 |19 10         180-    2.2 |22 11          90    15.6
17  9         480-   15.6 |20 10         120     4.4 |23 11         140-    3.3
18  9          50    10.0 |21 10         150    20.0 |24 11         400    16.7
================================================================================
     Total Score:   280.8 |     Total Score:   346.1 |     Total Score:   295.2
      Percentage:    42.5 |      Percentage:    52.4 |      Percentage:    44.7
   Average Score:   330.0 |   Average Score:   330.0 |   Average Score:   330.0
    Top on board:    20.0 |    Top on board:    20.0 |    Top on board:    20.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  10 (NS) |        Pair No:  11 (NS) |        Pair No:   1 (EW)
 F BERNSTEIN & MC CASSIDY | A MARSHALL & P GILBERTSO | I WACHTELL & E ROSS
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 10       |Round:  1 Table: 11       |Round:  1 Table:  1
31 10         680     8.9 |34 11         450-    3.3 | 1  1         110     4.4
32 10         100    13.3 |35 11         500    17.8 | 2  1        1470-   14.4
33 10         430-    3.3 |36 11         140-   17.8 | 3  1         100     4.4
Round:  2 Table: 10       |Round:  2 Table: 11       |Round:  2 Table:  2
34  9         450-    3.3 | 1 10        1400-    0.0 | 7  2         200-    0.0
35  9         600-    2.2 | 2 10        2140    13.3 | 8  2         150-    5.6
36  9         100    20.0 | 3 10         620-    5.6 | 9  2         480-    6.7
Round:  3 Table: 10       |Round:  3 Table: 11       |Round:  3 Table:  3
 1  8         500-    2.2 | 4  9         200-    2.2 |13  3         100-    2.0
 2  8        1470     5.6 | 5  9         180-    2.2 |14  3         130     3.0
 3  8         620-    5.6 | 6  9         140-   13.3 |15  3          50-    8.0
Round:  4 Table: 10       |Round:  4 Table: 11       |Round:  4 Table:  4
 4  7         180    18.9 | 7  8          90-   16.7 |19  4         140    12.2
 5  7         150-    7.8 | 8  8          50-    3.3 |20  4         130-    8.9
 6  7         150-    8.9 | 9  8         480    13.3 |21  4         110-    2.2
Round:  5 Table: 10       |Round:  5 Table: 11       |Round:  5 Table:  5
 7  6         110-   11.1 |10  7         680-    7.8 |25  5         120     7.8
 8  6         120     7.8 |11  7         170-    0.0 |26  5         690    17.8
 9  6         450     3.3 |12  7         430-    3.3 |27  5          50    16.7
Round:  6 Table: 10       |Round:  6 Table: 11       |Round:  6 Table:  6
10  5         680-    7.8 |13  6          90-   12.0 |34  6         450    16.7
11  5          50    13.3 |14  6         400-   12.0 |35  6         620    20.0
12  5         140-   15.6 |15  6         110    18.0 |36  6         620    18.9
Round:  7 Table: 10       |Round:  7 Table: 11       |Round:  7 Table:  7
13  4         100    18.0 |16  5         630-    2.2 | 4  7         100    11.1
14  4         400-   12.0 |17  5         980-    6.7 | 5  7         430    20.0
15  4          50    12.0 |18  5         430-    0.1 | 6  7         150    11.1
Round:  8 Table: 10       |Round:  8 Table: 11       |Round:  8 Table:  8
16  3         600-    7.8 |19  4         100    16.7 |10  8         650     5.6
17  3         980-    6.7 |20  4         150    17.8 |11  8         140    15.6
18  3         100    13.7 |21  4         500-    0.0 |12  8         110     2.2
Round:  9 Table: 10       |Round:  9 Table: 11       |Round:  9 Table:  9
19  2         200    20.0 |22  3         150-    0.0 |16  9         150     3.3
20  2         100-    2.2 |23  3         140-    3.3 |17  9         990    20.0
21  2         100    14.4 |24  3         400    16.7 |18  9        Averg   10.0
Round: 10 Table: 10       |Round: 10 Table: 11       |Round: 10 Table: 10
22  1         140-    2.2 |25  2         120-   12.2 |22 10         140    17.8
23  1         100    15.6 |26  2         150-   20.0 |23 10         100-    4.4
24  1         100     6.7 |27  2         100-    0.0 |24 10         100-   13.3
Round: 11 Table: 10       |Round: 11 Table: 11       |Round: 11 Table: 11
25 12         150-    4.4 |28  1        2220    20.0 |28 11        2220-    0.0
26 12         630-   12.2 |29  1         650-   16.7 |29 11         650     3.3
27 12          50-    3.3 |30  1         500    17.8 |30 11         500-    2.2
================================================================================
     Total Score:   310.1 |     Total Score:   312.1 |     Total Score:   309.6
      Percentage:    47.0 |      Percentage:    47.3 |      Percentage:    46.9
   Average Score:   330.0 |   Average Score:   330.0 |   Average Score:   330.0
    Top on board:    20.0 |    Top on board:    20.0 |    Top on board:    20.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   2 (EW) |        Pair No:   3 (EW) |        Pair No:   4 (EW)
 EA LENNON & FE MOLSKI    | AM ZORN & W ZORN         | LG ALLEN & S BUTLER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  2       |Round:  1 Table:  3       |Round:  1 Table:  4
 4  2         180-    1.1 | 7  3         110     8.9 |10  4         690    17.8
 5  2         110     5.6 | 8  3         150-    5.6 |11  4          50-    6.7
 6  2         600    18.9 | 9  3         480-    6.7 |12  4          80     0.0
Round:  2 Table:  3       |Round:  2 Table:  4       |Round:  2 Table:  5
10  3         650     5.6 |13  4         110    15.0 |16  5         150     3.3
11  3         140    15.6 |14  4         400     8.0 |17  5         980    13.3
12  3         400     8.9 |15  4          50-    8.0 |18  5         150-    2.6
Round:  3 Table:  4       |Round:  3 Table:  5       |Round:  3 Table:  6
16  4         600    12.2 |19  5         150    15.6 |25  6         100-    4.4
17  4          50-    0.0 |20  5         130-    8.9 |26  6         630     7.8
18  4         400    14.9 |21  5         100     8.9 |27  6         450-    2.2
Round:  4 Table:  5       |Round:  4 Table:  6       |Round:  4 Table:  7
22  5         110    14.4 |28  6        1460-   12.2 |31  7        1430-    0.0
23  5          90     7.8 |29  6         680    12.2 |32  7         620    17.8
24  5         180-    8.9 |30  6         120-    8.9 |33  7         500    20.0
Round:  5 Table:  6       |Round:  5 Table:  7       |Round:  5 Table:  8
31  6         680-   11.1 |34  7         420     6.7 | 1  8         100     1.1
32  6         200-    1.1 |35  7         100-   12.2 | 2  8        2220-    2.2
33  6         400    13.3 |36  7         200    12.2 | 3  8         200     8.9
Round:  6 Table:  7       |Round:  6 Table:  8       |Round:  6 Table:  9
 1  7         150    14.4 | 4  8         100    11.1 | 7  9         120    14.4
 2  7        1470-   14.4 | 5  8         150    12.2 | 8  9         120-   12.2
 3  7         620    14.4 | 6  8         150    11.1 | 9  9         480-    6.7
Round:  7 Table:  8       |Round:  7 Table:  9       |Round:  7 Table: 10
 7  8         140    18.9 |10  9         680    12.2 |13 10         100-    2.0
 8  8         180-    0.0 |11  9         100-    0.0 |14 10         400     8.0
 9  8         480-    6.7 |12  9         400     8.9 |15 10          50-    8.0
Round:  8 Table:  9       |Round:  8 Table: 10       |Round:  8 Table: 11
13  9         100    10.0 |16 10         600    12.2 |19 11         100-    3.3
14  9         430    18.0 |17 10         980    13.3 |20 11         150-    2.2
15  9         170    18.0 |18 10         100-    6.3 |21 11         500    20.0
Round:  9 Table: 10       |Round:  9 Table: 11       |Round: 10 Table:  1
19 10         200-    0.0 |22 11         150    20.0 |28  1         710-   20.0
20 10         100    17.8 |23 11         140    16.7 |29  1         680    12.2
21 10         100-    5.6 |24 11         400-    3.3 |30  1         180-    4.4
Round: 10 Table: 11       |Round: 11 Table:  1       |Round: 11 Table:  2
25 11         120     7.8 |31  1         680-   11.1 |34  2         200-    0.0
26 11         150     0.0 |32  1          50    13.3 |35  2         200-    5.6
27 11         100    20.0 |33  1         430    16.7 |36  2         400    15.6
================================================================================
     Total Score:   335.9 |     Total Score:   350.2 |     Total Score:   267.0
      Percentage:    50.9 |      Percentage:    53.1 |      Percentage:    40.5
   Average Score:   330.0 |   Average Score:   330.0 |   Average Score:   330.0
    Top on board:    20.0 |    Top on board:    20.0 |    Top on board:    20.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   5 (EW) |        Pair No:   6 (EW) |        Pair No:   7 (EW)
 K GEHA & MA JOSEPH       | JS HERBERT & B KENT      | PA MATHESON & CHARRELE
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  5       |Round:  1 Table:  6       |Round:  1 Table:  7
13  5         120    20.0 |19  6         100-    3.3 |22  7          50     8.9
14  5         100-    0.0 |20  6         130-    8.9 |23  7         120    11.1
15  5          50-    8.0 |21  6         170    13.3 |24  7         100    20.0
Round:  2 Table:  6       |Round:  2 Table:  7       |Round:  2 Table:  8
22  6          50     8.9 |25  7         150    15.6 |28  8        1460-   12.2
23  6         110-    2.2 |26  7         720    20.0 |29  8         680    12.2
24  6         110-   11.1 |27  7         450-    2.2 |30  8          70    20.0
Round:  3 Table:  7       |Round:  3 Table:  8       |Round:  3 Table:  9
28  7        1460-   12.2 |31  8         680-   11.1 |34  9         420     6.7
29  7         680    12.2 |32  8         100-    6.7 |35  9         100-   12.2
30  7          50    17.8 |33  8         100     2.2 |36  9         620    18.9
Round:  4 Table:  8       |Round:  4 Table:  9       |Round:  4 Table: 10
34  8         420     6.7 | 1  9         140     8.9 | 4 10         180-    1.1
35  8         100-   12.2 | 2  9        1470-   14.4 | 5 10         150    12.2
36  8         170     6.7 | 3  9         650    20.0 | 6 10         150    11.1
Round:  5 Table:  9       |Round:  5 Table: 10       |Round:  5 Table: 11
 4  9          90-    6.7 | 7 10         110     8.9 |10 11         680    12.2
 5  9         150    12.2 | 8 10         120-   12.2 |11 11         170    20.0
 6  9         300    15.6 | 9 10         450-   16.7 |12 11         430    16.7
Round:  6 Table: 10       |Round:  6 Table: 11       |Round:  7 Table:  1
10 10         680    12.2 |13 11          90     8.0 |19  1         120     7.8
11 10          50-    6.7 |14 11         400     8.0 |20  1         110    20.0
12 10         140     4.4 |15 11         110-    2.0 |21  1         200    15.6
Round:  7 Table: 11       |Round:  8 Table:  1       |Round:  8 Table:  2
16 11         630    17.8 |22  1          50     8.9 |25  2         150    15.6
17 11         980    13.3 |23  1         140    16.7 |26  2         660    15.6
18 11         430    19.9 |24  1         400-    3.3 |27  2         420-   10.0
Round:  9 Table:  1       |Round:  9 Table:  2       |Round:  9 Table:  3
25  1         200-    1.1 |28  2        2210-    3.3 |31  3         680-   11.1
26  1         630     7.8 |29  2         650     3.3 |32  3         650    20.0
27  1         420-   10.0 |30  2         120-    8.9 |33  3         150     7.8
Round: 10 Table:  2       |Round: 10 Table:  3       |Round: 10 Table:  4
31  2         680-   11.1 |34  3         450    16.7 | 1  4         150    14.4
32  2          50    13.3 |35  3         800-    0.0 | 2  4        1470-   14.4
33  2         200    11.1 |36  3         200    12.2 | 3  4         100-    2.2
Round: 11 Table:  3       |Round: 11 Table:  4       |Round: 11 Table:  5
 1  3         140     8.9 | 4  4         150-    4.4 | 7  5         120    14.4
 2  3        2220-    2.2 | 5  4          50-    0.0 | 8  5         100    20.0
 3  3         170     6.7 | 6  4         110-    2.2 | 9  5         480-    6.7
================================================================================
     Total Score:   328.9 |     Total Score:   288.5 |     Total Score:   430.2
      Percentage:    49.8 |      Percentage:    43.7 |      Percentage:    65.2
   Average Score:   330.0 |   Average Score:   330.0 |   Average Score:   330.0
    Top on board:    20.0 |    Top on board:    20.0 |    Top on board:    20.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   8 (EW) |        Pair No:   9 (EW) |        Pair No:  10 (EW)
 MM HYDE & ME WARE        | E WOLF & BT PACEY        | E RASMUSSEN & GM NICHOLL
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  8       |Round:  1 Table:  9       |Round:  1 Table: 10
25  8         150    15.6 |28  9        2210-    3.3 |31 10         680-   11.1
26  8         630     7.8 |29  9         680    12.2 |32 10         100-    6.7
27  8         450-    2.2 |30  9         120-    8.9 |33 10         430    16.7
Round:  2 Table:  9       |Round:  2 Table: 10       |Round:  2 Table: 11
31  9         680-   11.1 |34 10         450    16.7 | 1 11        1400    20.0
32  9         200-    1.1 |35 10         600    17.8 | 2 11        2140-    6.7
33  9         150     7.8 |36 10         100-    0.0 | 3 11         620    14.4
Round:  3 Table: 10       |Round:  3 Table: 11       |Round:  4 Table:  1
 1 10         500    17.8 | 4 11         200    17.8 |10  1        1440    20.0
 2 10        1470-   14.4 | 5 11         180    17.8 |11  1          50-    6.7
 3 10         620    14.4 | 6 11         140     6.7 |12  1         430    16.7
Round:  4 Table: 11       |Round:  5 Table:  1       |Round:  5 Table:  2
 7 11          90     3.3 |13  1          90-    6.0 |16  2         660    20.0
 8 11          50    16.7 |14  1         450    20.0 |17  2         980    13.3
 9 11         480-    6.7 |15  1         200    20.0 |18  2         400    14.9
Round:  6 Table:  1       |Round:  6 Table:  2       |Round:  6 Table:  3
16  1         600    12.2 |19  2         120     7.8 |22  3         100-    1.1
17  1         480     4.4 |20  2         130-    8.9 |23  3          90     7.8
18  1         500-    0.1 |21  2         160    11.1 |24  3          50    16.7
Round:  7 Table:  2       |Round:  7 Table:  3       |Round:  7 Table:  4
22  2         100-    1.1 |25  3         200-    1.1 |28  4        1460-   12.2
23  2         300-    0.0 |26  3         630     7.8 |29  4        1430    20.0
24  2         400-    3.3 |27  3         420-   10.0 |30  4          50-   15.6
Round:  8 Table:  3       |Round:  8 Table:  4       |Round:  8 Table:  5
28  3        1460-   12.2 |31  4         680-   11.1 |34  5         420     6.7
29  3         680    12.2 |32  4         100-    6.7 |35  5         200-    5.6
30  3        1100-    0.0 |33  4         100-    0.0 |36  5         170     6.7
Round:  9 Table:  4       |Round:  9 Table:  5       |Round:  9 Table:  6
34  4         420     6.7 | 1  5         100     1.1 | 7  6         140    18.9
35  4         100-   12.2 | 2  5        2220-    2.2 | 8  6         150-    5.6
36  4         170     6.7 | 3  5         300-    0.0 | 9  6         480-    6.7
Round: 10 Table:  5       |Round: 10 Table:  6       |Round: 10 Table:  7
 4  5         200    17.8 |10  6         600     1.1 |13  7         110    15.0
 5  5         150    12.2 |11  6          50-    6.7 |14  7         130     3.0
 6  5         100-    4.4 |12  6         400     8.9 |15  7          50-    8.0
Round: 11 Table:  6       |Round: 11 Table:  7       |Round: 11 Table:  8
13  6         100-    2.0 |16  7         100-    0.0 |19  8         180    17.8
14  6         420    14.0 |17  7         480     4.4 |20  8         120-   15.6
15  6         150-    0.0 |18  7          50-   10.0 |21  8         150-    0.0
================================================================================
     Total Score:   264.4 |     Total Score:   270.7 |     Total Score:   385.2
      Percentage:    40.1 |      Percentage:    41.0 |      Percentage:    58.4
   Average Score:   330.0 |   Average Score:   330.0 |   Average Score:   330.0
    Top on board:    20.0 |    Top on board:    20.0 |    Top on board:    20.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 |
        Pair No:  11 (EW) |        Pair No:  12 (EW) |
 WF FROHLICH & G DE CARLI | J GUREWITZ & BJ GARDINER |
Brd V     Result    Score |Brd V     Result    Score |
==========================|==========================|==========================
Round:  1 Table: 11       |Round:  2 Table:  1       |
34 11         450    16.7 | 4  1         100    11.1 |
35 11         500-    2.2 | 5  1          90     2.2 |
36 11         140     2.2 | 6  1         130-    0.0 |
