NSWBA

Masters Pairs (10/09/02)

Winners of Safilo Prize (based on handicaps for each section)
Ingeborg Radonic-Errath & Helena Van Dam

Grand & Life  | National | State

Individual Results

Rank Names % Total MPs
  Player Ranked Results N-S Field      
1 PETER JAMIESON & HENRY DYALL 59.6 826.6 2.30
2 INGEBORG RADONIC-ERRATH & HELENA VAN D 57.8 800.9 1.61
3 MAXINE ANDERSON & ROBYN CORKHILL 55.0 762.5 1.15
4 SUE WRIGHT & TERRY WRIGHT 54.9 760.3 0.77
5 HELGA DELGORGE & LEONIE KRYGIER 54.4 753.6 0.58
6 KATALIN SZATMARI & OSCAR SCHWARZ 53.5 742.2 0.46
7 BILLIE GUPTA & ANNETTE MARSHALL 52.1 722.0 0.38
8 JILLIAN HAY & GAYLE RIVKIN 52.1 721.9 0.33
9 PETER O'BRIEN & VICTOR SEIFERT 51.9 719.9 0.29
10 PAMELA CANNING & PETER COX 51.8 718.3 0.26
11 DOROTHY DUNPHY & ELIANE NOMAN 51.0 707.5 0.23
12 MARION RICE & YVONNE LOHAN 50.9 704.9  
13 PATRICIA O'CONNOR & ELIZABETH FOORD 50.5 700.6  
14 PAT CROWE & MARGARET GOYEN 49.9 691.1  
15 SHIRLEY SUTTON & INGA KIRKWOOD 49.1 680.9  
16 EGON AUERBACH & FRANCES CUFAR 48.8 675.9  
17 HELEN JEFFERY & BEVERLEY NORTHEY 48.7 675.6  
18 BARRY OLBOURNE & MARGARET PUSSELL 47.8 662.9  
19 MERVYN FERDINAND & TOMASZ MARKIEWICZ 46.3 641.9  
20 HELEN NORRIE & BERENICE STINES 45.2 625.9  
21 KATHRYN GEHA & TONI JOSEPH 44.6 617.5  
22 GERDA TRENT & ALAN MILSTON 40.6 562.3  
23 FAY BERNSTEIN & MARY CASSIDY 33.5 464.1  
         
Rank Names % Total MPs
  Player Ranked Results E-W Field      
1 TIMOTHY CREGAN & FELIX MOLSKI 57.3 794.4 2.30
2 RAY BURR & RONALD FITZGERALD 56.7 786.1 1.61
3 KITTY HEARST & ROD WASS 56.5 783.1 1.15
4 PAULINE POTTS & DAVID BEAUCHAMP 54.3 752.0 0.77
5 MARIELLA CHARRELE & KYOKO LUIKER 54.0 748.9 0.58
6 MARGARET HYDE & EVI LEWIN 53.5 742.1 0.46
7 NAZIFE BASHAR & MONICA GINSBERG 53.5 741.2 0.38
8 SYBIL HURWITZ & AVRIL ZETS 53.1 735.3 0.33
9 TED LANE & BRIAN GARDINER 53.0 733.9 0.29
10 AUDREY HOLMAN & CHERRY JACOBSON 52.8 732.0 0.26
11 SANDRA WAIZER & LYNDSAY ARMSTRONG 52.2 723.1 0.23
12 LINA LOCKHART & PATRICIA MATHESON 51.4 712.1  
13 TONI ZORN & BILL ZORN 50.4 699.1  
14 GEOFFREY DE MESQUITA & T ROHALD 49.5 685.5  
15 MARIE WARE & EUNICE EDWARDS 47.7 661.1  
16 JUNE HERBERT & BERNICE KENT 47.4 656.4  
17 TAMARA SAMUELS & JOYCE O'BRIEN 46.5 644.4  
18 GUIDO DE CARLI & WALTER FROHLICH 46.2 640.6  
19 ENID ROSS & ILSE WACHTELL 46.0 637.1  
20 RENE SHARP & BARBARA KROST 45.7 633.8  
21 BRUCE JEFFERY & GEORGE PAVLETICH 43.4 601.3  
22 HEATHER ALLEN & SHIRLEY BROOK 42.2 585.1  
23 EMMELINE KENNETT & EVE MOLNAR 36.8 510.1  
  Session TOP: 1386.0 Average: 693.0      
         

Note: *** = Non-member of NSWBA

Back to top of page | Back to Results page | Home

Individual Results

********************************************************************************
 Session:  4 Section:   1 | Session:  4 Section:   1 | Session:  4 Section:   1
        Pair No:  12 (NS) |        Pair No:  13 (NS) |        Pair No:  14 (NS)
 GT TRENT & AK MILSTON    | B GUPTA & A MARSHALL     | PC CANNING & PJ COX
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 12       |Round:  1 Table: 13       |Round:  1 Table: 14
 1 12         490    11.0 | 4 13         100-   19.0 | 7 14         140-    4.0
 2 12          50    35.0 | 5 13         120    10.0 | 8 14          50-    4.0
 3 12         400     5.3 | 6 13         650-   12.0 | 9 14         140    34.0
Round:  2 Table: 12       |Round:  2 Table: 13       |Round:  2 Table: 14
 4 23         300-    0.0 | 7 12         600    32.0 |10 13         200    31.0
 5 23         150    15.0 | 8 12         980    29.0 |11 13         150    36.0
 6 23         650-   12.0 | 9 12          50-   20.0 |12 13         420-   21.0
Round:  3 Table: 12       |Round:  3 Table: 13       |Round:  3 Table: 14
 7 22         120    14.0 |10 23         400    38.0 |13 12         140    22.0
 8 22         100-    0.0 |11 23         200    42.0 |14 12         130    36.0
 9 22          50-   20.0 |12 23         110    42.0 |15 12         630    27.0
Round:  4 Table: 12       |Round:  4 Table: 13       |Round:  4 Table: 14
10 21         100    18.0 |13 22         140    22.0 |16 23         150-   15.0
11 21         100    18.0 |14 22         100-    4.0 |17 23         100-   13.0
12 21         450-    6.0 |15 22         660    41.0 |18 23         200-   11.0
Round:  5 Table: 12       |Round:  5 Table: 13       |Round:  5 Table: 14
13 20         100     5.0 |16 21         100    36.0 |19 22         400    15.0
14 20         120    30.0 |17 21         120-    7.0 |20 22         600    29.0
15 20         140     7.0 |18 21         100-   26.0 |21 22         620    25.0
Round:  6 Table: 12       |Round:  6 Table: 13       |Round:  6 Table: 14
16 18         800-    1.0 |19 19         400    15.0 |22 20         140    41.0
17 18          90-   26.0 |20 19         100-    7.0 |23 20         150    18.0
18 18         200-   11.0 |21 19         620    25.0 |24 20         420-   25.0
Round:  7 Table: 12       |Round:  7 Table: 13       |Round:  7 Table: 14
19 17         400    15.0 |22 18         100-   15.0 |25 19         480    20.0
20 17         100    12.0 |23 18         200    34.0 |26 19         100-   18.0
21 17         620    25.0 |24 18         450-   11.0 |27 19          50    29.0
Round:  8 Table: 12       |Round:  8 Table: 13       |Round:  8 Table: 14
22 16          50-   28.0 |25 17         480    20.0 |28 18         600    37.0
23 16         200    34.0 |26 17         200    37.0 |29 18         200-   13.0
24 16          50    38.0 |27 17         150-   20.0 |30 18         140    26.0
Round:  9 Table: 12       |Round:  9 Table: 13       |Round:  9 Table: 14
25 15         420     6.0 |28 16         600    37.0 |31 17         100-   11.0
26 15         100    26.0 |29 16         110-   24.0 |32 17         170    30.0
27 15         430-    3.0 |30 16         100-    4.0 |33 17         200    16.0
Round: 10 Table: 12       |Round: 10 Table: 13       |Round: 10 Table: 14
28 14         100    27.0 |31 15         100-   11.0 |34 16         140    25.2
29 14         110    35.0 |32 15         110-    2.0 |35 16         630-   10.5
30 14         140-    1.0 |33 15         690    38.0 |36 16         630    21.0
Round: 11 Table: 12       |Round: 11 Table: 13       |Round: 11 Table: 14
31 13          50    22.0 |34 14         500    31.5 | 1 15         490    11.0
32 13         500    40.0 |35 14         630-   10.5 | 2 15         450-    9.0
33 13         200    16.0 |36 14         100-    0.0 | 3 15         460    34.6
================================================================================
     Total Score:   562.3 |     Total Score:   722.0 |     Total Score:   718.3
      Percentage:    40.6 |      Percentage:    52.1 |      Percentage:    51.8
   Average Score:   693.0 |   Average Score:   693.0 |   Average Score:   693.0
    Top on board:    42.0 |    Top on board:    42.0 |    Top on board:    42.0


********************************************************************************
 Session:  4 Section:   1 | Session:  4 Section:   1 | Session:  4 Section:   1
        Pair No:  15 (NS) |        Pair No:  16 (NS) |        Pair No:  17 (NS)
 M ANDERSON & R CORKHILL  | DA DUNPHY & E NOMAN      | E AUERBACH & FM CUFAR
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 15       |Round:  1 Table: 16       |Round:  1 Table: 17
10 15         800    41.0 |13 16         140    22.0 |16 17        NoBid   30.0
11 15         100    18.0 |14 16         150    40.0 |17 17          50    40.0
12 15         170-   35.0 |15 16          50     2.0 |18 17         200-   11.0
Round:  2 Table: 15       |Round:  2 Table: 16       |Round:  2 Table: 17
13 14         140    22.0 |16 15         620-   10.0 |19 16         400    15.0
14 14          50    19.0 |17 15          90-   26.0 |20 16         630    38.0
15 14         630    27.0 |18 15         100-   26.0 |21 16         650    38.0
Round:  3 Table: 15       |Round:  3 Table: 16       |Round:  3 Table: 17
16 13         650-    6.0 |19 14         430    31.0 |22 15         110-    8.0
17 13          90-   26.0 |20 14         110-    4.0 |23 15         100    14.0
18 13         200-   11.0 |21 14         170    11.0 |24 15         450-   11.0
Round:  4 Table: 15       |Round:  4 Table: 16       |Round:  4 Table: 17
19 12         400    15.0 |22 13         100-   15.0 |25 14         510    30.0
20 12         300    22.0 |23 13         110-    8.0 |26 14         620-    3.0
21 12         650    38.0 |24 13         450-   11.0 |27 14         400-   12.0
Round:  5 Table: 15       |Round:  5 Table: 16       |Round:  5 Table: 17
22 23          50-   28.0 |25 12          50-    2.0 |28 13         110-    6.0
23 23         170    23.0 |26 12         100    26.0 |29 13         140    38.0
24 23         450-   11.0 |27 12          50    29.0 |30 13          50-    7.0
Round:  6 Table: 15       |Round:  6 Table: 16       |Round:  6 Table: 17
25 21         480    20.0 |28 22         300-    0.0 |31 23          50    22.0
26 21         170-    8.0 |29 22         200-   13.0 |32 23         140    23.0
27 21         100    38.0 |30 22         100    18.0 |33 23         450    24.0
Round:  7 Table: 15       |Round:  7 Table: 16       |Round:  7 Table: 17
28 20         110    30.0 |31 21         150    36.0 |34 22         200-    8.4
29 20         200    41.0 |32 21         100    12.0 |35 22         630-   10.5
30 20         140-    1.0 |33 21         690    38.0 |36 22         630    21.0
Round:  8 Table: 15       |Round:  8 Table: 16       |Round:  8 Table: 17
31 19          50    22.0 |34 20         100-   18.9 | 1 21         490    11.0
32 19         200    36.0 |35 20         130-   42.0 | 2 21         100    40.0
33 19         450    24.0 |36 20         630    21.0 | 3 21        Averg   21.0
Round:  9 Table: 15       |Round:  9 Table: 16       |Round:  9 Table: 17
34 18         200-    8.4 | 1 19         490    11.0 | 4 20         140    38.0
35 18         630-   10.5 | 2 19         420-   23.0 | 5 20         630    36.0
36 18         630    21.0 | 3 19         460    34.6 | 6 20         650-   12.0
Round: 10 Table: 15       |Round: 10 Table: 16       |Round: 10 Table: 17
 1 17         990    33.0 | 4 18         200    41.0 | 7 19         100-    9.0
 2 17         450-    9.0 | 5 18         630    36.0 | 8 19         420     8.0
 3 17         460    34.6 | 6 18         650-   12.0 | 9 19         140    34.0
Round: 11 Table: 15       |Round: 11 Table: 16       |Round: 11 Table: 17
 4 16          90    30.0 | 7 17         620    39.0 |10 18         110    22.0
 5 16         600    24.0 | 8 17         980    29.0 |11 18         120    29.0
 6 16         200-   30.0 | 9 17          50-   20.0 |12 18         450-    6.0
================================================================================
     Total Score:   762.5 |     Total Score:   707.5 |     Total Score:   675.9
      Percentage:    55.0 |      Percentage:    51.0 |      Percentage:    48.8
   Average Score:   693.0 |   Average Score:   693.0 |   Average Score:   693.0
    Top on board:    42.0 |    Top on board:    42.0 |    Top on board:    42.0


********************************************************************************
 Session:  4 Section:   1 | Session:  4 Section:   1 | Session:  4 Section:   1
        Pair No:  18 (NS) |        Pair No:  19 (NS) |        Pair No:  20 (NS)
 P CROWE & M GOYEN        | K GEHA & MA JOSEPH       | KE SZATMARI & O SCHWARZ
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 18       |Round:  1 Table: 19       |Round:  1 Table: 20
19 18         430    31.0 |22 19         100-   15.0 |25 20         510    30.0
20 18         800    41.0 |23 19         140-    3.0 |26 20         620-    3.0
21 18         650    38.0 |24 19         450-   11.0 |27 20          50    29.0
Round:  2 Table: 18       |Round:  2 Table: 19       |Round:  2 Table: 20
22 17         100-   15.0 |25 18         450    10.0 |28 19         150    34.0
23 17         100    14.0 |26 18         110-   13.0 |29 19         200-   13.0
24 17         450-   11.0 |27 18         400-   12.0 |30 19         170    37.0
Round:  3 Table: 18       |Round:  3 Table: 19       |Round:  3 Table: 20
25 16         480    20.0 |28 17         630    40.0 |31 18         100    29.0
26 16         100    26.0 |29 17         200-   13.0 |32 18         200    36.0
27 16         100    38.0 |30 17         140    26.0 |33 18         690    38.0
Round:  4 Table: 18       |Round:  4 Table: 19       |Round:  4 Table: 20
28 15         100    27.0 |31 16          50    22.0 |34 17         620    37.8
29 15         200-   13.0 |32 16         110-    2.0 |35 17         630-   10.5
30 15         170    37.0 |33 16         170    11.0 |36 17         630    21.0
Round:  5 Table: 18       |Round:  5 Table: 19       |Round:  5 Table: 20
31 14          50    22.0 |34 15         800    42.0 | 1 16         990    33.0
32 14         200    36.0 |35 15         630-   10.5 | 2 16         420-   23.0
33 14         470-    0.0 |36 15         630    21.0 | 3 16         430    17.9
Round:  6 Table: 18       |Round:  6 Table: 19       |Round:  6 Table: 20
34 12         200-    8.4 | 1 13         990    33.0 | 4 14         200    41.0
35 12         150-   35.7 | 2 13         450-    9.0 | 5 14         150    15.0
36 12         690    42.0 | 3 13         100-    0.0 | 6 14         300-   26.0
Round:  7 Table: 18       |Round:  7 Table: 19       |Round:  7 Table: 20
 1 23         490    11.0 | 4 12          90    30.0 | 7 13         150    19.0
 2 23         450-    9.0 | 5 12         630    36.0 | 8 13         480    13.0
 3 23         800    42.0 | 6 12         110-   32.0 | 9 13          50-   20.0
Round:  8 Table: 18       |Round:  8 Table: 19       |Round:  8 Table: 20
 4 22         100-   19.0 | 7 23         620    39.0 |10 12          90-   13.0
 5 22         600    24.0 | 8 23         450    10.0 |11 12          90-    4.0
 6 22         650-   12.0 | 9 23         590    40.0 |12 12         200-   30.0
Round:  9 Table: 18       |Round:  9 Table: 19       |Round:  9 Table: 20
 7 21         140-    4.0 |10 22         100-    7.0 |13 23         100     5.0
 8 21         980    29.0 |11 22         100    18.0 |14 23         130    36.0
 9 21         100-    8.0 |12 22         420-   21.0 |15 23         300    12.0
Round: 10 Table: 18       |Round: 10 Table: 19       |Round: 10 Table: 20
10 20          90-   13.0 |13 21         140    22.0 |16 22         100-   25.0
11 20         120    29.0 |14 21          50    19.0 |17 22          90-   26.0
12 20         450-    6.0 |15 21         300    12.0 |18 22         200-   11.0
Round: 11 Table: 18       |Round: 11 Table: 19       |Round: 11 Table: 20
13 19         140    22.0 |16 20         800-    1.0 |19 21         430    31.0
14 19         100-    4.0 |17 20         120-    7.0 |20 21         100    12.0
15 19         100     4.0 |18 20         100    30.0 |21 21         170    11.0
================================================================================
     Total Score:   691.1 |     Total Score:   617.5 |     Total Score:   742.2
      Percentage:    49.9 |      Percentage:    44.6 |      Percentage:    53.5
   Average Score:   693.0 |   Average Score:   693.0 |   Average Score:   693.0
    Top on board:    42.0 |    Top on board:    42.0 |    Top on board:    42.0


********************************************************************************
 Session:  4 Section:   1 | Session:  4 Section:   1 | Session:  4 Section:   1
        Pair No:  21 (NS) |        Pair No:  22 (NS) |        Pair No:  23 (NS)
 PA O'CONNOR & E FOORD    | SA WRIGHT & TH WRIGHT    | H JEFFERY & B NORTHEY
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 21       |Round:  1 Table: 22       |Round:  1 Table: 23
28 21         100-   16.0 |31 22         170    38.0 |34 23         500    31.5
29 21         100-   29.0 |32 22         140    23.0 |35 23         600-   25.2
30 21         100    18.0 |33 22         530    28.0 |36 23         630    21.0
Round:  2 Table: 21       |Round:  2 Table: 22       |Round:  2 Table: 23
31 20         200-    0.0 |34 21         500-    0.0 | 1 22         520    23.0
32 20         100    12.0 |35 21         150-   35.7 | 2 22          50    35.0
33 20         110-    4.0 |36 21         630    21.0 | 3 22         430    17.9
Round:  3 Table: 21       |Round:  3 Table: 22       |Round:  3 Table: 23
34 19         100-   18.9 | 1 20         490    11.0 | 4 21         110-   12.0
35 19         180-   29.4 | 2 20          50    35.0 | 5 21         600    24.0
36 19         630    21.0 | 3 20         460    34.6 | 6 21         650-   12.0
Round:  4 Table: 21       |Round:  4 Table: 22       |Round:  4 Table: 23
 1 18         520    23.0 | 4 19         140-    4.0 | 7 20         150    19.0
 2 18          50    35.0 | 5 19         630    36.0 | 8 20         980    29.0
 3 18         400     5.3 | 6 19         100    38.0 | 9 20        1100    42.0
Round:  5 Table: 21       |Round:  5 Table: 22       |Round:  5 Table: 23
 4 17         120-    8.0 | 7 18         600    32.0 |10 19         110    22.0
 5 17         300-    0.0 | 8 18         980    29.0 |11 19         120    29.0
 6 17         100    38.0 | 9 18          50-   20.0 |12 19         450-    6.0
Round:  6 Table: 21       |Round:  6 Table: 22       |Round:  6 Table: 23
 7 15         600    32.0 |10 16         100-    7.0 |13 17         170    35.0
 8 15         490    16.0 |11 16          50-    7.0 |14 17          50-   12.0
 9 15         100-    8.0 |12 16         450-    6.0 |15 17         300    12.0
Round:  7 Table: 21       |Round:  7 Table: 22       |Round:  7 Table: 23
10 14         300    35.0 |13 15         140    22.0 |16 16         140-   19.0
11 14         120    29.0 |14 15         100-    4.0 |17 16          90-   26.0
12 14         450-    6.0 |15 15         630    27.0 |18 16         200-   11.0
Round:  8 Table: 21       |Round:  8 Table: 22       |Round:  8 Table: 23
13 13         170    35.0 |16 14         500-   12.0 |19 15         430    31.0
14 13         110    25.0 |17 14         150-    1.0 |20 15         600    29.0
15 13         630    27.0 |18 14         630    41.0 |21 15         100-    3.0
Round:  9 Table: 21       |Round:  9 Table: 22       |Round:  9 Table: 23
16 12         100-   25.0 |19 13         460    40.0 |22 14         800-    0.0
17 12          90-   26.0 |20 13         620    35.0 |23 14         200    34.0
18 12         200-   11.0 |21 13         620    25.0 |24 14         200-   30.0
Round: 10 Table: 21       |Round: 10 Table: 22       |Round: 10 Table: 23
19 23         430    31.0 |22 12         110    37.0 |25 13         480    20.0
20 23         200    19.0 |23 12         110-    8.0 |26 13         200-    6.0
21 23         790    42.0 |24 12         450-   11.0 |27 13         400-   12.0
Round: 11 Table: 21       |Round: 11 Table: 22       |Round: 11 Table: 23
22 22         100-   15.0 |25 23         980    37.0 |28 12         200-    3.0
23 22         170    23.0 |26 23         100    26.0 |29 12         200-   13.0
24 22          50    38.0 |27 23          50    29.0 |30 12         150    31.0
================================================================================
     Total Score:   700.6 |     Total Score:   760.3 |     Total Score:   675.6
      Percentage:    50.5 |      Percentage:    54.9 |      Percentage:    48.7
   Average Score:   693.0 |   Average Score:   693.0 |   Average Score:   693.0
    Top on board:    42.0 |    Top on board:    42.0 |    Top on board:    42.0


********************************************************************************
 Session:  4 Section:   1 | Session:  4 Section:   1 | Session:  4 Section:   1
        Pair No:  12 (EW) |        Pair No:  13 (EW) |        Pair No:  14 (EW)
 G DE CARLI & WF FROHLICH | A HOLMAN & CE JACOBSON   | P POTTS & D BEAUCHAMP
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 12       |Round:  1 Table: 13       |Round:  1 Table: 14
 1 12         490-   31.0 | 4 13         100    23.0 | 7 14         140    38.0
 2 12          50-    7.0 | 5 13         120-   32.0 | 8 14          50    38.0
 3 12         400-   36.7 | 6 13         650    30.0 | 9 14         140-    8.0
Round:  2 Table: 13       |Round:  2 Table: 14       |Round:  2 Table: 15
 7 13         600-   10.0 |10 14         200-   11.0 |13 15         140-   20.0
 8 13         980-   13.0 |11 14         150-    6.0 |14 15          50-   23.0
 9 13          50    22.0 |12 14         420    21.0 |15 15         630-   15.0
Round:  3 Table: 14       |Round:  3 Table: 15       |Round:  3 Table: 16
13 14         140-   20.0 |16 15         650    36.0 |19 16         430-   11.0
14 14         130-    6.0 |17 15          90    16.0 |20 16         110    38.0
15 14         630-   15.0 |18 15         200    31.0 |21 16         170-   31.0
Round:  4 Table: 15       |Round:  4 Table: 16       |Round:  4 Table: 17
19 15         400-   27.0 |22 16         100    27.0 |25 17         510-   12.0
20 15         300-   20.0 |23 16         110    34.0 |26 17         620    39.0
21 15         650-    4.0 |24 16         450    31.0 |27 17         400    30.0
Round:  5 Table: 16       |Round:  5 Table: 17       |Round:  5 Table: 18
25 16          50    40.0 |28 17         110    36.0 |31 18          50-   20.0
26 16         100-   16.0 |29 17         140-    4.0 |32 18         200-    6.0
27 16          50-   13.0 |30 17          50    35.0 |33 18         470    42.0
Round:  6 Table: 18       |Round:  6 Table: 19       |Round:  6 Table: 20
34 18         200    33.6 | 1 19         990-    9.0 | 4 20         200-    1.0
35 18         150     6.3 | 2 19         450    33.0 | 5 20         150-   27.0
36 18         690-    0.0 | 3 19         100    42.0 | 6 20         300    16.0
Round:  7 Table: 19       |Round:  7 Table: 20       |Round:  7 Table: 21
 4 19          90-   12.0 | 7 20         150-   23.0 |10 21         300-    7.0
 5 19         630-    6.0 | 8 20         480-   29.0 |11 21         120-   13.0
 6 19         110    10.0 | 9 20          50    22.0 |12 21         450    36.0
Round:  8 Table: 20       |Round:  8 Table: 21       |Round:  8 Table: 22
10 20          90    29.0 |13 21         170-    7.0 |16 22         500    30.0
11 20          90    38.0 |14 21         110-   17.0 |17 22         150    41.0
12 20         200    12.0 |15 21         630-   15.0 |18 22         630-    1.0
Round:  9 Table: 21       |Round:  9 Table: 22       |Round:  9 Table: 23
16 21         100    17.0 |19 22         460-    2.0 |22 23         800    42.0
17 21          90    16.0 |20 22         620-    7.0 |23 23         200-    8.0
18 21         200    31.0 |21 22         620-   17.0 |24 23         200    12.0
Round: 10 Table: 22       |Round: 10 Table: 23       |Round: 10 Table: 12
22 22         110-    5.0 |25 23         480-   22.0 |28 12         100-   15.0
23 22         110    34.0 |26 23         200    36.0 |29 12         110-    7.0
24 22         450    31.0 |27 23         400    30.0 |30 12         140    41.0
Round: 11 Table: 23       |Round: 11 Table: 12       |Round: 11 Table: 13
28 23         200    39.0 |31 12          50-   20.0 |34 13         500-   10.5
29 23         200    29.0 |32 12         500-    2.0 |35 13         630    31.5
30 23         150-   11.0 |33 12         200-   26.0 |36 13         100    42.0
================================================================================
     Total Score:   640.6 |     Total Score:   732.0 |     Total Score:   752.0
      Percentage:    46.2 |      Percentage:    52.8 |      Percentage:    54.3
   Average Score:   693.0 |   Average Score:   693.0 |   Average Score:   693.0
    Top on board:    42.0 |    Top on board:    42.0 |    Top on board:    42.0


********************************************************************************
 Session:  4 Section:   1 | Session:  4 Section:   1 | Session:  4 Section:   1
        Pair No:  15 (EW) |        Pair No:  16 (EW) |        Pair No:  17 (EW)
 EA LANE & BJ GARDINER    | JS HERBERT & B KENT      | ME WARE & E EDWARDS
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 15       |Round:  1 Table: 16       |Round:  1 Table: 17
10 15         800-    1.0 |13 16         140-   20.0 |16 17        NoBid   12.0
11 15         100-   24.0 |14 16         150-    2.0 |17 17          50-    2.0
12 15         170     7.0 |15 16          50-   40.0 |18 17         200    31.0
Round:  2 Table: 16       |Round:  2 Table: 17       |Round:  2 Table: 18
16 16         620    32.0 |19 17         400-   27.0 |22 18         100    27.0
17 16          90    16.0 |20 17         630-    4.0 |23 18         100-   28.0
18 16         100    16.0 |21 17         650-    4.0 |24 18         450    31.0
Round:  3 Table: 17       |Round:  3 Table: 18       |Round:  3 Table: 19
22 17         110    34.0 |25 18         480-   22.0 |28 19         630-    2.0
23 17         100-   28.0 |26 18         100-   16.0 |29 19         200    29.0
24 17         450    31.0 |27 18         100-    4.0 |30 19         140-   16.0
Round:  4 Table: 18       |Round:  4 Table: 19       |Round:  4 Table: 20
28 18         100-   15.0 |31 19          50-   20.0 |34 20         620-    4.2
29 18         200    29.0 |32 19         110    40.0 |35 20         630    31.5
30 18         170-    5.0 |33 19         170-   31.0 |36 20         630-   21.0
Round:  5 Table: 19       |Round:  5 Table: 20       |Round:  5 Table: 21
34 19         800-    0.0 | 1 20         990-    9.0 | 4 21         120    34.0
35 19         630    31.5 | 2 20         420    19.0 | 5 21         300    42.0
36 19         630-   21.0 | 3 20         430-   24.1 | 6 21         100-    4.0
Round:  6 Table: 21       |Round:  6 Table: 22       |Round:  6 Table: 23
 7 21         600-   10.0 |10 22         100    35.0 |13 23         170-    7.0
 8 21         490-   26.0 |11 22          50    35.0 |14 23          50    30.0
 9 21         100    34.0 |12 22         450    36.0 |15 23         300-   30.0
Round:  7 Table: 22       |Round:  7 Table: 23       |Round:  7 Table: 12
13 22         140-   20.0 |16 23         140    23.0 |19 12         400-   27.0
14 22         100    38.0 |17 23          90    16.0 |20 12         100-   30.0
15 22         630-   15.0 |18 23         200    31.0 |21 12         620-   17.0
Round:  8 Table: 23       |Round:  8 Table: 12       |Round:  8 Table: 13
19 23         430-   11.0 |22 12          50    14.0 |25 13         480-   22.0
20 23         600-   13.0 |23 12         200-    8.0 |26 13         200-    5.0
21 23         100    39.0 |24 12          50-    4.0 |27 13         150    22.0
Round:  9 Table: 12       |Round:  9 Table: 13       |Round:  9 Table: 14
25 12         420-   36.0 |28 13         600-    5.0 |31 14         100    31.0
26 12         100-   16.0 |29 13         110    18.0 |32 14         170-   12.0
27 12         430    39.0 |30 13         100    38.0 |33 14         200-   26.0
Round: 10 Table: 13       |Round: 10 Table: 14       |Round: 10 Table: 15
31 13         100    31.0 |34 14         140-   16.8 | 1 15         990-    9.0
32 13         110    40.0 |35 14         630    31.5 | 2 15         450    33.0
33 13         690-    4.0 |36 14         630-   21.0 | 3 15         460-    7.4
Round: 11 Table: 14       |Round: 11 Table: 15       |Round: 11 Table: 16
 1 14         490-   31.0 | 4 15          90-   12.0 | 7 16         620-    3.0
 2 14         450    33.0 | 5 15         600-   18.0 | 8 16         980-   13.0
 3 14         460-    7.4 | 6 15         200    12.0 | 9 16          50    22.0
================================================================================
     Total Score:   733.9 |     Total Score:   656.4 |     Total Score:   661.1
      Percentage:    53.0 |      Percentage:    47.4 |      Percentage:    47.7
   Average Score:   693.0 |   Average Score:   693.0 |   Average Score:   693.0
    Top on board:    42.0 |    Top on board:    42.0 |    Top on board:    42.0


********************************************************************************
 Session:  4 Section:   1 | Session:  4 Section:   1 | Session:  4 Section:   1
        Pair No:  18 (EW) |        Pair No:  19 (EW) |        Pair No:  20 (EW)
 R SHARP & B KROST        | S WAIZER & LM ARMSTRONG  | G DE MESQUITA & ROHALD
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 18       |Round:  1 Table: 19       |Round:  1 Table: 20
19 18         430-   11.0 |22 19         100    27.0 |25 20         510-   12.0
20 18         800-    1.0 |23 19         140    39.0 |26 20         620    39.0
21 18         650-    4.0 |24 19         450    31.0 |27 20          50-   13.0
Round:  2 Table: 19       |Round:  2 Table: 20       |Round:  2 Table: 21
25 19         450-   32.0 |28 20         150-    8.0 |31 21         200    42.0
26 19         110    29.0 |29 20         200    29.0 |32 21         100-   30.0
27 19         400    30.0 |30 20         170-    5.0 |33 21         110    38.0
Round:  3 Table: 20       |Round:  3 Table: 21       |Round:  3 Table: 22
31 20         100-   13.0 |34 21         100    23.1 | 1 22         490-   31.0
32 20         200-    6.0 |35 21         180    12.6 | 2 22          50-    7.0
33 20         690-    4.0 |36 21         630-   21.0 | 3 22         460-    7.4
Round:  4 Table: 21       |Round:  4 Table: 22       |Round:  4 Table: 23
 1 21         520-   19.0 | 4 22         140    38.0 | 7 23         150-   23.0
 2 21          50-    7.0 | 5 22         630-    6.0 | 8 23         980-   13.0
 3 21         400-   36.7 | 6 22         100-    4.0 | 9 23        1100-    0.0
Round:  5 Table: 22       |Round:  5 Table: 23       |Round:  5 Table: 12
 7 22         600-   10.0 |10 23         110-   20.0 |13 12         100-   37.0
 8 22         980-   13.0 |11 23         120-   13.0 |14 12         120-   12.0
