NSWBA

2002 Teams Of Three (2/06/02)

         NEW SOUTH WALES BRIDGE ASSOCIATION
   Q22   TEAMS OF THREE         2/06/02
         Teams Ranked Results               After round: 6
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1      7 MILWARD               6    5   0   1    102    13    78    115   5.41
  2      6 ROBB                  6    5   0   1     97    17    82    114   3.79
  3     17 BORNECRANTZ           6    5   0   1     96    17    87    113   2.71
  4     14 DEL MONTE             6    4   0   2     96    13    79    109   1.80
  5     31 JAMIESON              6    5   0   1     86    23    60    109   1.35
  6      2 COWAN                 6    3   1   2     78    25    66    103   1.08
  7     10 LUIKER                6    4   0   2     82    21    40    103   0.90
  8     22 THOMSON               6    4   0   2     79    21    36    100   0.77
  9     36 LAVINGS               6    5   0   1     83    16    31     99   0.68
 10      3 MITCHELL              6    2   0   4     85    14    29     99   0.60
 11     20 MATHESON              6    3   1   2     77    19    18     96   0.54
 12     35 CUMMINGS              6    3   0   3     73    23    13     96   0.49
 13     15 BOCK                  6    3   0   3     79    16    17     95   0.45
 14     25 PEAKE                 6    3   1   2     88     7    15     95
 15     32 MCDONALD              6    3   0   3     69    23    10     92
 16     21 WYNER                 6    4   0   2     83     9     0     92
 17      8 HANS                  6    2   0   4     77    14    14     91
 18     13 HUGHES                6    3   1   2     73    17     3     90
 19     12 LOWE                  6    3   0   3     71    19     0     90
 20     11 FORDHAM               6    4   0   2     73    16     1-    89
 21      9 COALES                6    3   0   3     79     9     3-    88
 22     19 FOLKARD               6    1   0   5     63    24    10-    87
 23     38 FAHRER                6    2   0   4     73    14    12-    87
 24     27 FEILER                6    2   1   3     73    13     4-    86
 25     24 LAZER                 6    2   1   3     74    11    16-    85
 26      4 WILKINSON             6    3   0   3     65    19    16-    84
 27      1 JAMIESON              6    2   0   4     72    11    23-    83
 28     18 DYKE                  6    3   0   3     66    17    25-    83
 29     23 CORMACK               6    1   1   4     57    25    27-    82
 30=    16 FEITELSON             6    2   0   4     67    13    32-    80
 30=    33 WALSH                 6    3   0   3     73     7    32-    80
 32     37 MOSES                 6    3   0   3     65    11    46-    76
 33     30 FOLKARD               6    2   0   4     68     7    49-    75
 34     28 GLANGER               6    2   1   3     74     0    57-    74
 35      5 CRITTLE               6    1   1   4     50    22    60-    72
 36     26 MILWARD               6    1   0   5     63     6    65-    69
 37     29 KAPLAN                6    2   0   4     54     8    90-    62
 38     34 KALNINS               6    1   1   4     51     5   110-    56
 

Back to Results page | Home