NSWBA

State Open Pairs 2002 - Qualifying Overall

Rank Pair Names B/Fwd Score Total
    Player Ranked Results NS      
1 22 GEORGE BILSKI & TERRY BROWN 55.9 61.7 117.6
2 13 NICOLETA GIURA & NICK HUGHES 54.4 62.3 116.7
3 4 PAULINE GUMBY & WARREN LAZER 53.6 59.1 112.7
4= 2 MARTIN BLOOM & ROBERT RAWKINS 49.0 63.5 112.5
4= 23 RAMASAMY JEGENDRAN & SINNAPPU THILLAIV 59.0 53.5 112.5
6 29 LES GREWCOCK & ROBERT MILWARD 56.4 52.0 108.4
7 1 EILEEN PICKLES & ENID WHITE 57.5 50.7 108.2
8 11 MARY ANNE BRIFMAN & KIERAN DYKE 51.1 55.2 106.3
9 10 JANIS EVANS & HELEN MILWARD 48.1 55.7 103.8
10 26 JUDY FRAZIER & MONICA GINSBERG 57.5 45.9 103.4
11 6 ANDRZEJ ADAMCZEWSKI & DARUCSZ PIETAK 52.8 49.8 102.6
12 5 JOANNA CORNELISSEN & PATRICIA ROSE 47.7 54.7 102.4
13 30 SNEJINKA LALOV & VESS VALKOV 50.2 50.7 100.9
14 7 SIMON ANDREW & SUSAN INGHAM 42.5 57.3 99.8
15 27 SHARON MAYO & GREG MAYO 42.3 56.9 99.2
16 28 JILL CASTLES & BRENDA DEWHURST 49.2 48.5 97.7
17 25 STEFAN KOTZANDER & ELIZABET KOTZANDER 50.4 46.9 97.3
18 32 WINSOME KISH & NANCY TRICK 53.2 43.6 96.8
19 3 BILL SCHAFER & CLAIRE SCHAFER 47.0 49.3 96.3
20 24 MARILYN WHIGHAM & JUDY WULFF 48.5 44.4 92.9
21 8 TONY HUTTON & HELENA HUTTON 39.7 50.5 90.2
22 33 HELENA DAWSON & PETER MARSH 49.1 40.7 89.8
23 9 HERBERT LACHS & EVE SHILLITO 45.6 44.0 89.6
24 21 MARIE JENKINS & ELLA TAAFFE 51.6 34.5 86.1
25 31 MIRACA GROSS & JOHN GROSS 40.6 36.5 77.1
26 12 NEVILLE SADLER & JULIE SADLER 38.5 38.4 76.9
           
Rank Pair Names B/Fwd Score Total
    Player Ranked Results EW      
1 7 MICHAEL PRESCOTT & MAURITS VAN DER VLU 65.7 65.2 130.9
2 10 JILLIAN HAY & HEATHER RENTON 59.1 60.1 119.2
3 2 ROY HARDY & RONALD URPETH 62.1 54.6 116.7
4 28 BOBBY EVANS & SUE HOBLEY 64.9 50.8 115.7
5 6 JAMES GRIFFIN & CATHERINE RITTER 51.4 63.4 114.8
6 25 BERRI FOLKARD & LESTER KALMIN 56.6 55.6 112.2
7 9 MURRAY GREEN & TONY LEIBOWITZ 46.6 64.1 110.7
8 31 LESLIE LOWE & MISCHA SOLAR 55.9 54.1 110.0
9 30 COLIN BAKER & LOUISE LEIBOWITZ 59.7 49.4 109.1
10 12 STEVEN YANG & GAO ZHANG 60.8 47.9 108.7
11 11 ALBERT KLEIN & NETA PHILLIPS 54.1 53.3 107.4
12 29 PETER BENDELSTEIN & ELLIOTT KAPLAN 47.4 59.7 107.1
13 21 BRAD COLES & MICHAEL WILKINSON 58.5 46.6 105.1
14 22 ALEKSANDAR MILOVANOVIC & ANNE SMALL 48.5 54.2 102.7
15 4 DIANNE COATS & PETER COATS 50.3 47.7 98.0
16 3 INEZ GLANGER & MARCIA SCUDDER 45.5 51.9 97.4
17 14 IAN CORNEY & MARIANN KENDERES 44.5 50.2 94.7
18 5 TIMOTHY CREGAN & RONALD FITZGERALD 45.0 49.2 94.2
19 32 LIZ FANOS & MIKE SULLMAN 44.4 49.1 93.5
20 23 PETER SHEA & KEITH VAN KLINK 47.4 44.4 91.8
21= 1 NANCY EVERINGHAM & KEN STORR 40.9 46.2 87.1
21= 24 SANTOS ARORA & MARY SQUIRE 49.5 37.6 87.1
23 33 FRANK DREYER & LEE DREYER 38.5 48.4 86.9
24 34 MASOOD AHMED & ALFIE NATION 42.8 42.0 84.8
25 27 LEIGH FORAN & THEO MANGOS 44.3 38.2 82.5
26= 8 CHRISTIN KERSHAW & DONALDA MORGAN 38.2 42.8 81.0
26= 26 DAPHNE ARMITAGE & BARBARA AUSTIN 45.3 35.7 81.0
28 13 MARIELLA CHARRELE & MARIE RENNEBERG 49.0 31.4 80.4
           

Back to Results page | Home