NSWBA

State Open Pairs 2002 - Qualifying Session 2

Individual Results

Rank Pair Names % Total MPs
    Player Ranked Results NS      
1 2 MARTIN BLOOM & ROBERT RAWKINS 63.5 826.0 2.80
2 13 NICOLETA GIURA & NICK HUGHES 62.3 810.5 1.96
3 22 GEORGE BILSKI & TERRY BROWN 61.7 802.2 1.40
4 4 PAULINE GUMBY & WARREN LAZER 59.1 768.1 0.93
5 7 SIMON ANDREW & SUSAN INGHAM 57.3 744.5 0.70
6 27 SHARON MAYO & GREG MAYO 56.9 740.2 0.56
7 10 JANIS EVANS & HELEN MILWARD 55.7 724.1 0.47
8 11 MARY ANNE BRIFMAN & KIERAN DYKE 55.2 717.8 0.40
9 5 JOANNA CORNELISSEN & PATRICIA ROSE 54.7 711.1 0.35
10 23 RAMASAMY JEGENDRAN & SINNAPPU THILLAIV 53.5 695.4 0.31
11 29 LES GREWCOCK & ROBERT MILWARD 52.0 675.4 0.28
12 1 EILEEN PICKLES & ENID WHITE 50.7 659.1 0.25
13 30 SNEJINKA LALOV & VESS VALKOV 50.7 658.8 0.23
14 8 TONY HUTTON & HELENA HUTTON 50.5 656.2 0.21
15 6 ANDRZEJ ADAMCZEWSKI & DARUCSZ PIETAK 49.8 647.7  
16 3 BILL SCHAFER & CLAIRE SCHAFER 49.3 641.3  
17 28 JILL CASTLES & BRENDA DEWHURST 48.5 629.9  
18 25 STEFAN KOTZANDER & ELIZABET KOTZANDER 46.9 609.5  
19 26 JUDY FRAZIER & MONICA GINSBERG 45.9 597.1  
20 24 MARILYN WHIGHAM & JUDY WULFF 44.4 577.5  
21 9 HERBERT LACHS & EVE SHILLITO 44.0 572.5  
22 32 WINSOME KISH & NANCY TRICK 43.6 567.3  
23 33 HELENA DAWSON & PETER MARSH 40.7 529.5  
24 12 NEVILLE SADLER & JULIE SADLER 38.4 498.7  
25 31 MIRACA GROSS & JOHN GROSS 36.5 474.1  
26 21 MARIE JENKINS & ELLA TAAFFE 34.5 448.4  
  S ession TOP: 1300.0 Average: 650.0      
           
Rank Pair Names % Total MPs
    Player Ranked Results EW      
1 7 MICHAEL PRESCOTT & MAURITS VAN DER VLU 65.2 847.4 2.80
2 9 MURRAY GREEN & TONY LEIBOWITZ 64.1 832.9 1.96
3 6 JAMES GRIFFIN & CATHERINE RITTER 63.4 824.3 1.40
4 10 JILLIAN HAY & HEATHER RENTON 60.1 781.9 0.93
5 29 PETER BENDELSTEIN & ELLIOTT KAPLAN 59.7 776.7 0.70
6 25 BERRI FOLKARD & LESTER KALMIN 55.6 722.9 0.56
7 2 ROY HARDY & RONALD URPETH 54.6 710.4 0.47
8 22 ALEKSANDAR MILOVANOVIC & ANNE SMALL 54.2 704.6 0.40
9 31 LESLIE LOWE & MISCHA SOLAR 54.1 703.8 0.35
10 11 ALBERT KLEIN & NETA PHILLIPS 53.3 692.9 0.31
11 3 INEZ GLANGER & MARCIA SCUDDER 51.9 674.8 0.28
12 28 BOBBY EVANS & SUE HOBLEY 50.8 660.7 0.25
13 14 IAN CORNEY & MARIANN KENDERES 50.2 652.0 0.23
14 30 COLIN BAKER & LOUISE LEIBOWITZ 49.4 642.2 0.21
15 5 TIMOTHY CREGAN & RONALD FITZGERALD 49.2 640.2  
16 32 LIZ FANOS & MIKE SULLMAN 49.1 638.3  
17 33 FRANK DREYER & LEE DREYER 48.4 629.1  
18 12 STEVEN YANG & GAO ZHANG 47.9 622.4  
19 4 DIANNE COATS & PETER COATS 47.7 620.2  
20 21 BRAD COLES & BEN CHOSID 46.6 605.7  
21 1 NANCY EVERINGHAM & KEN STORR 46.2 600.2  
22 23 PETER SHEA & KEITH VAN KLINK 44.4 577.0  
23 8 CHRISTIN KERSHAW & DONALDA MORGAN 42.8 556.4  
24 34 MASOOD AHMED & ALFIE NATION 42.0 545.5  
25 27 LEIGH FORAN & THEO MANGOS 38.2 497.2  
26 24 SANTOS ARORA & MARY SQUIRE 37.6 488.6  
27 26 DAPHNE ARMITAGE & BARBARA AUSTIN 35.7 463.8  
28 13 MARIELLA CHARRELE & MARIE RENNEBERG 31.4 408.5  
    Session TOP: 1300.0 Average: 650.0      
           
           

Back to top of page | Back to Results page | Home

Individual Results

********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   1NS    |        Pair No:   2NS    |        Pair No:   3NS
 PICKLES & WHITE          | M BLOOM & R RAWKINS      | SCHAFER & SCHAFER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table:  2       |Round:  1 Table:  3
 1  1         150    50.0 | 3  2         100    47.9 | 5  3         140-   24.0
 2  1         400-   24.0 | 4  2         140    42.7 | 6  3          90    37.5
Round:  2 Table:  1       |Round:  2 Table:  2       |Round:  2 Table:  3
 3 14         630-   19.8 | 5  1         180    50.0 | 7  2         680-    5.2
 4 14         400-    3.2 | 6  1         100    44.8 | 8  2          50    25.0
Round:  3 Table:  1       |Round:  3 Table:  2       |Round:  3 Table:  3
 5 13         140-   24.0 | 7 14         650-   20.8 | 9  1         100    47.9
 6 13          90-   21.9 | 8 14         100    37.5 |10  1         990-    2.3
Round:  4 Table:  1       |Round:  4 Table:  2       |Round:  4 Table:  3
 7 12         650-   20.8 | 9 13         690-   22.9 |11 14         140    33.7
 8 12          50    25.0 |10 13         670    47.8 |12 14         100    42.7
Round:  5 Table:  1       |Round:  5 Table:  2       |Round:  5 Table:  3
 9 11         690-   22.9 |11 12         140    33.7 |13 13         120-   24.0
10 11         620-   19.6 |12 12          50    33.3 |14 13          50-   17.7
Round:  6 Table:  1       |Round:  6 Table:  2       |Round:  6 Table:  3
11 10         100    21.8 |13 11         500    47.9 |15 12         100    27.1
12 10         100    42.7 |14 11         170    28.1 |16 12          70    37.5
Round:  7 Table:  1       |Round:  7 Table:  2       |Round:  7 Table:  3
13  9         130-   17.7 |15 10         100    27.1 |17 11         460-   34.4
14  9         100-    5.2 |16 10         200    47.9 |18 11         630    42.7
Round:  8 Table:  1       |Round:  8 Table:  2       |Round:  8 Table:  3
15  7         150    50.0 |17  8         920-   17.7 |19  9         100-    5.5
16  7         170-    3.2 |18  8         100-   14.6 |20  9         100-   20.8
Round:  9 Table:  1       |Round:  9 Table:  2       |Round:  9 Table:  3
17  6          50    50.0 |19  7         150    44.5 |21  8         430-   20.8
18  6         200-    3.2 |20  7         170    39.6 |22  8         200    41.6
Round: 10 Table:  1       |Round: 10 Table:  2       |Round: 10 Table:  3
19  5          90    29.3 |21  6         200-   44.8 |23  7         500    50.0
20  5         200-    8.4 |22  6         100    24.0 |24  7          50    16.7
Round: 11 Table:  1       |Round: 11 Table:  2       |Round: 11 Table:  3
21  4          50    48.9 |23  5         140-    6.3 |25  6         420    29.0
22  4         200    41.6 |24  5          50    16.7 |26  6         870-    0.0
Round: 12 Table:  1       |Round: 12 Table:  2       |Round: 12 Table:  3
23  3         100    31.2 |25  4         420    29.0 |27  5          50-    6.3
24  3          50    16.7 |26  4         100-   20.0 |28  5         100-    0.0
Round: 13 Table:  1       |Round: 13 Table:  2       |Round: 13 Table:  3
25  2         420    29.0 |27  3          90    15.6 | 1  4          50-   31.2
26  2         100    29.0 |28  3         170    20.8 | 2  4         420-   17.7
================================================================================
     Total Score:   659.1 |     Total Score:   826.0 |     Total Score:   641.3
      Percentage:    50.7 |      Percentage:    63.5 |      Percentage:    49.3
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   4NS    |        Pair No:   5NS    |        Pair No:   6NS
 P GUMBY & W LAZER        | CORNELISSEN & P ROSE     | A ADAMCZEWSKI & D PIETAK
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  5       |Round:  1 Table:  6
 7  4         650-   20.8 | 9  5         720-    7.3 |11  6          50-   13.1
 8  4         400    47.9 |10  5         620-   19.6 |12  6         100    42.7
Round:  2 Table:  4       |Round:  2 Table:  5       |Round:  2 Table:  6
 9  3         690-   22.9 |11  4         140    33.7 |13  5         100    41.6
10  3         170-   38.0 |12  4         110    48.9 |14  5         420    39.6
Round:  3 Table:  4       |Round:  3 Table:  5       |Round:  3 Table:  6
11  2         150    43.4 |13  3         100    41.6 |15  4         100    27.1
12  2         200-    8.4 |14  3         420    39.6 |16  4         140-   16.7
Round:  4 Table:  4       |Round:  4 Table:  5       |Round:  4 Table:  6
13  1         110-   29.2 |15  2         100    27.1 |17  3         480-   30.2
14  1         420    39.6 |16  2         140-   16.7 |18  3         150    31.2
Round:  5 Table:  4       |Round:  5 Table:  5       |Round:  5 Table:  6
15 14         100    27.1 |17  1         990-    1.1 |19  2          50-   17.4
16 14         140-   16.7 |18  1         630    42.7 |20  2         200-    8.4
Round:  6 Table:  4       |Round:  6 Table:  5       |Round:  6 Table:  6
17 13         450-   38.5 |19 14          90    29.3 |21  1         450-   11.5
18 13         600    33.3 |20 14         100-   20.8 |22  1         100    24.0
Round:  7 Table:  4       |Round:  7 Table:  5       |Round:  7 Table:  6
19 12         110    36.9 |21 13         450-   11.5 |23 14         140-    6.3
20 12         170    39.6 |22 13         100    24.0 |24 14         110    32.3
Round:  8 Table:  4       |Round:  8 Table:  5       |Round:  8 Table:  6
21 10         420-   32.3 |23 11         100    31.2 |25 12         420    29.0
22 10         140-    9.4 |24 11          50    16.7 |26 12         110-   16.0
Round:  9 Table:  4       |Round:  9 Table:  5       |Round:  9 Table:  6
23  9         200    39.6 |25 10         500    48.0 |27 11          50-    6.3
24  9          50    16.7 |26 10         200    41.0 |28 11         130     8.4
Round: 10 Table:  4       |Round: 10 Table:  5       |Round: 10 Table:  6
25  8         420    29.0 |27  9          90    15.6 | 1 10         100    44.8
26  8         100    29.0 |28  9         620    38.5 | 2 10         450-    8.4
Round: 11 Table:  4       |Round: 11 Table:  5       |Round: 11 Table:  6
27  7         120    31.2 | 1  8         800-    0.0 | 3  9         100    47.9
28  7         800    50.0 | 2  8         420-   17.7 | 4  9         300    50.0
Round: 12 Table:  4       |Round: 12 Table:  5       |Round: 12 Table:  6
 1  6         110    47.9 | 3  7         630-   19.8 | 5  8         420-    7.3
 2  6         500-    1.1 | 4  7         110-   28.1 | 6  8         100    44.8
Round: 13 Table:  4       |Round: 13 Table:  5       |Round: 13 Table:  6
 3  5         630-   19.8 | 5  6         110    45.8 | 7  7         680-    5.2
 4  5         120-   19.8 | 6  6         100    44.8 | 8  7         100    37.5
================================================================================
     Total Score:   768.1 |     Total Score:   711.1 |     Total Score:   647.7
      Percentage:    59.1 |      Percentage:    54.7 |      Percentage:    49.8
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   7NS    |        Pair No:   8NS    |        Pair No:   9NS
 S ANDREW & SC INGHAM     | AKM HUTTON & H HUTTON    | HA LACHS & E SHILLITO
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  7       |Round:  1 Table:  8       |Round:  1 Table:  9
13  7         100-   35.4 |15  8         100    27.1 |17  9         990-    1.1
14  7          50-   17.7 |16  8         120-   29.2 |18  9         110    25.0
Round:  2 Table:  7       |Round:  2 Table:  8       |Round:  2 Table:  9
15  6         130    46.8 |17  7         450-   38.5 |19  8         100-    5.5
16  6         100    41.6 |18  7         630    42.7 |20  8         100-   20.8
Round:  3 Table:  7       |Round:  3 Table:  8       |Round:  3 Table:  9
17  5         980-    5.2 |19  6         120    40.2 |21  7         430-   20.8
18  5         630    42.7 |20  6         500    43.7 |22  7         400    47.9
Round:  4 Table:  7       |Round:  4 Table:  8       |Round:  4 Table:  9
19  4         150    44.5 |21  5         480-    1.1 |23  6          80-   25.0
20  4         100-   20.8 |22  5         170    36.4 |24  6         140    41.6
Round:  5 Table:  7       |Round:  5 Table:  8       |Round:  5 Table:  9
21  3         450-   11.5 |23  4         110-   16.7 |25  5         420    29.0
22  3         300    45.8 |24  4         170    50.0 |26  5         200-    8.0
Round:  6 Table:  7       |Round:  6 Table:  8       |Round:  6 Table:  9
23  2         300    44.8 |25  3         420    29.0 |27  4         120    31.2
24  2         110    32.3 |26  3         200    41.0 |28  4         620    38.5
Round:  7 Table:  7       |Round:  7 Table:  8       |Round:  7 Table:  9
25  1         800    50.0 |27  2         100-    2.1 | 1  3          50-   31.2
26  1         100-   20.0 |28  2         620    38.5 | 2  3         420-   17.7
Round:  8 Table:  7       |Round:  8 Table:  8       |Round:  8 Table:  9
27 13         430    50.0 | 1 14          50    40.6 | 3  1         630-   19.8
28 13         620    38.5 | 2 14         790    46.8 | 4  1         200-   11.5
Round:  9 Table:  7       |Round:  9 Table:  8       |Round:  9 Table:  9
 1 12         110-   16.7 | 3 13         630-   19.8 | 5 14         110-   33.3
 2 12         200-   30.2 | 4 13         200-   11.5 | 6 14          90-   21.9
Round: 10 Table:  7       |Round: 10 Table:  8       |Round: 10 Table:  9
 3 11         600-   39.6 | 5 12         800-    0.0 | 7 13         650-   20.8
 4 11         100-   34.4 | 6 12         120-    2.1 | 8 13          50    25.0
Round: 11 Table:  7       |Round: 11 Table:  8       |Round: 11 Table:  9
 5 10         420-    7.3 | 7 11         650-   20.8 | 9 12         690-   22.9
 6 10         110-    8.4 | 8 11          50-   11.5 |10 12         200-   34.8
Round: 12 Table:  7       |Round: 12 Table:  8       |Round: 12 Table:  9
 7  9        1430-    1.1 | 9 10         690-   22.9 |11 11          50-   13.1
 8  9          50-   11.5 |10 10         790-    6.6 |12 11         200-    8.4
Round: 13 Table:  7       |Round: 13 Table:  8       |Round: 13 Table:  9
 9  8        1370-    2.1 |11  9         100    21.8 |13 10         140-   12.5
10  8         200    45.6 |12  9         120-   15.6 |14 10         100-    5.2
================================================================================
     Total Score:   744.5 |     Total Score:   656.2 |     Total Score:   572.5
      Percentage:    57.3 |      Percentage:    50.5 |      Percentage:    44.0
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:  10NS    |        Pair No:  11NS    |        Pair No:  12NS
 EVANS & MILWARD          | MA BRIFMAN & KM DYKE     | SADLER & JN SADLER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 10       |Round:  1 Table: 11       |Round:  1 Table: 12
19 10          50-   17.4 |21 11         460-    4.2 |23 12         140-    6.3
20 10         620    47.9 |22 11         170-    4.2 |24 12          50-    7.3
Round:  2 Table: 10       |Round:  2 Table: 11       |Round:  2 Table: 12
21  9         420-   32.3 |23 10         130    37.5 |25 11         420    29.0
22  9         110-   13.6 |24 10          50    16.7 |26 11         100    29.0
Round:  3 Table: 10       |Round:  3 Table: 11       |Round:  3 Table: 12
23  8         100    31.2 |25  9         420    29.0 |27 10          90    15.6
24  8         140    41.6 |26  9         100-   20.0 |28 10         130     8.4
Round:  4 Table: 10       |Round:  4 Table: 11       |Round:  4 Table: 12
25  7         420    29.0 |27  8         150    40.6 | 1  9          50-   31.2
26  7         140-   13.0 |28  8         500    28.1 | 2  9         450-    8.4
Round:  5 Table: 10       |Round:  5 Table: 11       |Round:  5 Table: 12
27  6         120    31.2 | 1  7          50-   31.2 | 3  8         660-    2.1
28  6         680    47.9 | 2  7         790    46.8 | 4  8         110-   28.1
Round:  6 Table: 10       |Round:  6 Table: 11       |Round:  6 Table: 12
 1  5         110-   16.7 | 3  6         100    47.9 | 5  7          50    39.6
 2  5         400-   24.0 | 4  6         110    38.5 | 6  7          90-   21.9
Round:  7 Table: 10       |Round:  7 Table: 11       |Round:  7 Table: 12
 3  4         660-    2.1 | 5  5         100    43.7 | 7  6         650-   20.8
 4  4         200    46.8 | 6  5         100    44.8 | 8  6          50-   11.5
Round:  8 Table: 10       |Round:  8 Table: 11       |Round:  8 Table: 12
 5  2         140-   24.0 | 7  3         650-   20.8 | 9  4        1100-    4.2
 6  2          90-   21.9 | 8  3          50    25.0 |10  4         500-   30.4
Round:  9 Table: 10       |Round:  9 Table: 11       |Round:  9 Table: 12
 7  1         650-   20.8 | 9  2        1440-    0.0 |11  3          50-   13.1
 8  1          50    25.0 |10  2         790-    6.6 |12  3         100-   24.0
Round: 10 Table: 10       |Round: 10 Table: 11       |Round: 10 Table: 12
 9 14         660-   39.6 |11  1         100    21.8 |13  2         110    45.8
10 14         620-   19.6 |12  1         110    48.9 |14  2          50-   17.7
Round: 11 Table: 10       |Round: 11 Table: 11       |Round: 11 Table: 12
11 13         140    33.7 |13 14         100    41.6 |15  1          90-    7.3
12 13          50    33.3 |14 14         420    39.6 |16  1         170-    3.2
Round: 12 Table: 10       |Round: 12 Table: 11       |Round: 12 Table: 12
13 12         670    50.0 |15 13         100-    3.2 |17 14         460-   34.4
14 12          50-   17.7 |16 13         140-   16.7 |18 14         200-    3.2
Round: 13 Table: 10       |Round: 13 Table: 11       |Round: 13 Table: 12
15 11         100    27.1 |17 12         920-   17.7 |19 13         200    47.8
16 11         140-   16.7 |18 12         630    42.7 |20 13         200-    8.4
================================================================================
     Total Score:   724.1 |     Total Score:   717.8 |     Total Score:   498.7
      Percentage:    55.7 |      Percentage:    55.2 |      Percentage:    38.4
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:  13NS    |        Pair No:   1EW    |        Pair No:   2EW
 N GIURA & N HUGHES       | BJ COLES & CHOSID        | A MILOVANOVIC & AC SMALL
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 13       |Round:  1 Table:  1       |Round:  1 Table:  2
25 13         420    29.0 | 1  1         150-    0.0 | 3  2         100-    2.1
26 13         500    50.0 | 2  1         400    26.0 | 4  2         140-    7.3
Round:  2 Table: 13       |Round:  2 Table:  2       |Round:  2 Table:  3
27 12         120    31.2 | 5  2         180-    0.0 | 7  3         680    44.8
28 12         300    25.0 | 6  2         100-    5.2 | 8  3          50-   25.0
Round:  3 Table: 13       |Round:  3 Table:  3       |Round:  3 Table:  4
 1 11         110-   16.7 | 9  3         100-    2.1 |11  4         150-    6.6
 2 11         790    46.8 |10  3         990    47.8 |12  4         200    41.6
Round:  4 Table: 13       |Round:  4 Table:  4       |Round:  4 Table:  5
 3 10         600-   39.6 |13  4         110    20.8 |15  5         100-   22.9
 4 10         120-   19.8 |14  4         420-   10.4 |16  5         140    33.3
Round:  5 Table: 13       |Round:  5 Table:  5       |Round:  5 Table:  6
 5  9         400-   10.4 |17  5         990    48.9 |19  6          50    32.6
 6  9          90-   21.9 |18  5         630-    7.3 |20  6         200    41.6
Round:  6 Table: 13       |Round:  6 Table:  6       |Round:  6 Table:  7
 7  8         100    43.7 |21  6         450    38.5 |23  7         300-    5.2
 8  8         420    50.0 |22  6         100-   26.0 |24  7         110-   17.7
Round:  7 Table: 13       |Round:  7 Table:  7       |Round:  7 Table:  8
 9  7         690-   22.9 |25  7         800-    0.0 |27  8         100    47.9
10  7         620-   19.6 |26  7         100    30.0 |28  8         620-   11.5
Round:  8 Table: 13       |Round:  8 Table:  9       |Round:  8 Table: 10
11  5         140    33.7 | 3  9         630    30.2 | 5 10         140    26.0
12  5          50    33.3 | 4  9         200    38.5 | 6 10          90    28.1
Round:  9 Table: 13       |Round:  9 Table: 10       |Round:  9 Table: 11
13  4         110-   29.2 | 7 10         650    29.2 | 9 11        1440    50.0
14  4         420    39.6 | 8 10          50-   25.0 |10 11         790    43.4
Round: 10 Table: 13       |Round: 10 Table: 11       |Round: 10 Table: 12
15  3         100    27.1 |11 11         100-   28.3 |13 12         110-    4.2
16  3         100-   34.4 |12 11         110-    1.1 |14 12          50    32.3
Round: 11 Table: 13       |Round: 11 Table: 12       |Round: 11 Table: 13
17  2         420-   43.7 |15 12          90    42.7 |17 13         420     6.3
18  2         100-   14.6 |16 12         170    46.8 |18 13         100    35.4
Round: 12 Table: 13       |Round: 12 Table: 13       |Round: 12 Table: 14
19  1          90    29.3 |19 13          90-   20.7 |21 22         480    48.9
20  1         140    34.4 |20 13         140-   15.6 |22 22         300    47.9
Round: 13 Table: 13       |Round: 13 Table: 14       |Round: 13 Table:  1
21 14         420-   32.3 |23 21         100-   18.8 |25  1         420-   21.0
22 14         140    32.3 |24 21         100    45.8 |26  1         100-   21.0
================================================================================
     Total Score:   810.5 |     Total Score:   605.7 |     Total Score:   704.6
      Percentage:    62.3 |      Percentage:    46.6 |      Percentage:    54.2
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   3EW    |        Pair No:   4EW    |        Pair No:   5EW
 SHEA & VAN KLINK         | S ARORA & SQUIRE         | B FOLKARD & LR KALMIN
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  3       |Round:  1 Table:  4       |Round:  1 Table:  5
 5  3         140    26.0 | 7  4         650    29.2 | 9  5         720    42.7
 6  3          90-   12.5 | 8  4         400-    2.1 |10  5         620    30.4
Round:  2 Table:  4       |Round:  2 Table:  5       |Round:  2 Table:  6
 9  4         690    27.1 |11  5         140-   16.3 |13  6         100-    8.4
10  4         170    12.0 |12  5         110-    1.1 |14  6         420-   10.4
Round:  3 Table:  5       |Round:  3 Table:  6       |Round:  3 Table:  7
13  5         100-    8.4 |15  6         100-   22.9 |17  7         980    44.8
14  5         420-   10.4 |16  6         140    33.3 |18  7         630-    7.3
Round:  4 Table:  6       |Round:  4 Table:  7       |Round:  4 Table:  8
17  6         480    19.8 |19  7         150-    5.5 |21  8         480    48.9
18  6         150-   18.8 |20  7         100    29.2 |22  8         170-   13.6
Round:  5 Table:  7       |Round:  5 Table:  8       |Round:  5 Table:  9
21  7         450    38.5 |23  8         110    33.3 |25  9         420-   21.0
22  7         300-    4.2 |24  8         170-    0.0 |26  9         200    42.0
Round:  6 Table:  8       |Round:  6 Table:  9       |Round:  6 Table: 10
25  8         420-   21.0 |27  9         120-   18.8 | 1 10         110    33.3
26  8         200-    9.0 |28  9         620-   11.5 | 2 10         400    26.0
Round:  7 Table:  9       |Round:  7 Table: 10       |Round:  7 Table: 11
 1  9          50    18.8 | 3 10         660    47.9 | 5 11         100-    6.3
 2  9         420    32.3 | 4 10         200-    3.2 | 6 11         100-    5.2
Round:  8 Table: 11       |Round:  8 Table: 12       |Round:  8 Table: 13
 7 11         650    29.2 | 9 12        1100    45.8 |11 13         140-   16.3
 8 11          50-   25.0 |10 12         500    19.6 |12 13          50-   16.7
Round:  9 Table: 12       |Round:  9 Table: 13       |Round:  9 Table: 14
11 12          50    36.9 |13 13         110    20.8 |15 25         100-   22.9
12 12         100    26.0 |14 13         420-   10.4 |16 25         140    33.3
Round: 10 Table: 13       |Round: 10 Table: 14       |Round: 10 Table:  1
15 13         100-   22.9 |17 24         170     4.2 |19  1          90-   20.7
16 13         100    15.6 |18 24         130-   21.9 |20  1         200    41.6
Round: 11 Table: 14       |Round: 11 Table:  1       |Round: 11 Table:  2
19 23          70-   26.1 |21  1          50-    1.1 |23  2         140    43.7
20 23         110-   20.8 |22  1         200-    8.4 |24  2          50-   33.3
Round: 12 Table:  1       |Round: 12 Table:  2       |Round: 12 Table:  3
23  1         100-   18.8 |25  2         420-   21.0 |27  3          50    43.7
24  1          50-   33.3 |26  2         100    30.0 |28  3         100    50.0
Round: 13 Table:  2       |Round: 13 Table:  3       |Round: 13 Table:  4
27  2          90-   34.4 | 1  3          50    18.8 | 3  4         630    30.2
28  2         170-   29.2 | 2  3         420    32.3 | 4  4         120    30.2
================================================================================
     Total Score:   577.0 |     Total Score:   488.6 |     Total Score:   722.9
      Percentage:    44.4 |      Percentage:    37.6 |      Percentage:    55.6
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   6EW    |        Pair No:   7EW    |        Pair No:   8EW
 ARMITAGE & AUSTIN        | LP FORAN & T MANGOS      | RS EVANS & SC HOBLEY
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  6       |Round:  1 Table:  7       |Round:  1 Table:  8
11  6          50    36.9 |13  7         100    14.6 |15  8         100-   22.9
12  6         100-    7.3 |14  7          50    32.3 |16  8         120    20.8
Round:  2 Table:  7       |Round:  2 Table:  8       |Round:  2 Table:  9
15  7         130-    3.2 |17  8         450    11.5 |19  9         100    44.5
16  7         100-    8.4 |18  8         630-    7.3 |20  9         100    29.2
Round:  3 Table:  8       |Round:  3 Table:  9       |Round:  3 Table: 10
19  8         120-    9.8 |21  9         430    29.2 |23 10         100-   18.8
20  8         500-    6.3 |22  9         400-    2.1 |24 10         140-    8.4
Round:  4 Table:  9       |Round:  4 Table: 10       |Round:  4 Table: 11
23  9          80    25.0 |25 10         420-   21.0 |27 11         150-    9.4
24  9         140-    8.4 |26 10         140    37.0 |28 11         500-   21.9
Round:  5 Table: 10       |Round:  5 Table: 11       |Round:  5 Table: 12
27 10         120-   18.8 | 1 11          50    18.8 | 3 12         660    47.9
28 10         680-    2.1 | 2 11         790-    3.2 | 4 12         110    21.9
Round:  6 Table: 11       |Round:  6 Table: 12       |Round:  6 Table: 13
 3 11         100-    2.1 | 5 12          50-   10.4 | 7 13         100-    6.3
 4 11         110-   11.5 | 6 12          90    28.1 | 8 13         420-    0.0
Round:  7 Table: 12       |Round:  7 Table: 13       |Round:  7 Table: 14
 7 12         650    29.2 | 9 13         690    27.1 |11 28         100    44.5
 8 12          50    38.5 |10 13         620    30.4 |12 28         120    34.4
Round:  8 Table: 14       |Round:  8 Table:  1       |Round:  8 Table:  2
13 26         100    14.6 |15  1         150-    0.0 |17  2         920    32.3
14 26          50    32.3 |16  1         170    46.8 |18  2         100    35.4
Round:  9 Table:  1       |Round:  9 Table:  2       |Round:  9 Table:  3
17  1          50-    0.0 |19  2         150-    5.5 |21  3         430    29.2
18  1         200    46.8 |20  2         170-   10.4 |22  3         200-    8.4
Round: 10 Table:  2       |Round: 10 Table:  3       |Round: 10 Table:  4
21  2         200     5.2 |23  3         500-    0.0 |25  4         420-   21.0
22  2         100-   26.0 |24  3          50-   33.3 |26  4         100-   21.0
Round: 11 Table:  3       |Round: 11 Table:  4       |Round: 11 Table:  5
25  3         420-   21.0 |27  4         120-   18.8 | 1  5         800    50.0
26  3         870    50.0 |28  4         800-    0.0 | 2  5         420    32.3
Round: 12 Table:  4       |Round: 12 Table:  5       |Round: 12 Table:  6
 1  4         110-    2.1 | 3  5         630    30.2 | 5  6         420    42.7
 2  4         500    48.9 | 4  5         110    21.9 | 6  6         100-    5.2
Round: 13 Table:  5       |Round: 13 Table:  6       |Round: 13 Table:  7
 5  5         110-    4.2 | 7  6         680    44.8 | 9  7        1370    47.9
 6  5         100-    5.2 | 8  6         100-   12.5 |10  7         200-    4.4
