NSWBA

State Open Pairs 2002 - Qualifying Session 1

Individual Results

Rank Pair Names % Total MPs
    Player Ranked Results NS      
1 23 RAMASAMY JEGENDRAN & SINNAPPU THILLAIV 59.0 766.6 2.80
2 1 EILEEN PICKLES & ENID WHITE 57.5 748.1 1.96
3 26 JUDY FRAZIER & MONICA GINSBERG 57.5 747.8 1.40
4 29 LES GREWCOCK & ROBERT MILWARD 56.4 733.5 0.93
5 22 GEORGE BILSKI & TERRY BROWN 55.9 726.1 0.70
6 13 NICOLETA GIURA & NICK HUGHES 54.4 707.7 0.56
7 4 PAULINE GUMBY & WARREN LAZER 53.6 696.6 0.47
8 32 WINSOME KISH & NANCY TRICK 53.2 691.6 0.40
9 6 ANDRZEJ ADAMCZEWSKI & DARUCSZ PIETAK 52.8 686.0 0.35
10 21 MARIE JENKINS & ELLA TAAFFE 51.6 670.4 0.31
11 11 MARY ANNE BRIFMAN & KIERAN DYKE 51.1 664.5 0.28
12 25 STEFAN KOTZANDER & ELIZABET KOTZANDER 50.4 654.8 0.25
13 30 SNEJINKA LALOV & VESS VALKOV 50.2 652.9 0.23
14 28 JILL CASTLES & BRENDA DEWHURST 49.2 640.1 0.21
15 33 HELENA DAWSON & PETER MARSH 49.1 638.7  
16 2 MARTIN BLOOM & ROBERT RAWKINS 49.0 637.0  
17 24 MARILYN WHIGHAM & JUDY WULFF 48.5 630.2  
18 10 JANIS EVANS & HELEN MILWARD 48.1 625.2  
19 5 JOANNA CORNELISSEN & PATRICIA ROSE 47.7 620.4  
20 3 BILL SCHAFER & CLAIRE SCHAFER 47.0 610.6  
21 9 HERBERT LACHS & EVE SHILLITO 45.6 592.4  
22 7 SIMON ANDREW & SUSAN INGHAM 42.5 553.0  
23 27 SHARON MAYO & GREG MAYO 42.3 549.8  
24 31 MIRACA GROSS & JOHN GROSS 40.6 527.4  
25 8 TONY HUTTON & HELENA HUTTON 39.7 515.6  
26 12 NEVILLE SADLER & JULIE SADLER 38.5 500.1  
  S ession TOP: 1300.0 Average: 650.0      
           
Rank Pair Names % Total MPs
    Player Ranked Results EW      
1 7 MICHAEL PRESCOTT & MAURITS VAN DER VLU 65.7 854.3 2.80
2 28 BOBBY EVANS & SUE HOBLEY 64.9 843.4 1.96
3 2 ROY HARDY & RONALD URPETH 62.1 806.8 1.40
4 12 STEVEN YANG & GAO ZHANG 60.8 790.6 0.93
5 30 COLIN BAKER & LOUISE LEIBOWITZ 59.7 776.7 0.70
6 10 JILLIAN HAY & HEATHER RENTON 59.1 768.5 0.56
7 21 JOHN CLARSON & BRAD COLES 58.5 760.9 0.47
8 25 BERRI FOLKARD & LESTER KALMIN 56.6 735.8 0.40
9 31 LESLIE LOWE & MISCHA SOLAR 55.9 726.4 0.35
10 11 ALBERT KLEIN & NETA PHILLIPS 54.1 703.3 0.31
11 6 JAMES GRIFFIN & CATHERINE RITTER 51.4 668.1 0.28
12 4 DIANNE COATS & PETER COATS 50.3 653.4 0.25
13 24 SANTOS ARORA & MARY SQUIRE 49.5 643.0 0.23
14 13 MARIELLA CHARRELE & MARIE RENNEBERG 49.0 637.6 0.21
15 22 ALEKSANDAR MILOVANOVIC & ANNE SMALL 48.5 631.1  
16 29 PETER BENDELSTEIN & ELLIOTT KAPLAN 47.4 616.6  
17 23 PETER SHEA & KEITH VAN KLINK 47.4 616.2  
18 9 MURRAY GREEN & TONY LEIBOWITZ 46.6 605.4  
19 3 INEZ GLANGER & MARCIA SCUDDER 45.5 591.3  
20 26 DAPHNE ARMITAGE & BARBARA AUSTIN 45.3 589.3  
21 5 TIMOTHY CREGAN & RONALD FITZGERALD 45.0 585.6  
22 14 IAN CORNEY & MARIANN KENDERES 44.5 578.3  
23 32 LIZ FANOS & MIKE SULLMAN 44.4 577.0  
24 27 LEIGH FORAN & THEO MANGOS 44.3 575.8  
25 34 MASOOD AHMED & ALFIE NATION 42.8 555.9  
26 1 NANCY EVERINGHAM & KEN STORR 40.9 531.9  
27 33 FRANK DREYER & LEE DREYER 38.5 500.1  
28 8 CHRISTIN KERSHAW & DONALDA MORGAN 38.2 496.7  
    Session TOP: 1300.0 Average: 650.0      

Back to top of page | Back to Results page | Home

Individual Results



********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   1NS    |        Pair No:   2NS    |        Pair No:   3NS
 PICKLES & WHITE          | M BLOOM & R RAWKINS      | SCHAFER & SCHAFER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table:  2       |Round:  1 Table:  3
 1  1         420    45.8 | 3  2          50-   20.7 | 5  3         650    24.0
 2  1         150    40.6 | 4  2        NoBid   23.9 | 6  3         420     9.8
Round:  2 Table:  1       |Round:  2 Table:  2       |Round:  2 Table:  3
 3 21         420    44.5 | 5  1         680    43.7 | 7  2         120    21.8
 4 21        NoBid   23.9 | 6  1         450    28.3 | 8  2         480-   10.9
Round:  3 Table:  1       |Round:  3 Table:  2       |Round:  3 Table:  3
 5 13         650    24.0 | 7 22         140    31.5 | 9  1         430    44.5
 6 13         450    28.3 | 8 22         450-   30.4 |10  1         200    17.4
Round:  4 Table:  1       |Round:  4 Table:  2       |Round:  4 Table:  3
 7 12         110     9.8 | 9 13         430    44.5 |11 23         460-    0.2
 8 12         420-   45.6 |10 13         630    32.6 |12 23          50    38.0
Round:  5 Table:  1       |Round:  5 Table:  2       |Round:  5 Table:  3
 9 11         400    25.0 |11 12          50-   21.5 |13 13         640-   38.0
10 11         210    19.6 |12 12         200-   15.5 |14 13          50    23.9
Round:  6 Table:  1       |Round:  6 Table:  2       |Round:  6 Table:  3
11 10         100-   16.7 |13 11         640-   38.0 |15 12         200-    2.5
12 10         100-   26.2 |14 11          50    23.9 |16 12         650-    6.1
Round:  7 Table:  1       |Round:  7 Table:  2       |Round:  7 Table:  3
13  9         680-   26.1 |15 10         200-    2.5 |17 11         100-    5.2
14  9         200    30.4 |16 10         100    42.7 |18 11         100-   15.6
Round:  8 Table:  1       |Round:  8 Table:  2       |Round:  8 Table:  3
15  7         100-   14.4 |17  8          50-   14.6 |19  9         100    39.7
16  7         100    42.7 |18  8         140    35.4 |20  9         680-   12.6
Round:  9 Table:  1       |Round:  9 Table:  2       |Round:  9 Table:  3
17  6         980    36.4 |19  7         100-   23.9 |21  8          50    37.5
18  6         100-   15.6 |20  7         680-   12.6 |22  8         400    45.8
Round: 10 Table:  1       |Round: 10 Table:  2       |Round: 10 Table:  3
19  5         100    39.7 |21  6          50    37.5 |23  7         620-   18.5
20  5         650-   36.3 |22  6         120-    8.4 |24  7         110-   26.1
Round: 11 Table:  1       |Round: 11 Table:  2       |Round: 11 Table:  3
21  4         110    47.9 |23  5         620-   18.5 |25  6         100    47.0
22  4         100    28.1 |24  5         140-   15.3 |26  6         200    36.0
Round: 12 Table:  1       |Round: 12 Table:  2       |Round: 12 Table:  3
23  3         620-   18.5 |25  4        1430-   17.0 |27  5         480    43.4
24  3          50-   38.0 |26  4         700-    2.0 |28  5         500-    2.3
Round: 13 Table:  1       |Round: 13 Table:  2       |Round: 13 Table:  3
25  2        1430-   17.0 |27  3         430     9.8 | 1  4         300    39.6
26  2         500-    7.0 |28  3         300    42.3 | 2  4         200-    4.2
================================================================================
     Total Score:   748.1 |     Total Score:   637.0 |     Total Score:   610.6
      Percentage:    57.5 |      Percentage:    49.0 |      Percentage:    47.0
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   4NS    |        Pair No:   5NS    |        Pair No:   6NS
 P GUMBY & W LAZER        | CORNELISSEN & P ROSE     | A ADAMCZEWSKI & D PIETAK
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  5       |Round:  1 Table:  6
 7  4         200    47.8 | 9  5         400    25.0 |11  6         130-    9.6
 8  4         460-   19.6 |10  5         630    32.6 |12  6         200-   15.5
Round:  2 Table:  4       |Round:  2 Table:  5       |Round:  2 Table:  6
 9  3         400    25.0 |11  4         400-    3.7 |13  5         640-   38.0
10  3         660    41.3 |12  4         100-   26.2 |14  5         450    43.4
Round:  3 Table:  4       |Round:  3 Table:  5       |Round:  3 Table:  6
11  2         110    49.8 |13  3         680-   26.1 |15  4         140    40.4
12  2         400-    9.6 |14  3          50-   13.1 |16  4         500-   33.3
Round:  4 Table:  4       |Round:  4 Table:  5       |Round:  4 Table:  6
13  1         640-   38.0 |15  2         100-   14.4 |17  3         100-    5.2
14  1          50-   13.1 |16  2         630-   14.4 |18  3         140    35.4
Round:  5 Table:  4       |Round:  5 Table:  5       |Round:  5 Table:  6
15 24         110    26.2 |17  1          50-   14.6 |19  2         120-   11.4
16 24         620-   23.8 |18  1         140    35.4 |20  2         680-   12.6
Round:  6 Table:  4       |Round:  6 Table:  5       |Round:  6 Table:  6
17 13         980    36.4 |19 14         100-   23.9 |21  1          50    37.5
18 13         100-   15.6 |20 14         620-   49.9 |22  1         150-    4.2
Round:  7 Table:  4       |Round:  7 Table:  5       |Round:  7 Table:  6
19 12         120-   11.4 |21 13          50    37.5 |23 14         200    49.9
20 12         650-   36.3 |22 13         150-    4.2 |24 14         100    45.6
Round:  8 Table:  4       |Round:  8 Table:  5       |Round:  8 Table:  6
21 10         120-   19.8 |23 11         100    40.2 |25 12         680-   37.0
22 10         100-   14.6 |24 11         140-   15.3 |26 12         110-   20.0
Round:  9 Table:  4       |Round:  9 Table:  5       |Round:  9 Table:  6
23  9         100    40.2 |25 10        1430-   17.0 |27 11         460    31.5
24  9         100-   34.8 |26 10         200    36.0 |28 11         200-    8.8
Round: 10 Table:  4       |Round: 10 Table:  5       |Round: 10 Table:  6
25  8         680-   37.0 |27  9         450    21.8 | 1 10         140    19.8
26  8         200-   12.0 |28  9          50    29.3 | 2 10         300-    2.1
Round: 11 Table:  4       |Round: 11 Table:  5       |Round: 11 Table:  6
27  7         460    31.5 | 1  8         150    30.2 | 3  9          50-   20.7
28  7         150    35.8 | 2  8         630    50.0 | 4  9        NoBid   23.9
Round: 12 Table:  4       |Round: 12 Table:  5       |Round: 12 Table:  6
 1  6         130    14.6 | 3  7         100-    3.3 | 5  8         710    50.0
 2  6         100-   14.6 | 4  7         200-    0.1 | 6  8         450    28.3
Round: 13 Table:  4       |Round: 13 Table:  5       |Round: 13 Table:  6
 3  5         100-    3.3 | 5  6         300     6.3 | 7  7         140    31.5
 4  5          90    44.5 | 6  6         590    49.9 | 8  7         450-   30.4
================================================================================
     Total Score:   696.6 |     Total Score:   620.4 |     Total Score:   686.0
      Percentage:    53.6 |      Percentage:    47.7 |      Percentage:    52.8
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   7NS    |        Pair No:   8NS    |        Pair No:   9NS
 S ANDREW & SC INGHAM     | AKM HUTTON & H HUTTON    | HA LACHS & E SHILLITO
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  7       |Round:  1 Table:  8       |Round:  1 Table:  9
13  7        1390-    6.6 |15  8         140    40.4 |17  9         980    36.4
14  7         100-    3.3 |16  8         650-    6.1 |18  9         140    35.4
Round:  2 Table:  7       |Round:  2 Table:  8       |Round:  2 Table:  9
15  6         100-   14.4 |17  7         100-    5.2 |19  8         120-   11.4
16  6         630-   14.4 |18  7         200-    2.1 |20  8         650-   36.3
Round:  3 Table:  7       |Round:  3 Table:  8       |Round:  3 Table:  9
17  5          50-   14.6 |19  6         120-   11.4 |21  7         170-    4.2
18  5         660    46.8 |20  6         650-   36.3 |22  7         800-    0.0
Round:  4 Table:  7       |Round:  4 Table:  8       |Round:  4 Table:  9
19  4          50-   32.9 |21  5         140-   10.4 |23  6         620-   18.5
20  4         660-   22.7 |22  5         100-   14.6 |24  6         110-   26.1
Round:  5 Table:  7       |Round:  5 Table:  8       |Round:  5 Table:  9
21  3          90    45.8 |23  4         300-   30.4 |25  5         680-   37.0
22  3         500    47.9 |24  4         530-    0.1 |26  5         200    36.0
Round:  6 Table:  7       |Round:  6 Table:  8       |Round:  6 Table:  9
23  2         620-   18.5 |25  3        1430-   17.0 |27  4         430     9.8
24  2         170-    4.4 |26  3         400    50.0 |28  4          50    29.3
Round:  7 Table:  7       |Round:  7 Table:  8       |Round:  7 Table:  9
25  1        2000-    0.0 |27  2         480    43.4 | 1  3         430    47.9
26  1         500-    7.0 |28  2         200-    8.8 | 2  3         150    40.6
Round:  8 Table:  7       |Round:  8 Table:  8       |Round:  8 Table:  9
27 13         430     9.8 | 1 14         140    19.8 | 3  1          50-   20.7
28 13         800    46.7 | 2 14         100-   14.6 | 4  1        NoBid   23.9
Round:  9 Table:  7       |Round:  9 Table:  8       |Round:  9 Table:  9
 1 12         130    14.6 | 3 13          50-   20.7 | 5 14         650    24.0
 2 12         100-   14.6 | 4 13         100-    4.4 | 6 14         450    28.3
Round: 10 Table:  7       |Round: 10 Table:  8       |Round: 10 Table:  9
 3 11          50-   20.7 | 5 12         650    24.0 | 7 13         150    39.1
 4 11        NoBid   23.9 | 6 12          50-    2.3 | 8 13         480-   10.9
Round: 11 Table:  7       |Round: 11 Table:  8       |Round: 11 Table:  9
 5 10         100-    2.1 | 7 11         150    39.1 | 9 12          50-    5.5
 6 10         450    28.3 | 8 11         480-   10.9 |10 12         150     8.8
Round: 12 Table:  7       |Round: 12 Table:  8       |Round: 12 Table:  9
 7  9         110     9.8 | 9 10         400    25.0 |11 11         170-    7.3
 8  9         450-   30.4 |10 10         300    25.0 |12 11         100    45.1
Round: 13 Table:  7       |Round: 13 Table:  8       |Round: 13 Table:  9
 9  8         430    44.5 |11  9          50    27.4 |13 10        1390-    6.6
10  8         400    28.3 |12  9         100-   26.2 |14 10         100-    3.3
================================================================================
     Total Score:   553.0 |     Total Score:   515.6 |     Total Score:   592.4
      Percentage:    42.5 |      Percentage:    39.7 |      Percentage:    45.6
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  10NS    |        Pair No:  11NS    |        Pair No:  12NS
 EVANS & MILWARD          | MA BRIFMAN & KM DYKE     | SADLER & JN SADLER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 10       |Round:  1 Table: 11       |Round:  1 Table: 12
19 10         100-   23.9 |21 11         100-   27.1 |23 12         650-    3.3
20 10         680-   12.6 |22 11          50-   22.9 |24 12         110-   26.1
Round:  2 Table: 10       |Round:  2 Table: 11       |Round:  2 Table: 12
21  9          50    37.5 |23 10         650-    3.3 |25 11        1430-   17.0
22  9         100-   14.6 |24 10          90    42.3 |26 11        1100-    0.0
Round:  3 Table: 10       |Round:  3 Table: 11       |Round:  3 Table: 12
23  8         620-   18.5 |25  9        1430-   17.0 |27 10         430     9.8
24  8         110-   26.1 |26  9         200    36.0 |28 10         800-    0.1
Round:  4 Table: 10       |Round:  4 Table: 11       |Round:  4 Table: 12
25  7        1430-   17.0 |27  8         450    21.8 | 1  9         150    30.2
26  7         400-   10.0 |28  8        1100    49.9 | 2  9         100    32.3
Round:  5 Table: 10       |Round:  5 Table: 11       |Round:  5 Table: 12
27  6         480    43.4 | 1  7         400    42.7 | 3  8          50-   20.7
28  6         250    39.1 | 2  7        1100-    0.0 | 4  8        NoBid   23.9
Round:  6 Table: 10       |Round:  6 Table: 11       |Round:  6 Table: 12
 1  5         150    30.2 | 3  6         400    36.9 | 5  7         650    24.0
 2  5         100-   14.6 | 4  6        NoBid   23.9 | 6  7         420     9.8
Round:  7 Table: 10       |Round:  7 Table: 11       |Round:  7 Table: 12
 3  4          50-   20.7 | 5  5         680    43.7 | 7  6         110     9.8
 4  4        NoBid   23.9 | 6  5         200     5.5 | 8  6         490-    1.2
Round:  8 Table: 10       |Round:  8 Table: 11       |Round:  8 Table: 12
 5  2         650    24.0 | 7  3         140    31.5 | 9  4         400    25.0
 6  2         450    28.3 | 8  3         450-   30.4 |10  4         660    41.3
Round:  9 Table: 10       |Round:  9 Table: 11       |Round:  9 Table: 12
 7  1         200    47.8 | 9  2          50-    5.5 |11  3          50    27.4
 8  1         420-   45.6 |10  2         180    14.2 |12  3         100-   26.2
Round: 10 Table: 10       |Round: 10 Table: 11       |Round: 10 Table: 12
 9 14         400    25.0 |11  1         100    42.7 |13  2        2140-    0.1
10 14         240    21.8 |12  1         550-    2.5 |14  2          50-   13.1
Round: 11 Table: 10       |Round: 11 Table: 11       |Round: 11 Table: 12
11 13         400-    3.7 |13 14         800-   19.6 |15  1         100-   14.4
12 13         400-    9.6 |14 14         450    43.4 |16  1         500-   33.3
Round: 12 Table: 10       |Round: 12 Table: 11       |Round: 12 Table: 12
13 12        1390-    6.6 |15 13         140    40.4 |17 14         980    36.4
14 12         100    28.3 |16 13         620-   23.8 |18 14         100-   15.6
Round: 13 Table: 10       |Round: 13 Table: 11       |Round: 13 Table: 12
15 11         100-   14.4 |17 12         920    21.9 |19 13         120    46.5
16 11         200-   38.0 |18 12         100-   15.6 |20 13         680-   12.6
================================================================================
     Total Score:   625.2 |     Total Score:   664.5 |     Total Score:   500.1
      Percentage:    48.1 |      Percentage:    51.1 |      Percentage:    38.5
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  13NS    |        Pair No:   1EW    |        Pair No:   2EW
 N GIURA & N HUGHES       | NP EVERINGHAM & STORR    | HARDY & URPETH
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 13       |Round:  1 Table:  1       |Round:  1 Table:  2
25 13         680-   37.0 | 1  1         420-    4.2 | 3  2          50    29.3
26 13         150-   15.0 | 2  1         150-    9.4 | 4  2        NoBid   26.1
Round:  2 Table: 13       |Round:  2 Table:  2       |Round:  2 Table:  3
27 12         450    21.8 | 5  2         680-    6.3 | 7  3         120-   28.3
28 12         100-   21.8 | 6  2         450-   21.8 | 8  3         480    39.1
Round:  3 Table: 13       |Round:  3 Table:  3       |Round:  3 Table:  4
 1 11         130    14.6 | 9  3         430-    5.5 |11  4         110-    0.2
 2 11         150    40.6 |10  3         200-   32.6 |12  4         400    40.4
Round:  4 Table: 13       |Round:  4 Table:  4       |Round:  4 Table:  5
 3 10         420    44.5 |13  4         640    12.0 |15  5         100    35.6
 4 10         120    48.8 |14  4          50    36.9 |16  5         630    35.6
Round:  5 Table: 13       |Round:  5 Table:  5       |Round:  5 Table:  6
 5  9         650    24.0 |17  5          50    35.4 |19  6         120    38.6
 6  9 Twin   Ave +   30.0 |18  5         140-   14.6 |20  6         680    37.4
Round:  6 Table: 13       |Round:  6 Table:  6       |Round:  6 Table:  7
 7  8         140    31.5 |21  6          50-   12.5 |23  7         620    31.5
 8  8         480-   10.9 |22  6         150    45.8 |24  7         170    45.6
Round:  7 Table: 13       |Round:  7 Table:  7       |Round:  7 Table:  8
 9  7         400    25.0 |25  7        2000    50.0 |27  8         480-    6.6
10  7         300    25.0 |26  7         500    43.0 |28  8         200    41.3
Round:  8 Table: 13       |Round:  8 Table:  9       |Round:  8 Table: 10
11  5         100    42.7 | 3  9          50    29.3 | 5 10         650-   26.0
12  5         550-    2.5 | 4  9        NoBid   26.1 | 6 10         450-   21.8
Round:  9 Table: 13       |Round:  9 Table: 10       |Round:  9 Table: 11
13  4        1370-   14.2 | 7 10         200-    2.3 | 9 11          50    44.5
14  4         420    34.8 | 8 10         420     4.4 |10 11         180-   35.8
Round: 10 Table: 13       |Round: 10 Table: 11       |Round: 10 Table: 12
15  3         140    40.4 |11 11         100-    7.3 |13 12        2140    49.9
16  3         990-    0.2 |12 11         550    47.5 |14 12          50    36.9
Round: 11 Table: 13       |Round: 11 Table: 12       |Round: 11 Table: 13
17  2         100-    5.2 |15 12         100    35.6 |17 13         100    44.8
18  2         620    43.7 |16 12         500    16.7 |18 13         620-    6.3
Round: 12 Table: 13       |Round: 12 Table: 13       |Round: 12 Table: 14
19  1         110    43.1 |19 13         110-    6.9 |21 22          50-   12.5
20  1         650-   36.3 |20 13         650    13.7 |22 22         140-   16.7
Round: 13 Table: 13       |Round: 13 Table: 14       |Round: 13 Table:  1
21 14         140-   10.4 |23 21         100-    9.8 |25  1        1430    33.0
22 14         300    43.7 |24 21         110-    2.3 |26  1         500    43.0
================================================================================
     Total Score:   707.7 |     Total Score:   531.9 |     Total Score:   806.8
      Percentage:    54.4 |      Percentage:    40.9 |      Percentage:    62.1
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   3EW    |        Pair No:   4EW    |        Pair No:   5EW
 I GLANGER & ML SCUDDER   | COATS & COATS            | TP CREGAN & RG FITZGERAL
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  3       |Round:  1 Table:  4       |Round:  1 Table:  5
 5  3         650-   26.0 | 7  4         200-    2.3 | 9  5         400-   25.0
 6  3         420-   40.2 | 8  4         460    30.4 |10  5         630-   17.4
Round:  2 Table:  4       |Round:  2 Table:  5       |Round:  2 Table:  6
 9  4         400-   25.0 |11  5         400    46.3 |13  6         640    12.0
10  4         660-    8.8 |12  5         100    23.8 |14  6         450-    6.6
Round:  3 Table:  5       |Round:  3 Table:  6       |Round:  3 Table:  7
13  5         680    23.9 |15  6         140-    9.6 |17  7          50    35.4
14  5          50    36.9 |16  6         500    16.7 |18  7         660-    3.2
Round:  4 Table:  6       |Round:  4 Table:  7       |Round:  4 Table:  8
17  6         100    44.8 |19  7          50    17.1 |21  8         140    39.6
18  6         140-   14.6 |20  7         660    27.3 |22  8         100    35.4
Round:  5 Table:  7       |Round:  5 Table:  8       |Round:  5 Table:  9
21  7          90-    4.2 |23  8         300    19.6 |25  9         680    13.0
22  7         500-    2.1 |24  8         530    49.9 |26  9         200-   14.0
Round:  6 Table:  8       |Round:  6 Table:  9       |Round:  6 Table: 10
25  8        1430    33.0 |27  9         430-   40.2 | 1 10         150-   19.8
26  8         400-    0.0 |28  9          50-   20.7 | 2 10         100    35.4
Round:  7 Table:  9       |Round:  7 Table: 10       |Round:  7 Table: 11
 1  9         430-    2.1 | 3 10          50    29.3 | 5 11         680-    6.3
 2  9         150-    9.4 | 4 10        NoBid   26.1 | 6 11         200-   44.5
Round:  8 Table: 11       |Round:  8 Table: 12       |Round:  8 Table: 13
 7 11         140-   18.5 | 9 12         400-   25.0 |11 13         100-    7.3
 8 11         450    19.6 |10 12         660-    8.8 |12 13         550    47.5
Round:  9 Table: 12       |Round:  9 Table: 13       |Round:  9 Table: 14
11 12          50-   22.6 |13 13        1370    35.8 |15 25         140-    9.6
12 12         100    23.8 |14 13         420-   15.3 |16 25         500    16.7
Round: 10 Table: 13       |Round: 10 Table: 14       |Round: 10 Table:  1
15 13         140-    9.6 |17 24         980-   13.6 |19  1         100-   10.3
16 13         990    49.8 |18 24         100    34.4 |20  1         650    13.7
Round: 11 Table: 14       |Round: 11 Table:  1       |Round: 11 Table:  2
19 23         150    47.6 |21  1         110-    2.1 |23  2         620    31.5
20 23         680    37.4 |22  1         100-   21.9 |24  2         140    34.8
Round: 12 Table:  1       |Round: 12 Table:  2       |Round: 12 Table:  3
23  1         620    31.5 |25  2        1430    33.0 |27  3         480-    6.6
24  1          50    12.0 |26  2         700    48.0 |28  3         500    47.8
Round: 13 Table:  2       |Round: 13 Table:  3       |Round: 13 Table:  4
27  2         430-   40.2 | 1  3         300-   10.4 | 3  4         100    46.7
28  2         300-    7.7 | 2  3         200    45.8 | 4  4          90-    5.5
================================================================================
     Total Score:   591.3 |     Total Score:   653.4 |     Total Score:   585.6
      Percentage:    45.5 |      Percentage:    50.3 |      Percentage:    45.0
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   6EW    |        Pair No:   7EW    |        Pair No:   8EW
 GRIFFIN & RITTER         | M PRESCOTT & VAN DER VLU | KERSHAW & MORGAN
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  6       |Round:  1 Table:  7       |Round:  1 Table:  8
11  6         130    40.4 |13  7        1390    43.4 |15  8         140-    9.6
12  6         200    34.5 |14  7         100    46.7 |16  8         650    43.9
Round:  2 Table:  7       |Round:  2 Table:  8       |Round:  2 Table:  9
15  7         100    35.6 |17  8         100    44.8 |19  9         120    38.6
16  7         630    35.6 |18  8         200    47.9 |20  9         650    13.7
Round:  3 Table:  8       |Round:  3 Table:  9       |Round:  3 Table: 10
19  8         120    38.6 |21  9         170    45.8 |23 10         620    31.5
20  8         650    13.7 |22  9         800    50.0 |24 10         110    23.9
Round:  4 Table:  9       |Round:  4 Table: 10       |Round:  4 Table: 11
23  9         620    31.5 |25 10        1430    33.0 |27 11         450-   28.3
24  9         110    23.9 |26 10         400    40.0 |28 11        1100-    0.1
Round:  5 Table: 10       |Round:  5 Table: 11       |Round:  5 Table: 12
27 10         480-    6.6 | 1 11         400-    7.3 | 3 12          50    29.3
28 10         250-   10.9 | 2 11        1100    50.0 | 4 12        NoBid   26.1
Round:  6 Table: 11       |Round:  6 Table: 12       |Round:  6 Table: 13
 3 11         400-   13.1 | 5 12         650-   26.0 | 7 13         140-   18.5
 4 11        NoBid   26.1 | 6 12         420-   40.2 | 8 13         480    39.1
Round:  7 Table: 12       |Round:  7 Table: 13       |Round:  7 Table: 14
 7 12         110-   40.2 | 9 13         400-   25.0 |11 28         100-    7.3
 8 12         490    48.8 |10 13         300-   25.0 |12 28         650-    0.2
Round:  8 Table: 14       |Round:  8 Table:  1       |Round:  8 Table:  2
13 26         720    28.3 |15  1         100    35.6 |17  2          50    35.4
14 26         450-    6.6 |16  1         100-    7.3 |18  2         140-   14.6
Round:  9 Table:  1       |Round:  9 Table:  2       |Round:  9 Table:  3
17  1         980-   13.6 |19  2         100    26.1 |21  3          50-   12.5
18  1         100    34.4 |20  2         680    37.4 |22  3         400-    4.2
Round: 10 Table:  2       |Round: 10 Table:  3       |Round: 10 Table:  4
21  2          50-   12.5 |23  3         620    31.5 |25  4         680    13.0
22  2         120    41.6 |24  3         110    23.9 |26  4         200    38.0
Round: 11 Table:  3       |Round: 11 Table:  4       |Round: 11 Table:  5
25  3         100-    3.0 |27  4         460-   18.5 | 1  5         150-   19.8
26  3         200-   14.0 |28  4         150-   14.2 | 2  5         630-    0.0
Round: 12 Table:  4       |Round: 12 Table:  5       |Round: 12 Table:  6
 1  4         130-   35.4 | 3  5         100    46.7 | 5  6         710-    0.0
 2  4         100    35.4 | 4  5         200    49.9 | 6  6         450-   21.8
Round: 13 Table:  5       |Round: 13 Table:  6       |Round: 13 Table:  7
 5  5         300-   43.7 | 7  6         140-   18.5 | 9  7         430-    5.5
