NSWBA
Teams - Week 3 (2/09/02)
| Rank | Team | Names | Played | Wins | Draw | Loss | B/Fwd | +Round | IMPs | VPs |
| | | Teams Ranked Results After round: 6 | | | | | | | | |
| 1 | 1 | KALNINS | 6 | 4 | 1 | 1 | 99 | 15 | 106 | 114 |
| 2 | 25 | DALLEY | 6 | 3 | 0 | 3 | 98 | 14 | 102 | 112 |
| 3 | 6 | CRITTLE | 6 | 4 | 2 | 0 | 95 | 15 | 80 | 110 |
| 4 | 2 | MCDONALD | 6 | 4 | 1 | 1 | 81 | 25 | 72 | 106 |
| 5 | 9 | BLOOM | 6 | 4 | 0 | 2 | 77 | 25 | 52 | 102 |
| 6 | 14 | GOOREVICH | 6 | 4 | 0 | 2 | 84 | 17 | 57 | 101 |
| 7 | 3 | KAPLAN | 6 | 4 | 0 | 2 | 85 | 16 | 43 | 101 |
| 8 | 18 | YEZERSKI | 6 | 4 | 0 | 2 | 87 | 13 | 43 | 100 |
| 9 | 4 | BRIFMAN | 6 | 4 | 0 | 2 | 81 | 16 | 31 | 97 |
| 10 | 10 | BLINMAN | 6 | 2 | 0 | 4 | 79 | 14 | 10 | 93 |
| 11 | 17 | CURTIS | 6 | 3 | 0 | 3 | 75 | 16 | 2- | 91 |
| 12 | 23 | DE RAVIN | 6 | 4 | 0 | 2 | 72 | 17 | 1 | 89 |
| 13 | 12 | KROCHMALIK | 6 | 3 | 0 | 3 | 64 | 25 | 0 | 89 |
| 14 | 5 | GINSBERG | 6 | 1 | 0 | 5 | 73 | 14 | 8 | 87 |
| 15 | 21 | HUTTON | 6 | 2 | 2 | 2 | 72 | 15 | 12- | 87 |
| 16= | 16 | PRIESTLEY | 6 | 4 | 0 | 2 | 82 | 5 | 14- | 87 |
| 16= | 22 | DAVIES | 6 | 2 | 1 | 3 | 74 | 13 | 14- | 87 |
| 18 | 19 | FLYNN | 6 | 2 | 1 | 3 | 71 | 15 | 10- | 86 |
| 19 | 8 | HORNE | 6 | 3 | 0 | 3 | 65 | 21 | 18- | 86 |
| 20 | 11 | SCUDDER | 6 | 3 | 0 | 3 | 77 | 5 | 29- | 82 |
| 21 | 13 | FITZ-GERALD | 6 | 2 | 0 | 4 | 66 | 16 | 39- | 82 |
| 22 | 15 | BLACKMAN | 6 | 2 | 0 | 4 | 66 | 14 | 43- | 80 |
| 23 | 7 | SQUIRRELL | 6 | 2 | 0 | 4 | 63 | 9 | 75- | 72 |
| 24 | 20 | WARE | 6 | 0 | 0 | 6 | 34 | 4 | 220- | 38 |
| 25 | 24 | FANOS | 4 | 0 | 0 | 4 | 17 | 11 | 129- | 28 |
| | | | | | | | | | | |
Note: *** = Non-member of NSWBA
Back to Results page |
Home
|