NSWBA
Mixed Teams - Week 2 (26/08/02)
| Rank | Team | Names | Played | Wins | Draw | Loss | B/Fwd | +Round | IMPs | VPs |
| | | Teams Ranked Results After round: 4 | | | | | | | | |
| 1 | 25 | DALLEY | 4 | 3 | 0 | 1 | 72 | 12 | 111 | 84 |
| 2 | 1 | KALNINS | 4 | 3 | 0 | 1 | 58 | 25 | 102 | 83 |
| 3 | 18 | YEZERSKI | 4 | 4 | 0 | 0 | 58 | 18 | 68 | 76 |
| 4 | 6 | CRITTLE | 4 | 3 | 1 | 0 | 52 | 24 | 65 | 76 |
| 5 | 2 | MCDONALD | 4 | 3 | 1 | 0 | 49 | 21 | 44 | 70 |
| 6 | 3 | KAPLAN | 4 | 2 | 0 | 2 | 47 | 19 | 23 | 66 |
| 7 | 11 | SCUDDER | 4 | 3 | 0 | 1 | 43 | 22 | 26 | 65 |
| 8 | 16 | PRIESTLEY | 4 | 3 | 0 | 1 | 45 | 19 | 17 | 64 |
| 9 | 8 | HORNE | 4 | 2 | 0 | 2 | 51 | 11 | 7 | 62 |
| 10 | 19 | FLYNN | 4 | 2 | 0 | 2 | 21 | 38 | 1 | 59 |
| 11 | 9 | BLOOM | 4 | 2 | 0 | 2 | 42 | 17 | 2- | 59 |
| 12 | 22 | DAVIES | 4 | 2 | 0 | 2 | 43 | 16 | 5- | 59 |
| 13 | 5 | GINSBERG | 4 | 1 | 0 | 3 | 38 | 20 | 10- | 58 |
| 14= | 4 | BRIFMAN | 4 | 2 | 0 | 2 | 43 | 14 | 12- | 57 |
| 14= | 21 | HUTTON | 4 | 2 | 0 | 2 | 54 | 3 | 12- | 57 |
| 16 | 7 | SQUIRRELL | 4 | 2 | 0 | 2 | 51 | 6 | 13- | 57 |
| 17 | 10 | BLINMAN | 4 | 1 | 0 | 3 | 21 | 36 | 14- | 57 |
| 18 | 12 | KROCHMALIK | 4 | 2 | 0 | 2 | 45 | 11 | 17- | 56 |
| 19 | 17 | CURTIS | 4 | 1 | 0 | 3 | 43 | 13 | 21- | 56 |
| 20 | 23 | DE RAVIN | 4 | 2 | 0 | 2 | 46 | 9 | 18- | 55 |
| 21 | 15 | BLACKMAN | 4 | 2 | 0 | 2 | 36 | 19 | 24- | 55 |
| 22 | 13 | FITZ-GERALD | 4 | 1 | 0 | 3 | 45 | 8 | 32- | 53 |
| 23 | 14 | GOOREVICH | 4 | 1 | 0 | 3 | 39 | 10 | 46- | 49 |
| 24 | 20 | WARE | 4 | 0 | 0 | 4 | 17 | 16 | 109- | 33 |
| 25 | 24 | FANOS | 4 | 0 | 0 | 4 | 17 | 11 | 129- | 28 |
| | | | | | | | | | | |
Note: *** = Non-member of NSWBA
Back to Results page | Home
|