NSWBA
Mixed Teams - Week 1 (19/08/02)
| Rank | Team | Names | Played | Wins | Draw | Loss | B/Fwd | +Round | IMPs | VPs |
| | | Teams Ranked Results After round: 2 | | | | | | | | |
| 1 | 25 | DALLEY | 2 | 2 | 0 | 0 | 0 | 50 | 96 | 50 |
| 2 | 21 | HUTTON | 2 | 2 | 0 | 0 | 21 | 25 | 66 | 46 |
| 3 | 1 | KALNINS | 2 | 2 | 0 | 0 | 19 | 25 | 60 | 44 |
| 4 | 18 | YEZERSKI | 2 | 2 | 0 | 0 | 20 | 22 | 47 | 42 |
| 5 | 6 | CRITTLE | 2 | 2 | 0 | 0 | 17 | 20 | 31 | 37 |
| 6 | 2 | MCDONALD | 2 | 2 | 0 | 0 | 18 | 16 | 19 | 34 |
| 7 | 7 | SQUIRRELL | 2 | 1 | 0 | 1 | 10 | 23 | 12 | 33 |
| 8 | 13 | FITZ-GERALD | 2 | 1 | 0 | 1 | 12 | 21 | 9 | 33 |
| 9 | 11 | SCUDDER | 2 | 2 | 0 | 0 | 16 | 16 | 11 | 32 |
| 10 | 8 | HORNE | 2 | 1 | 0 | 1 | 18 | 14 | 7 | 32 |
| 11 | 17 | CURTIS | 2 | 1 | 0 | 1 | 13 | 18 | 2 | 31 |
| 12 | 23 | DE RAVIN | 2 | 1 | 0 | 1 | 0 | 28 | 8- | 28 |
| 13 | 9 | BLOOM | 2 | 1 | 0 | 1 | 20 | 8 | 9- | 28 |
| 14 | 4 | BRIFMAN | 2 | 1 | 0 | 1 | 22 | 5 | 11- | 27 |
| 15 | 12 | KROCHMALIK | 2 | 1 | 0 | 1 | 11 | 16 | 12- | 27 |
| 16= | 3 | KAPLAN | 2 | 0 | 0 | 2 | 13 | 14 | 13- | 27 |
| 16= | 14 | GOOREVICH | 2 | 1 | 0 | 1 | 17 | 10 | 13- | 27 |
| 18= | 15 | BLACKMAN | 2 | 1 | 0 | 1 | 8 | 18 | 18- | 26 |
| 18= | 22 | DAVIES | 2 | 0 | 0 | 2 | 14 | 12 | 18- | 26 |
| 20 | 5 | GINSBERG | 2 | 0 | 0 | 2 | 11 | 14 | 23- | 25 |
| 1 | 16 | PRIESTLEY | 2 | 1 | 0 | 1 | 19 | 5 | 25- | 24 |
| 2 | 19 | FLYNN | 2 | 0 | 0 | 2 | 12 | 9 | 35- | 21 |
| 3 | 10 | BLINMAN | 2 | 0 | 0 | 2 | 9 | 12 | 37- | 21 |
| 4 | 20 | WARE | 2 | 0 | 0 | 2 | 10 | 7 | 50- | 17 |
| 5 | 24 | FANOS | 2 | 0 | 0 | 2 | 0 | 8 | 88- | 8 |
| | | | | | | | | | | |
Note: *** = Non-member of NSWBA
Back to Results page | Home
|