NSWBA

GNOT Metropolitan Final Swiss (25/08/02)

Rank Team Names Played Wins Draw Loss B/Fwd +Round IMPs VPs
    Teams Ranked Results After round: 7 (Final)                
1 25 GREEN 2 2 0 0 130 25 216 155
2 13 KOLODZIEJCZYK 2 1 0 1 119 22 154 141
3 43 DALLEY 6 5 0 1 110 25 131 135
4 51 URBACH 4 3 0 1 108 25 120 133
5 29 EVANS 5 4 0 1 107 25 125 132
6 19 MARSHALL 4 2 0 2 124 8 117 132
7 47 NOTT 6 5 0 1 114 18 110 132
8 53 KROCHMALIK 4 2 0 2 119 12 109 131
9 21 BORNECRANTZ 4 3 0 1 125 4 99 129
10 54 KORMENDI 7 5 1 1 103 25 100 128
11 55 MOIR 7 5 0 2 105 19 73 124
12 39 GINSBERG 7 5 0 2 101 22 87 123
13 20 MASON 5 3 0 2 98 22 63 120
14 33 LOWE 5 3 0 2 105 11 47 116
15 24 BRIGGS 7 5 0 2 99 16 53 115
16= 4 BAYLISS 6 3 0 3 100 14 40 114
16= 35 HUNTER 6 3 0 3 109 5 40 114
18 23 PAYNTER 6 3 0 3 110 4 32 114
19 5 ABBENBROEK 6 3 0 3 93 18 30 111
20 31 SWADDLING 6 3 0 3 106 3 47 109
21 1 MOLSKI 7 3 0 4 101 8 26 109
22 46 PURNELL 7 4 0 3 103 5 9 108
23 16 BEAN 7 3 0 4 90 16 14 106
24 40 BATES 6 3 0 3 97 8 6 105
25 44 SECKIN 7 4 0 3 93 12 0 105
26 15 PIETAK 5 1 0 4 86 16 7- 102
27 17 ANDREW 5 1 0 4 88 14 8- 102
28 27 HUME 7 2 2 3 88 14 17- 102
29 26 STORR 6 2 1 3 64 37 17- 101
30 52 ROSENBERG 5 2 0 3 83 18 23- 101
31 56 SMALL 7 3 0 4 75 23 25- 98
32 6 WU 6 2 1 3 84 12 35- 96
33 22 JENKINS 7 2 0 5 63 30 45- 93
34 14 MILNER 7 3 1 3 76 17 50- 93
35 50 LACHS 7 1 2 4 81 7 63- 88
36 11 KITE 7 2 0 5 63 23 80- 86
37 10 SCOTFORD 7 1 0 6 55 13 157- 68
38 37 ROTH 1 1 0 0 42 23 85 65
39 9 MATHESON 2 1 0 1 45 12 61 57
40 3 GOYEN 3 2 0 1 39 16 57 55
41 32 SHANNON 3 2 0 1 31 22 31 53
42 41 MORDO 2 1 1 0 35 16 28 51
43 8 BURTENSHAW 2 1 0 1 40 11 26 51
44 18 RENNEBERG 3 2 1 0 35 15 18 50
45 38 MOSTYN 2 1 0 1 36 11 8 47
46 49 ADAMCZEWSKI 1 0 0 1 42 4 5 46
47 12 WOLF 2 0 0 2 31 13 6- 44
48 42 CORKHILL 2 0 0 2 32 9 13- 41
49 30 ROSE 3 1 0 2 28 13 19- 41
50 34 NOMAN 3 0 2 1 25 15 24- 40
51 48 AUSTIN 3 0 1 2 24 15 24- 39
52 36 CHALMERS 3 0 1 2 18 12 64- 30
53 2 DENCH 3 1 0 2 4 22 80- 26
54 28 LAWRENCE 1 0 0 1 0 12 12- 12
                     

Note: *** = Non-member of NSWBA

Back to Results page | Home