NSWBA
Chateau Beachside Teams (18/08/02)
| Rank | Names | Played | Wins | Draw | Loss | B/Fwd | +Round | IMPs | VPs |
| | Teams Ranked Results After round: 7 | | | | | | | | |
| 1 | GLANGER | 7 | 5 | 1 | 1 | 116 | 16 | 96 | 132 |
| 2 | KUMAR | 7 | 5 | 0 | 2 | 106 | 17 | 66 | 123 |
| 3 | ASHWORTH | 8 | 6 | 0 | 2 | 100 | 22 | 56 | 122 |
| 4 | CURRIE | 8 | 6 | 0 | 2 | 108 | 14 | 50 | 122 |
| 5 | WALSH | 7 | 3 | 0 | 4 | 102 | 13 | 30 | 115 |
| 6 | ZHANG | 7 | 4 | 0 | 3 | 94 | 19 | 23 | 113 |
| 7 | WATTS | 7 | 4 | 0 | 3 | 97 | 11 | 10 | 108 |
| 8 | ROSENBERG | 7 | 4 | 0 | 3 | 85 | 21 | 1 | 106 |
| 9 | BLOOM | 7 | 5 | 0 | 2 | 73 | 32 | 1- | 105 |
| 10 | SMITH | 7 | 4 | 0 | 3 | 96 | 8 | 2- | 104 |
| 11 | PHILLIPS | 7 | 1 | 1 | 5 | 76 | 26 | 1 | 102 |
| 12 | WILSON | 7 | 2 | 0 | 5 | 66 | 32 | 19- | 98 |
| 13 | BOCK | 7 | 2 | 0 | 5 | 80 | 13 | 36- | 93 |
| 14 | COVASSEUR | 7 | 2 | 1 | 4 | 74 | 17 | 38- | 91 |
| 15 | RIEDEL | 7 | 3 | 1 | 3 | 74 | 16 | 48- | 90 |
| 16 | O'BRIEN | 8 | 2 | 0 | 6 | 72 | 9 | 76- | 81 |
| 17 | FINIKIOTIS | 7 | 1 | 0 | 6 | 55 | 14 | 113- | 69 |
| | | | | | | | | | |
Note: *** = Non-member of NSWBA
Back to Results page | Home
|