NSWBA

2002 Women's Pairs (12/08/02)

        NEW SOUTH WALES BRIDGE ASSOCIATION
   Q26   NSW WOMEN'S PAIRS      5/08/02
         Player Ranked Results     ONE Field
 Rank Pair              Names                      B/Fwd  Score     Total   MPs
  1     12 ELIZABETH DRUCKMAN & BILLIE GUPTA        61.3    55.7    117.0   1.26
  2     10 CANDICE FEITELSON & RITA NAILAND         53.3    60.1    113.4   0.88
  3      7 PAT CROWE & CAROLYN MOLLOY               51.2    58.0    109.2   0.63
  4     11 KAREN FRIEDLANDER & RENA KAPLAN          54.8    53.9    108.7   0.42
  5      2 LYNN LOVELOCK & MERRILEE ROBB            56.5    47.3    103.8   0.32
  6      1 INEZ GLANGER & MARCIA SCUDDER            52.4    50.6    103.0   0.25
  7      5 CATHRYN HERDEN & KIM NEALE               52.4    46.7     99.1   0.21
  8      9 WENDI HALVORSEN & KINGA MOSES            49.1    49.4     98.5
  9      4 FIFINE HUTTON & MARGARET WEAR            50.6    44.3     94.9
 10      3 DENA BLACKMAN & RUTH FINKELSTEIN         42.9    51.8     94.7
 11      6 SANDRA DAVIES & EVE WHITBY               44.0    50.3     94.3
 12     14 HELEN BORMAN & JUDY SNOW                 41.4    49.7     91.1
 13      8 FREDA BANNER & LIZ FANOS                 41.1    48.5     89.6
 14     13 JANETTE BATES & NICOLETA GIURA           49.1    33.6     82.7
 
          NEW SOUTH WALES BRIDGE ASSOCIATION
   Q26   NSW WOMEN'S PAIRS      5/08/02
     2   Session Two           12/08/02
         Player Ranked Results     ONE Field
 Rank Pair              Names                                %      Total   MPs
  1     10 CANDICE FEITELSON & RITA NAILAND                 60.1    202.0   1.05
  2      7 PAT CROWE & CAROLYN MOLLOY                       58.0    195.0   0.74
  3     12 ELIZABETH DRUCKMAN & BILLIE GUPTA                55.7    187.0   0.53
  4     11 KAREN FRIEDLANDER & RENA KAPLAN                  53.9    181.0   0.35
  5      3 DENA BLACKMAN & RUTH FINKELSTEIN                 51.8    174.0   0.26
  6      1 INEZ GLANGER & MARCIA SCUDDER                    50.6    170.0   0.21
  7      6 FRANCES CUFAR & EVE WHITBY                       50.3    169.0   0.17
  8     14 HELEN BORMAN & JUDY SNOW                         49.7    167.0
  9      9 WENDI HALVORSEN & KINGA MOSES                    49.4    166.0
 10      8 FREDA BANNER & LIZ FANOS                         48.5    163.0
 11      2 LYNN LOVELOCK & MERRILEE ROBB                    47.3    159.0
 12      5 CATHRYN HERDEN & KIM NEALE                       46.7    157.0
 13      4 FIFINE HUTTON & MARGARET WEAR                    44.3    149.0
 14     13 JANETTE BATES & NICOLETA GIURA                   33.6    113.0
          Session TOP:  336.0 Average:  168.0

********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   4NS    |        Pair No:   6NS    |        Pair No:   7NS
 FJ HUTTON & ME WEAR      | FM CUFAR & E WHITBY      | P CROWE & MC MOLLOY
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  3       |Round:  1 Table:  2       |Round:  1 Table:  4
 9  2         680-    0.0 | 5  5         100-    3.0 |17  3          50-    0.0
10  2        1100-    0.0 | 6  5         140-    2.0 |18  3          50     4.0
11  2         430     6.0 | 7  5         140    10.0 |19  3         450    12.0
12  2         430-    7.0 | 8  5          50-    3.0 |20  3         170     7.0
Round:  2 Table:  4       |Round:  2 Table:  2       |Round:  2 Table:  2
21  1         100-    9.0 | 9  7         140    10.0 | 9  6         140-    2.0
22  1         170-    1.0 |10  7         200     0.0 |10  6         200-   12.0
23  1         690    11.0 |11  7         430-    6.0 |11  6         430     6.0
24  1         750-    1.0 |12  7         430     5.0 |12  6         430-    7.0
Round:  3 Table:  3       |Round:  3 Table:  3       |Round:  3 Table:  2
17  6         400-    3.0 |17  4         400     9.0 |13  1         100    11.0
18  6         110    12.0 |18  4         110-    0.0 |14  1         420     7.0
19  6         420-    4.0 |19  4         420     8.0 |15  1         200     5.0
20  6         170-    5.0 |20  4         170     7.0 |16  1         130-    4.0
Round:  4 Table:  1       |Round:  4 Table:  4       |Round:  4 Table:  3
13 11         100    11.0 | 1  3         430-   11.0 |21  5         620    11.0
14 11         100-    0.0 | 2  3          50-   11.0 |22  5         170    11.0
15 11         200     5.0 | 3  3         420-    5.0 |23  5         660-    6.0
16 11          50     7.0 | 4  3         660-    0.0 |24  5         440     6.0
Round:  5 Table:  4       |Round:  5 Table:  3       |Round:  5 Table:  4
 5  7         100-    3.0 |25  1         200-    3.0 | 5  4         100     9.0
 6  7         130     6.0 |26  1         170     4.0 | 6  4         130-    6.0
 7  7         140    10.0 |27  1          50-    1.0 | 7  4         140-    2.0
 8  7          50-    3.0 |28  1         450     6.0 | 8  4          50     9.0
Round:  6 Table:  2       |Round:  6 Table:  1       |Round:  6 Table:  3
25  3         200     9.0 |21 13         170-    6.0 | 1  2         430-   11.0
26  3         650-    0.0 |22 13         110    12.0 | 2  2         140-    0.0
27  3         500-    2.0 |23 13         660     6.0 | 3  2          50    10.0
28  3         450-    6.0 |24 13         100-   12.0 | 4  2         630-    7.0
Round:  7 Table:  2       |Round:  7 Table:  4       |Round:  7 Table:  1
 1  5         460-    4.0 |13  2          90     5.0 |25 14         600    11.0
 2  5         110-    7.0 |14  2         590-    2.0 |26 14         620     8.0
 3  5          50    10.0 |15  2         170-   11.0 |27 14         100     5.0
 4  5         630-    7.0 |16  2         140    11.0 |28 14         450     6.0
================================================================================
     Total Score:   149.0 |     Total Score:   169.0 |     Total Score:   195.0
      Percentage:    44.3 |      Percentage:    50.3 |      Percentage:    58.0
   Average Score:   168.0 |   Average Score:   168.0 |   Average Score:   168.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   8NS    |        Pair No:  11NS    |        Pair No:  13NS
 BANNER & FANOS           | K FRIEDLANDER & R KAPLAN | JI BATES & N GIURA
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table: 13       |Round:  1 Table: 12
 1  1         460     8.0 | 9  9         100     8.0 | 5 12         100-    3.0
 2  1         110     5.0 |10  9         690-    4.0 | 6 12         170-    0.0
 3  1         420     7.0 |11  9         430     6.0 | 7 12         100-    4.0
 4  1         630     5.0 |12  9         460-    0.0 | 8 12          50-    3.0
Round:  2 Table: 14       |Round:  2 Table: 14       |Round:  2 Table: 12
21 11         100-    0.0 |21  8         100    12.0 | 9 14         100-    4.0
22 11         100     4.0 |22  8         100-    8.0 |10 14         620     2.0
23 11         690-    1.0 |23  8         690    11.0 |11 14         430-    6.0
24 11         200     2.0 |24  8         200-   10.0 |12 14         430     5.0
Round:  3 Table: 12       |Round:  3 Table: 13       |Round:  3 Table: 13
13 14          90     5.0 |17 13         150-    7.0 |17 11         150     5.0
14 14         300-    8.0 |18 13          80    10.0 |18 11          80-    2.0
15 14         420-    2.0 |19 13         420-    4.0 |19 11         420     8.0
16 14         140    11.0 |20 13         300-    1.0 |20 11         300    11.0
Round:  4 Table: 12       |Round:  4 Table:  1       |Round:  4 Table: 14
17  9         120-   10.0 |13  4         100-    1.0 | 1 10         460-    4.0
18  9         100-    5.0 |14  4         100    12.0 | 2 10         130-    3.0
19  9          50    10.0 |15  4         200-    7.0 | 3 10         450-    0.0
20  9         140-   10.0 |16  4          50-    5.0 | 4 10         630-    7.0
Round:  5 Table: 13       |Round:  5 Table: 14       |Round:  5 Table: 13
25 13         300    12.0 | 5 14         620    11.0 |25  8         300-    0.0
26 13         100    11.0 | 6 14         430    12.0 |26  8         100-    1.0
27 13         420-    4.0 | 7 14         130-    2.0 |27  8         420     8.0
28 13         450-    6.0 | 8 14          50-    3.0 |28  8         450     6.0
Round:  6 Table: 14       |Round:  6 Table: 12       |Round:  6 Table:  1
 9 12         100-    4.0 |25 10         100     6.0 |21  6         170     6.0
10 12         800    10.0 |26 10         620-    4.0 |22  6         110-    0.0
11 12         430-    6.0 |27 10         100-    7.0 |23  6         660-    6.0
12 12         430     5.0 |28 10         450-    6.0 |24  6         100     0.0
Round:  7 Table: 13       |Round:  7 Table: 12       |Round:  7 Table: 14
 5 10         620-    1.0 | 1 12         460-    4.0 |13  9         180    12.0
 6 10         130-    6.0 | 2 12         130-    3.0 |14  9         630-    0.0
 7 10         140-    2.0 | 3 12          50    10.0 |15  9         420-    2.0
 8 10         420-    3.0 | 4 12         630-    7.0 |16  9          50-    5.0
================================================================================
     Total Score:   163.0 |     Total Score:   181.0 |     Total Score:   113.0
      Percentage:    48.5 |      Percentage:    53.9 |      Percentage:    33.6
   Average Score:   168.0 |   Average Score:   168.0 |   Average Score:   168.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:  14NS    |        Pair No:   1EW    |        Pair No:   2EW
 H BORMAN & JA SNOW       | I GLANGER & ML SCUDDER   | LC LOVELOCK & M ROBB
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 14       |Round:  1 Table:  1       |Round:  1 Table:  3
17 10         430    12.0 | 1  8         460-    4.0 | 9  4         680    12.0
18 10         100     7.0 | 2  8         110-    7.0 |10  4        1100    12.0
19 10          50-    2.0 | 3  8         420-    5.0 |11  4         430-    6.0
20 10         140     2.0 | 4  8         630-    7.0 |12  4         430     5.0
Round:  2 Table: 12       |Round:  2 Table:  4       |Round:  2 Table:  1
 9 13         100     8.0 |21  4         100     3.0 | 5  9         100     9.0
10 13         620-   10.0 |22  4         170    11.0 | 6  9         200-    2.0
11 13         430     6.0 |23  4         690-    1.0 | 7  9         100-    6.0
12 13         430-    7.0 |24  4         750    11.0 | 8  9         590-    0.0
Round:  3 Table: 12       |Round:  3 Table:  2       |Round:  3 Table:  4
13  8          90-    7.0 |13  7         100-    1.0 |25  5         140-    4.0
14  8         300     4.0 |14  7         420-    5.0 |26  5         100    11.0
15  8         420    10.0 |15  7         200-    7.0 |27  5         800-    0.0
16  8         140-    1.0 |16  7         130     8.0 |28  5         450-    6.0
Round:  4 Table: 13       |Round:  4 Table:  2       |Round:  4 Table:  2
21 12         300     8.0 |17  2         150-    7.0 |17  1         150     5.0
22 12         100     4.0 |18  2         120-    2.0 |18  1         120    10.0
23 12         630-   11.0 |19  2          50    10.0 |19  1          50-    2.0
24 12         440     6.0 |20  2         300-    1.0 |20  1         300    11.0
Round:  5 Table: 14       |Round:  5 Table:  3       |Round:  5 Table:  2
 5 11         620-    1.0 |25  6         200     9.0 |21  3         100-    9.0
 6 11         430-    0.0 |26  6         170-    8.0 |22  3         100-    8.0
 7 11         130    10.0 |27  6          50    11.0 |23  3         630     1.0
 8 11          50     9.0 |28  6         450-    6.0 |24  3         750-    1.0
Round:  6 Table: 13       |Round:  6 Table:  4       |Round:  6 Table:  3
 1  9         460-    4.0 | 9  5         100-    4.0 | 1  7         430     1.0
 2  9          50-   11.0 |10  5         660     6.0 | 2  7         140    12.0
 3  9         430-    2.0 |11  5         430-    6.0 | 3  7          50-    2.0
 4  9         630-    7.0 |12  5         430     5.0 | 4  7         630     5.0
Round:  7 Table:  1       |Round:  7 Table:  3       |Round:  7 Table:  4
25  7         600-    1.0 | 5  3         140-    4.0 |13  6          90-    7.0
26  7         620-    4.0 | 6  3         130-    6.0 |14  6         590    10.0
27  7         100-    7.0 | 7  3         300    12.0 |15  6         170     1.0
28  7         450-    6.0 | 8  3         420-    3.0 |16  6         140-    1.0
================================================================================
     Total Score:   167.0 |     Total Score:   170.0 |     Total Score:   159.0
      Percentage:    49.7 |      Percentage:    50.6 |      Percentage:    47.3
   Average Score:   168.0 |   Average Score:   168.0 |   Average Score:   168.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   3EW    |        Pair No:   5EW    |        Pair No:   9EW
 DN BLACKMAN & R FINKELST | CM HERDEN & KM NEALE     | W HALVORSEN & KM MOSES
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  2       |Round:  1 Table: 13
17  7          50    12.0 | 5  6         100     9.0 | 9 11         100-    4.0
18  7          50-    8.0 | 6  6         140    10.0 |10 11         690     8.0
19  7         450-    0.0 | 7  6         140-    2.0 |11 11         430-    6.0
20  7         170-    5.0 | 8  6          50     9.0 |12 11         460    12.0
Round:  2 Table:  3       |Round:  2 Table:  3       |Round:  2 Table:  1
13  5         170-    2.0 |13  3         170    10.0 | 5  2         100-    3.0
14  5         100     2.0 |14  3         100-   10.0 | 6  2         200    10.0
15  5         420    10.0 |15  3         420-    2.0 | 7  2         100     6.0
16  5         150    12.0 |16  3         150-    0.0 | 8  2         590    12.0
Round:  3 Table:  1       |Round:  3 Table:  4       |Round:  3 Table: 14
 9 10         100-    4.0 |25  2         140     8.0 |25 12         600-    1.0
10 10         630     4.0 |26  2         100-    1.0 |26 12         620-    4.0
11 10         430-    6.0 |27  2         800    12.0 |27 12          50    11.0
12 10         430     5.0 |28  2         450     6.0 |28 12         450-    6.0
Round:  4 Table:  4       |Round:  4 Table:  3       |Round:  4 Table: 12
 1  6         430     1.0 |21  7         620-    1.0 |17  8         120     2.0
 2  6          50     1.0 |22  7         170-    1.0 |18  8         100     7.0
 3  6         420     7.0 |23  7         660     6.0 |19  8          50-    2.0
 4  6         660    12.0 |24  7         440-    6.0 |20  8         140     2.0
Round:  5 Table:  2       |Round:  5 Table:  1       |Round:  5 Table: 12
21  2         100     3.0 |17 12         400-    3.0 |21 10         620-    1.0
22  2         100     4.0 |18 12         150-    0.0 |22 10         110-    4.0
23  2         630-   11.0 |19 12         420-    4.0 |23 10         660     6.0
24  2         750    11.0 |20 12         140-   10.0 |24 10         440-    6.0
Round:  6 Table:  2       |Round:  6 Table:  4       |Round:  6 Table: 13
25  4         200-    3.0 | 9  1         100     8.0 | 1 14         460     8.0
26  4         650    12.0 |10  1         660-    6.0 | 2 14          50     1.0
27  4         500    10.0 |11  1         430     6.0 | 3 14         430    10.0
28  4         450     6.0 |12  1         430-    7.0 | 4 14         630     5.0
Round:  7 Table:  3       |Round:  7 Table:  2       |Round:  7 Table: 14
 5  1         140     8.0 | 1  4         460     8.0 |13 13         180-    0.0
 6  1         130     6.0 | 2  4         110     5.0 |14 13         630    12.0
 7  1         300-    0.0 | 3  4          50-    2.0 |15 13         420    10.0
 8  1         420     9.0 | 4  4         630     5.0 |16 13          50     7.0
================================================================================
     Total Score:   174.0 |     Total Score:   157.0 |     Total Score:   166.0
      Percentage:    51.8 |      Percentage:    46.7 |      Percentage:    49.4
   Average Score:   168.0 |   Average Score:   168.0 |   Average Score:   168.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 |
        Pair No:  10EW    |        Pair No:  12EW    |
 CL FEITELSON & R NAILAND | E DRUCKMAN & B GUPTA     |
Brd V     Result    Score |Brd V     Result    Score |
==========================|==========================|==========================
Round:  1 Table: 14       |Round:  1 Table: 12       |
17 14         430-    0.0 | 5 13         100     9.0 |
18 14         100-    5.0 | 6 13         170    12.0 |
19 14          50    10.0 | 7 13         100     8.0 |
20 14         140-   10.0 | 8 13          50     9.0 |
Round:  2 Table: 13       |Round:  2 Table: 13       |
13 12         140-    4.0 |13 10         140     8.0 |
14 12         420     7.0 |14 10         420-    5.0 |
15 12         170     1.0 |15 10         170-   11.0 |
16 12         100    10.0 |16 10         100-    2.0 |
Round:  3 Table:  1       |Round:  3 Table: 14       |
 9  3         100     8.0 |25  9         600    11.0 |
10  3         630-    8.0 |26  9         620     8.0 |
11  3         430     6.0 |27  9          50-    1.0 |
12  3         430-    7.0 |28  9         450     6.0 |
Round:  4 Table: 14       |Round:  4 Table: 13       |
 1 13         460     8.0 |21 14         300-    4.0 |
 2 13         130     9.0 |22 14         100-    8.0 |
 3 13         450    12.0 |23 14         630     1.0 |
 4 13         630     5.0 |24 14         440-    6.0 |
Round:  5 Table: 12       |Round:  5 Table:  1       |
21  9         620    11.0 |17  5         400     9.0 |
22  9         110     8.0 |18  5         150    12.0 |
23  9         660-    6.0 |19  5         420     8.0 |
24  9         440     6.0 |20  5         140     2.0 |
Round:  6 Table: 12       |Round:  6 Table: 14       |
25 11         100-    6.0 | 9  8         100     8.0 |
26 11         620     8.0 |10  8         800-    2.0 |
27 11         100     5.0 |11  8         430     6.0 |
28 11         450     6.0 |12  8         430-    7.0 |
Round:  7 Table: 13       |Round:  7 Table: 12       |
 5  8         620    11.0 | 1 11         460     8.0 |
 6  8         130     6.0 | 2 11         130     9.0 |
 7  8         140    10.0 | 3 11          50-    2.0 |
 8  8         420     9.0 | 4 11         630     5.0 |
================================================================================
     Total Score:   202.0 |     Total Score:   187.0 |
      Percentage:    60.1 |      Percentage:    55.7 |
   Average Score:   168.0 |   Average Score:   168.0 |
    Top on board:    12.0 |    Top on board:    12.0 |          
 

Back to Results page | Home