NSWBA

State Open Pairs 2002 - Final (13/10/2002)

Individual Results

Rank Pair Names % Total
    Player Ranked Results ONE Field    
1 4 BOBBY EVANS & SUE HOBLEY 58.7 366.0
2 1 GEORGE BILSKI & TERRY BROWN 55.9 349.0
3 14 MICHAEL PRESCOTT & MAURITS VAN DER VLUGT 55.6 347.0
4 10 ROBERT MILWARD & LES GREWCOCK 53.4 333.0
5 8 PAULINE GUMBY & WARREN LAZER 52.6 328.0
6 5 BERRI FOLKARD & LESTER KALMIN 51.9 324.0
7 2 MURRAY GREEN & TONY LEIBOWITZ 50.8 317.0
8 12 NICOLETA GIURA & NICK HUGHES 49.5 309.0
9 3 EILEEN PICKLES & ENID WHITE 47.6 297.0
10 7 MARTIN BLOOM & ROBERT RAWKINS 46.3 289.0
11 6 JAMES GRIFFIN & CATHERINE RITTER 46.2 288.0
12 11 ROY HARDY & RONALD URPETH 45.0 281.0
13 13 JILLIAN HAY & HEATHER RENTON 44.1 275.0
14 9 RAMASAMY JEGENDRAN & SINNAPPU THILLAIVAN 42.5 265.0
    Session TOP: 624.0 Average: 312.0    
         

Back to top of page | Back to Results page | Home

Individual Results



********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   3NS    |        Pair No:   5NS    |        Pair No:   6NS
 PICKLES & WHITE          | B FOLKARD & LR KALMIN    | GRIFFIN & RITTER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  3       |Round:  1 Table:  5       |Round:  1 Table:  6
 1 12         140    11.0 | 1 10         110     6.0 | 1  9         140    11.0
 2 12         450-    6.0 | 2 10         450-    6.0 | 2  9         450-    6.0
 3 12         430     9.0 | 3 10         400     2.0 | 3  9         430     9.0
 4 12         200-    0.0 | 4 10          70-    5.0 | 4  9         140    11.0
Round:  2 Table:  2       |Round:  2 Table:  4       |Round:  2 Table:  5
 5  1          90     6.0 | 5 12         140     9.0 | 5 11          90    12.0
 6  1         510-    7.0 | 6 12          50    12.0 | 6 11         510     5.0
 7  1         620    11.0 | 7 12         200-    0.0 | 7 11         110-    6.0
 8  1         430-    3.0 | 8 12         460-    0.0 | 8 11         430     9.0
Round:  3 Table:  1       |Round:  3 Table:  3       |Round:  3 Table:  4
 9 14         400-    2.0 | 9  1         100-    0.0 | 9 13          50     7.0
10 14         150-    2.0 |10  1         120     7.0 |10 13         110    11.0
11 14         460-   10.0 |11  1         500    12.0 |11 13         480-    6.0
12 14         100-    2.0 |12  1         100    10.0 |12 13         140     9.0
Round:  4 Table:  2       |Round:  4 Table:  2       |Round:  4 Table:  3
13  5         630     6.0 |13  3         630-    6.0 |13  2         600     2.0
14  5         150     2.0 |14  3         150-   10.0 |14  2         420     7.0
15  5         300-    2.0 |15  3         300    10.0 |15  2         100    10.0
16  5         200     6.0 |16  3         200-    6.0 |16  2         450    10.0
Round:  5 Table:  3       |Round:  5 Table:  1       |Round:  5 Table:  2
17  7         420     0.0 |17 14         450     7.0 |17  4         450     7.0
18  7         680-    3.0 |18 14         680-    3.0 |18  4         650-    8.0
19  7         630    12.0 |19 14         100-    7.0 |19  4         100-    7.0
20  7         140-    4.0 |20 14         100    11.0 |20  4         140-    4.0
Round:  6 Table:  4       |Round:  6 Table:  2       |Round:  6 Table:  1
21  9         200-    0.0 |21  7          50     7.0 |21 14          90-    2.0
22  9         110     7.0 |22  7         110     7.0 |22 14         110-    5.0
23  9         300    12.0 |23  7         110-    8.0 |23 14         200-    2.0
24  9         530    12.0 |24  7         550-    0.0 |24 14         500-    2.0
Round:  7 Table:  5       |Round:  7 Table:  3       |Round:  7 Table:  2
33 11          50     4.0 |33  9          50     4.0 |33  8         100-    3.0
34 11         100    10.0 |34  9         100-    2.0 |34  8          90-    4.0
35 11         200-    0.0 |35  9         100    10.0 |35  8         120     8.0
36 11         110-    4.0 |36  9          90     7.0 |36  8         120-    2.0
Round:  8 Table:  6       |Round:  8 Table:  4       |Round:  8 Table:  3
37 13         690-    9.0 |37 11        1370     8.0 |37 10        1440-    0.0
38 13         200-    0.0 |38 11          50-    3.0 |38 10         110    12.0
39 13         100-    5.0 |39 11         300    11.0 |39 10         300-    1.0
40 13         460-    5.0 |40 11         430     0.0 |40 10         460-    5.0
Round:  9 Table:  7       |Round:  9 Table:  5       |Round:  9 Table:  4
41  2         500-    4.0 |41 13         630-    2.0 |41 12         130     3.0
42  2          90     4.0 |42 13          90     4.0 |42 12         300-    0.0
43  2         100    12.0 |43 13         480-    4.0 |43 12         480     8.0
44  2         710-    6.0 |44 13         710-    6.0 |44 12         620     0.0
Round: 10 Table:  7       |Round: 10 Table:  6       |Round: 10 Table:  5
45  4         100     8.0 |45  2         170     6.0 |45  1         600     9.0
46  4          90-   11.0 |46  2         120     6.0 |46  1         120     6.0
47  4         140     6.0 |47  2         300    12.0 |47  1         100    10.0
48  4         430     9.0 |48  2         110-    9.0 |48  1         460-    0.0
Round: 11 Table:  6       |Round: 11 Table:  7       |Round: 11 Table:  6
49  6         490-    1.0 |49  4         420     4.0 |49  3         490    11.0
50  6         100-    6.0 |50  4          50-    2.0 |50  3         100     6.0


51  6         980     9.0 |51  4         980-    3.0 |51  3         980-    3.0
52  6         200    12.0 |52  4         750    12.0 |52  3         200-    0.0
Round: 12 Table:  5       |Round: 12 Table:  7       |Round: 12 Table:  7
53  8         450-    7.0 |53  6         450-    7.0 |53  5         450     5.0
54  8         650-    6.0 |54  6         620-   11.0 |54  5         620     1.0
55  8         110-    4.0 |55  6         110    11.0 |55  5         110-    1.0
56  8         150-    0.0 |56  6          50-    4.0 |56  5          50     8.0
Round: 13 Table:  4       |Round: 13 Table:  6       |Round: 13 Table:  7
57 10         110-    7.0 |57  8         110     5.0 |57  7         110     5.0
58 10         400-    4.0 |58  8         110-    5.0 |58  7         200-    0.0
59 10         480     9.0 |59  8         450-    9.0 |59  7         450-    9.0
60 10          50-    0.0 |60  8         110-    6.0 |60  7         530-    0.0
================================================================================
     Total Score:   297.0 |     Total Score:   324.0 |     Total Score:   288.0
      Percentage:    47.6 |      Percentage:    51.9 |      Percentage:    46.2
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   7NS    |        Pair No:  11NS    |        Pair No:  13NS
 M BLOOM & R RAWKINS      | HARDY & URPETH           | J HAY & HR RENTON
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  7       |Round:  1 Table:  4       |Round:  1 Table:  2
 1  8         110     6.0 | 1  4         100     2.0 | 1  2         110     6.0
 2  8         450-    6.0 | 2  4         450-    6.0 | 2  2         450-    6.0
 3  8         430     9.0 | 3  4         430     9.0 | 3  2         400     2.0
 4  8          80     8.0 | 4  4          90-    2.0 | 4  2          70-    5.0
Round:  2 Table:  6       |Round:  2 Table:  5       |Round:  2 Table:  3
 5 10         170-    0.0 | 5  6          90-    0.0 | 5  4          50-    3.0
 6 10         510     5.0 | 6  6         510-    7.0 | 6  4        1010-    1.0
 7 10         130-    4.0 | 7  6         110     6.0 | 7  4         100-    3.0
 8 10         130     4.0 | 8  6         430-    3.0 | 8  4          50    11.0
Round:  3 Table:  5       |Round:  3 Table:  6       |Round:  3 Table:  4
 9 12          50-    5.0 | 9  8         430-    0.0 | 9  6          50-    5.0
10 12         100     4.0 |10  8         120-    5.0 |10  6         110-    1.0
11 12         480     6.0 |11  8         490-    2.0 |11  6         480     6.0
12 12         420-    0.0 |12  8         110     6.0 |12  6         140-    3.0
Round:  4 Table:  4       |Round:  4 Table:  7       |Round:  4 Table:  5
13  1        1100-    0.0 |13 10         200    12.0 |13  8         630-    6.0
14  1         400-    8.0 |14 10         420-    5.0 |14  8         430-    2.0
15  1          50-    4.0 |15 10         140     7.0 |15  8         670-    0.0
16  1         150    12.0 |16 10         450-    2.0 |16  8         450-    2.0
Round:  5 Table:  3       |Round:  5 Table:  7       |Round:  5 Table:  6
17  3         420-   12.0 |17 12         450-    5.0 |17 10         450     7.0
18  3         680     9.0 |18 12         100-    0.0 |18 10         680-    3.0
19  3         630-    0.0 |19 12         200     9.0 |19 10         300-    0.0
20  3         140     8.0 |20 12         200    12.0 |20 10         100    11.0
Round:  6 Table:  2       |Round:  6 Table:  6       |Round:  6 Table:  7
21  5          50-    5.0 |21  1         120-    2.0 |21 12         100-    0.0
22  5         110-    5.0 |22  1         140-    0.0 |22 12         110-    5.0
23  5         110     4.0 |23  1         130-    3.0 |23 12         130     9.0
24  5         550    12.0 |24  1         150-    4.0 |24 12          50     6.0
Round:  7 Table:  1       |Round:  7 Table:  5       |Round:  7 Table:  7
33 14          50     4.0 |33  3          50-    8.0 |33  1         100-    3.0
34 14          50-    6.0 |34  3         100-    2.0 |34  1         110-    0.0
35 14         150-    2.0 |35  3         200    12.0 |35  1         150-    0.0
36 14          90     7.0 |36  3         110     8.0 |36  1         200    10.0
Round:  8 Table:  2       |Round:  8 Table:  4       |Round:  8 Table:  6
37  9         600     0.0 |37  5        1370-    4.0 |37  3         690     3.0
38  9         100     6.0 |38  5          50     9.0 |38  3         200    12.0
39  9         650-    0.0 |39  5         300-    1.0 |39  3         100     7.0
40  9         460     7.0 |40  5         430-   12.0 |40  3         460     7.0
Round:  9 Table:  3       |Round:  9 Table:  3       |Round:  9 Table:  5
41 11         420-    6.0 |41  7         420     6.0 |41  5         630    10.0
42 11          90     4.0 |42  7          90-    8.0 |42  5          90-    8.0
43 11         450-   10.0 |43  7         450     2.0 |43  5         480     8.0
44 11         800-    0.0 |44  7         800    12.0 |44  5         710     6.0
Round: 10 Table:  4       |Round: 10 Table:  2       |Round: 10 Table:  4
45 13         620-    0.0 |45  9         300-    0.0 |45  7         620    12.0
46 13          90-   11.0 |46  9         120     6.0 |46  7          90     1.0
47 13         620    10.0 |47  9         140-    6.0 |47  7         620-    2.0
48 13         110     3.0 |48  9         430-    3.0 |48  7         110-    9.0
Round: 11 Table:  5       |Round: 11 Table:  1       |Round: 11 Table:  3
49  2         450     6.0 |49 14         490    11.0 |49  9         100    10.0
50  2         100     6.0 |50 14         100     6.0 |50  9         100    12.0


51  2         800-    8.0 |51 14         980-    3.0 |51  9         250-    0.0
52  2         100-    2.0 |52 14         110     5.0 |52  9         110-    7.0
Round: 12 Table:  6       |Round: 12 Table:  2       |Round: 12 Table:  2
53  4         690    12.0 |53 13         500-    3.0 |53 11         500     9.0
54  4         650     6.0 |54 13         680-    2.0 |54 11         680    10.0
55  4         110-    1.0 |55 13         140-    1.0 |55 11         140    11.0
56  4         150-    2.0 |56 13         150    10.0 |56 11         150-    2.0
Round: 13 Table:  7       |Round: 13 Table:  3       |Round: 13 Table:  1
57  6         110-    7.0 |57  2         110-    7.0 |57 14         140-    0.0
58  6         200    12.0 |58  2         120    10.0 |58 14         670-    2.0
59  6         450     3.0 |59  2         480     9.0 |59 14         480     9.0
60  6         530    12.0 |60  2         110     6.0 |60 14          90     2.0
================================================================================
     Total Score:   289.0 |     Total Score:   281.0 |     Total Score:   275.0
      Percentage:    46.3 |      Percentage:    45.0 |      Percentage:    44.1
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  14NS    |        Pair No:   1EW    |        Pair No:   2EW
 M PRESCOTT & VAN DER VLU | GB BILSKI & T BROWN      | MD GREEN & LEIBOWITZ
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table:  1       |Round:  1 Table:  2
 1  1         280-    0.0 | 1 14         280    12.0 | 1 13         110-    6.0
 2  1         450-    6.0 | 2 14         450     6.0 | 2 13         450     6.0
 3  1         400     2.0 | 3 14         400-   10.0 | 3 13         400-   10.0
 4  1         140    11.0 | 4 14         140-    1.0 | 4 13          70     7.0
Round:  2 Table:  1       |Round:  2 Table:  2       |Round:  2 Table:  1
 5  2         140-    3.0 | 5  3          90-    6.0 | 5 14         140     9.0
 6  2        1010    11.0 | 6  3         510     5.0 | 6 14        1010-    1.0
 7  2         620-    1.0 | 7  3         620-    1.0 | 7 14         620    11.0
 8  2         400     6.0 | 8  3         430     9.0 | 8 14         400-    6.0
Round:  3 Table:  1       |Round:  3 Table:  3       |Round:  3 Table:  2
 9  3         400    10.0 | 9  5         100    12.0 | 9  4          50-    5.0
10  3         150    10.0 |10  5         120-    5.0 |10  4         380    12.0
11  3         460     2.0 |11  5         500-    0.0 |11  4         480     6.0
12  3         100    10.0 |12  5         100-    2.0 |12  4         140-    3.0
Round:  4 Table:  1       |Round:  4 Table:  4       |Round:  4 Table:  3
13  4         630     6.0 |13  7        1100    12.0 |13  6         600-   10.0
14  4         250-    0.0 |14  7         400     4.0 |14  6         420-    5.0
15  4         140-    5.0 |15  7          50     8.0 |15  6         100-    2.0
16  4          50-    3.0 |16  7         150-    0.0 |16  6         450-    2.0
Round:  5 Table:  1       |Round:  5 Table:  5       |Round:  5 Table:  4
17  5         450-    5.0 |17  9         450     7.0 |17  8         450-    5.0
18  5         680     9.0 |18  9         680-    3.0 |18  8         620     2.0
19  5         100     5.0 |19  9         600    10.0 |19  8         200     9.0
20  5         100-    1.0 |20  9          90     8.0 |20  8         140     8.0
Round:  6 Table:  1       |Round:  6 Table:  6       |Round:  6 Table:  5
21  6          90    10.0 |21 11         120    10.0 |21 10         100     8.0
22  6         110     7.0 |22 11         140    12.0 |22 10         110-    5.0
23  6         200    10.0 |23 11         130     9.0 |23 10         130     9.0
24  6         500    10.0 |24 11         150     8.0 |24 10         140-    4.0
Round:  7 Table:  1       |Round:  7 Table:  7       |Round:  7 Table:  6
33  7          50-    8.0 |33 13         100     9.0 |33 12         150    12.0
34  7          50     6.0 |34 13         110    12.0 |34 12         100-    2.0
35  7         150    10.0 |35 13         150    12.0 |35 12          90-    7.0
36  7          90-    5.0 |36 13         200-    2.0 |36 12         200    12.0
Round:  8 Table:  1       |Round:  8 Table:  7       |Round:  8 Table:  7
37  8        1370     8.0 |37  2         690     3.0 |37  1         690-    9.0
38  8         140    10.0 |38  2         110     8.0 |38  1         110-    4.0
39  8         630-    3.0 |39  2         100     7.0 |39  1         100-    5.0
40  8         460     7.0 |40  2         460     7.0 |40  1         460-    5.0
Round:  9 Table:  1       |Round:  9 Table:  6       |Round:  9 Table:  7
41  9         690    12.0 |41  4         100-    0.0 |41  3         500     8.0
42  9         200    12.0 |42  4         120-    3.0 |42  3          90-    8.0
43  9         480     8.0 |43  4         480     8.0 |43  3         100-    0.0
44  9         710     6.0 |44  4         710     6.0 |44  3         710     6.0
Round: 10 Table:  1       |Round: 10 Table:  5       |Round: 10 Table:  6
45 10         600-    3.0 |45  6         600-    3.0 |45  5         170-    6.0
46 10         300-    0.0 |46  6         120-    6.0 |46  5         120-    6.0
47 10         630    12.0 |47  6         100-    2.0 |47  5         300-    0.0
48 10         110     3.0 |48  6         460    12.0 |48  5         110     3.0
Round: 11 Table:  1       |Round: 11 Table:  4       |Round: 11 Table:  5
49 11         490-    1.0 |49  8         480     8.0 |49  7         450-    6.0
50 11         100-    6.0 |50  8         200    12.0 |50  7         100-    6.0


51 11         980     9.0 |51  8         980-    3.0 |51  7         800     4.0
52 11         110-    7.0 |52  8         130     8.0 |52  7         100    10.0
Round: 12 Table:  1       |Round: 12 Table:  3       |Round: 12 Table:  4
53 12         420-   11.0 |53 10         420-   11.0 |53  9         500     9.0
54 12         650-    6.0 |54 10         620-   11.0 |54  9        1430    12.0
55 12          90     6.0 |55 10         140-    1.0 |55  9         100-    4.0
56 12         150    10.0 |56 10         100-    2.0 |56  9         130-    6.0
Round: 13 Table:  1       |Round: 13 Table:  2       |Round: 13 Table:  3
57 13         140    12.0 |57 12         110-    7.0 |57 11         110     5.0
58 13         670    10.0 |58 12         110     7.0 |58 11         120-    2.0
59 13         480-    3.0 |59 12         480     9.0 |59 11         480-    3.0
60 13          90-   10.0 |60 12         140    10.0 |60 11         110-    6.0
================================================================================
     Total Score:   347.0 |     Total Score:   349.0 |     Total Score:   317.0
      Percentage:    55.6 |      Percentage:    55.9 |      Percentage:    50.8
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   4EW    |        Pair No:   8EW    |        Pair No:   9EW
 RS EVANS & SC HOBLEY     | P GUMBY & W LAZER        | JEGENDRAN & S THILLAIVAN
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  7       |Round:  1 Table:  6
 1 11         100-   10.0 | 1  7         110-    6.0 | 1  6         140-    1.0
 2 11         450     6.0 | 2  7         450     6.0 | 2  6         450     6.0
 3 11         430-    3.0 | 3  7         430-    3.0 | 3  6         430-    3.0
 4 11          90    10.0 | 4  7          80-    4.0 | 4  6         140-    1.0
Round:  2 Table:  3       |Round:  2 Table:  7       |Round:  2 Table:  7
 5 13          50     9.0 | 5  9          50     9.0 | 5  8          50-    3.0
 6 13        1010    11.0 | 6  9         510     5.0 | 6  8         510-    7.0
 7 13         100     9.0 | 7  9         100     9.0 | 7  8         100-    3.0
 8 13          50-    1.0 | 8  9          50-    1.0 | 8  8          50    11.0
Round:  3 Table:  2       |Round:  3 Table:  6       |Round:  3 Table:  7
 9  2          50     7.0 | 9 11         430    12.0 | 9 10          50-    5.0
10  2         380-    0.0 |10 11         120     7.0 |10 10         110-    1.0
11  2         480-    6.0 |11 11         490    10.0 |11 10         450     0.0
12  2         140     9.0 |12 11         110-    6.0 |12 10         100    10.0
Round:  4 Table:  1       |Round:  4 Table:  5       |Round:  4 Table:  6
13 14         630-    6.0 |13 13         630     6.0 |13 12         660    10.0
14 14         250    12.0 |14 13         430    10.0 |14 12         450    12.0
15 14         140     7.0 |15 13         670    12.0 |15 12         500-    0.0
16 14          50     9.0 |16 13         450    10.0 |16 12          50-    3.0
Round:  5 Table:  2       |Round:  5 Table:  4       |Round:  5 Table:  5
17  6         450-    5.0 |17  2         450     7.0 |17  1         450-    5.0
18  6         650     4.0 |18  2         620-   10.0 |18  1         680     9.0
19  6         100     5.0 |19  2         200-    3.0 |19  1         600-    2.0
20  6         140     8.0 |20  2         140-    4.0 |20  1          90-    4.0
Round:  6 Table:  3       |Round:  6 Table:  3       |Round:  6 Table:  4
21  8          50-    5.0 |21  4          50     7.0 |21  3         200    12.0
22  8         110-    5.0 |22  4         110     7.0 |22  3         110-    5.0
23  8         130     9.0 |23  4         130-    3.0 |23  3         300-    0.0
24  8         300    10.0 |24  4         300-    2.0 |24  3         530-    0.0
Round:  7 Table:  4       |Round:  7 Table:  2       |Round:  7 Table:  3
33 10         200    12.0 |33  6         100     9.0 |33  5          50-    8.0
34 10         100    10.0 |34  6          90     8.0 |34  5         100    10.0
35 10          90     5.0 |35  6         120-    4.0 |35  5         100-    2.0
36 10         500    12.0 |36  6         120    10.0 |36  5          90-    5.0
Round:  8 Table:  5       |Round:  8 Table:  1       |Round:  8 Table:  2
37 12        1370-    4.0 |37 14        1370-    4.0 |37  7         600-   12.0
38 12          50     9.0 |38 14         140-    2.0 |38  7         100-    6.0
39 12         630     9.0 |39 14         630     9.0 |39  7         650    12.0
40 12         460-    5.0 |40 14         460-    5.0 |40  7         460-    5.0
Round:  9 Table:  6       |Round:  9 Table:  2       |Round:  9 Table:  1
41  1         100    12.0 |41 10         130     3.0 |41 14         690-    0.0
42  1         120     9.0 |42 10         120-    3.0 |42 14         200-    0.0
43  1         480-    4.0 |43 10         480     8.0 |43 14         480-    4.0
44  1         710-    6.0 |44 10         710     6.0 |44 14         710-    6.0
Round: 10 Table:  7       |Round: 10 Table:  3       |Round: 10 Table:  2
45  3         100-    4.0 |45 12         200-    2.0 |45 11         300    12.0
46  3          90     1.0 |46 12         150    10.0 |46 11         120-    6.0
47  3         140-    6.0 |47 12         140-    6.0 |47 11         140     6.0
48  3         430-    3.0 |48 12         110-    9.0 |48 11         430     9.0
Round: 11 Table:  7       |Round: 11 Table:  4       |Round: 11 Table:  3
49  5         420-    8.0 |49  1         480-    4.0 |49 13         100-    2.0
50  5          50    10.0 |50  1         200-    0.0 |50 13         100-    0.0


51  5         980     9.0 |51  1         980     9.0 |51 13         250    12.0
52  5         750-    0.0 |52  1         130-    4.0 |52 13         110     5.0
Round: 12 Table:  6       |Round: 12 Table:  5       |Round: 12 Table:  4
53  7         690-    0.0 |53  3         450     5.0 |53  2         500-    3.0
54  7         650-    6.0 |54  3         650     6.0 |54  2        1430-    0.0
55  7         110    11.0 |55  3         110     8.0 |55  2         100     8.0
56  7         150    10.0 |56  3         150    12.0 |56  2         130     6.0
Round: 13 Table:  5       |Round: 13 Table:  6       |Round: 13 Table:  5
57  9         110     5.0 |57  5         110-    7.0 |57  4         110-    7.0
58  9         800    12.0 |58  5         110     7.0 |58  4         800-    0.0
59  9         140-   12.0 |59  5         450     3.0 |59  4         140     0.0
60  9         110-    6.0 |60  5         110     6.0 |60  4         110     6.0
================================================================================
     Total Score:   366.0 |     Total Score:   328.0 |     Total Score:   265.0
      Percentage:    58.7 |      Percentage:    52.6 |      Percentage:    42.5
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 |
        Pair No:  10EW    |        Pair No:  12EW    |
 MILWARD & GREWCOCK       | N GIURA & N HUGHES       |
Brd V     Result    Score |Brd V     Result    Score |
==========================|==========================|==========================
Round:  1 Table:  5       |Round:  1 Table:  3       |
 1  5         110-    6.0 | 1  3         140-    1.0 |
 2  5         450     6.0 | 2  3         450     6.0 |
 3  5         400-   10.0 | 3  3         430-    3.0 |
 4  5          70     7.0 | 4  3         200    12.0 |
Round:  2 Table:  6       |Round:  2 Table:  4       |
 5  7         170    12.0 | 5  5         140-    3.0 |
 6  7         510-    7.0 | 6  5          50-    0.0 |
 7  7         130     8.0 | 7  5         200    12.0 |
 8  7         130-    8.0 | 8  5         460    12.0 |
Round:  3 Table:  7       |Round:  3 Table:  5       |
 9  9          50     7.0 | 9  7          50     7.0 |
10  9         110    11.0 |10  7         100-    8.0 |
11  9         450-   12.0 |11  7         480-    6.0 |
12  9         100-    2.0 |12  7         420    12.0 |
Round:  4 Table:  7       |Round:  4 Table:  6       |
13 11         200-    0.0 |13  9         660-    2.0 |
14 11         420     7.0 |14  9         450-    0.0 |
15 11         140-    5.0 |15  9         500    12.0 |
16 11         450    10.0 |16  9          50     9.0 |
Round:  5 Table:  6       |Round:  5 Table:  7       |
17 13         450-    5.0 |17 11         450     7.0 |
18 13         680     9.0 |18 11         100    12.0 |
19 13         300    12.0 |19 11         200-    3.0 |
20 13         100-    1.0 |20 11         200-    0.0 |
Round:  6 Table:  5       |Round:  6 Table:  7       |
21  2         100-    4.0 |21 13         100    12.0 |
22  2         110     7.0 |22 13         110     7.0 |
23  2         130-    3.0 |23 13         130-    3.0 |
24  2         140     8.0 |24 13          50-    6.0 |
Round:  7 Table:  4       |Round:  7 Table:  6       |
33  4         200-    0.0 |33  2         150-    0.0 |
34  4         100-    2.0 |34  2         100    10.0 |
35  4          90-    7.0 |35  2          90     5.0 |
36  4         500-    0.0 |36  2         200-    0.0 |
Round:  8 Table:  3       |Round:  8 Table:  5       |
37  6        1440    12.0 |37  4        1370     8.0 |
38  6         110-    0.0 |38  4          50-    3.0 |
39  6         300    11.0 |39  4         630-    3.0 |
40  6         460     7.0 |40  4         460     7.0 |
Round:  9 Table:  2       |Round:  9 Table:  4       |
41  8         130-    9.0 |41  6         130-    9.0 |
42  8         120     9.0 |42  6         300    12.0 |
43  8         480-    4.0 |43  6         480-    4.0 |
44  8         710-    6.0 |44  6         620-   12.0 |
Round: 10 Table:  1       |Round: 10 Table:  3       |
45 14         600     9.0 |45  8         200    10.0 |
46 14         300    12.0 |46  8         150-    2.0 |
47 14         630-    0.0 |47  8         140     6.0 |
48 14         110-    9.0 |48  8         110     3.0 |
Round: 11 Table:  2       |Round: 11 Table:  2       |
49 12         150    12.0 |49 10         150-    0.0 |
50 12         140-    2.0 |50 10         140    10.0 |


51 12         100-    2.0 |51 10         100    10.0 |
52 12         180-    2.0 |52 10         180    10.0 |
Round: 12 Table:  3       |Round: 12 Table:  1       |
53  1         420     1.0 |53 14         420     1.0 |
54  1         620     1.0 |54 14         650     6.0 |
55  1         140    11.0 |55 14          90-    6.0 |
56  1         100    10.0 |56 14         150-    2.0 |
Round: 13 Table:  4       |Round: 13 Table:  2       |
57  3         110     5.0 |57  1         110     5.0 |
58  3         400     8.0 |58  1         110-    5.0 |
59  3         480-    3.0 |59  1         480-    3.0 |
60  3          50    12.0 |60  1         140-    2.0 |
================================================================================
     Total Score:   333.0 |     Total Score:   309.0 |
      Percentage:    53.4 |      Percentage:    49.5 |
   Average Score:   312.0 |   Average Score:   312.0 |
    Top on board:    12.0 |    Top on board:    12.0 |


  Back to top of page | Back to Results page | Home