NSWBA

STATE PAIRS QUALIFY 30/09/02

Individual Results

Rank Pair Names B/Fwd Score Total
    Player Ranked Results N-S Field      
1 Q 6 MICHAEL PRESCOTT & MAURITS VAN DER VLU 108.2 64.7 172.9
2 Q 9 INEZ GLANGER & MARCIA SCUDDER 114.5 57.6 172.1
3 Q 21 GEORGE BILSKI & TERRY BROWN 115.3 53.3 168.6
4 Q 18 NICOLETA GIURA & NICK HUGHES 115.4 50.6 166.0
5 Q 13 CANDICE FEITELSON & DAVID KALNINS 106.7 55.6 162.3
6 Q 23 COLIN BAKER & JOHN DE RAVIN 119.6 42.5 162.1
7 Q 4 ANDREW PEAKE & ANDREW WEBB 108.6 53.0 161.6
8 Q 2 LEO GOOREVICH & PETER WOOD 96.3 59.6 155.9
9 Q 5 JUDY FRAZIER & MONICA GINSBERG 111.1 43.6 154.7
10 Q 29 MURRAY GREEN & TONY LEIBOWITZ 90.7 63.4 154.1
11 24 MARTIN BLOOM & ROBERT RAWKINS 97.2 55.6 152.8
12 22 TIBOR KORMENDI & JAMES SHANNON 98.5 53.7 152.2
13 14 DAGMAR NEUMANN & WILLIAM POWELL 110.8 41.2 152.0
14 15 GEORGE FINIKIOTIS & JULIAN GAULD 100.8 50.7 151.5
15 8 LINDA KING & CATHERINE WRIGHT 104.7 44.9 149.6
16 7 DANIEL KROCHMALIK & ROBERT KROCHMALIK 90.4 57.3 147.7
17 25 RITA NAILAND & HELENE PITT 94.5 51.5 146.0
18 1 PAULINE EVANS & GARY LANE 95.4 49.9 145.3
19 27 ROBERT DALLEY & PAUL LAVINGS 95.1 48.6 143.7
20 16 ALAN MILSTON & JOHN SEEMANN 92.7 49.6 142.3
21 17 GEOFFREY HART & ALEX YEZERSKI 104.6 36.8 141.4
22 19 PENNY CRITTLE & ANDREI LACHSZ 95.7 44.1 139.8
23 3 HUI OUYANG 95.5 43.8 139.3
24 26 JULIAN ABEL & RAKESH KUMAR 83.2 54.3 137.5
25 12 FIFINE HUTTON & MARGARET WEAR 97.3 37.2 134.5
26 30 CEVAT EMUL & DAVID OUVRIER 81.6 48.5 130.1
27 11 NEVENA DJUROVIC & JUDY MCGEARY 44.4 43.1 87.5
28 20 RICHARD ALKER & DORA GRYNBERG 0.0 47.6 47.6
29 28 ILSE KATZ & EVI LEWIN 0.0 41.7 41.7
           
Rank Pair Names B/Fwd Score Total
    Player Ranked Results E-W Field      
1 Q 106 GABBY FEILER & TOM KISS 118.4 56.4 174.8
2 Q 112 BOBBY EVANS & SUE HOBLEY 102.3 64.8 167.1
3 Q 129 STEVEN BOCK & KEVIN DAVIES 109.4 56.3 165.7
4 Q 115 PAULINE GUMBY & WARREN LAZER 114.8 48.5 163.3
5 Q 121 BRAD COLES & MICHAEL WILKINSON 104.6 58.2 162.8
6 Q 102 RENA KAPLAN & TONY NUNN 103.3 58.4 161.7
7 Q 122 JILLIAN HAY & HEATHER RENTON 113.4 48.2 161.6
8 Q 130 JAMES GRIFFIN & CATHERINE RITTER 109.4 50.3 159.7
9 Q 123 TONY HUTTON & HELENA HUTTON 103.5 49.6 153.1
10 Q 105 MARY ANNE BRIFMAN & KIERAN DYKE 98.7 54.2 152.9
11 119 RONALD MANN & JOE QUITTNER 102.8 49.5 152.3
12 127 LIZ FANOS & MIKE SULLMAN 104.1 47.3 151.4
13 111 FRANCES CUFAR & EVE WHITBY 105.2 45.9 151.1
14 128 HELEN BORMAN & JUDY SNOW 95.0 53.3 148.3
15 126 FRED CURTIS & BOB SEBESFI 95.1 52.9 148.0
16 108 MICHAEL DRAPER & DAVID FARMER 96.0 50.8 146.8
17= 109 ISH DEL MONTE & DOROTHY KEMENY 97.5 49.1 146.6
17= 114 RASMA HOWES & GUNDARS LIEPINS 99.0 47.6 146.6
19 107 NAZIFE BASHAR & PAMELA BLINMAN 97.8 47.7 145.5
20 116 ELLIE FITZ-GERALD & JAMES FITZ-GERALD 95.7 47.7 143.4
21 103 BEN CHOSID & PETER WILSMORE 88.8 52.7 141.5
22 125 NICK HORNE & TINA ZINES 88.2 53.0 141.2
23 104 CATHRYN HERDEN & KIM NEALE 95.1 45.7 140.8
24 124 FRANK BUDAI & JOHN JONGKIND 96.4 44.0 140.4
25 117 DANIEL ASHWORTH & LESLIE LOWE 99.7 39.5 139.2
26 101 WENDI HALVORSEN & KINGA MOSES 91.2 44.0 135.2
27 113 DIANE HOOD & CHERYL ISLES 83.8 44.4 128.2
28 118 STEPHEN CHAN & STAN WARE 81.1 38.8 119.9
29 120 DI JAGELMAN & BOB RICHMAN 0.0 55.6 55.6
           

Note: *** = Non-member of NSWBA

Back to Results page | Home

Individual Results

********************************************************************************
 Session:  3 Section:   1 | Session:  3 Section:   1 | Session:  3 Section:   1
        Pair No:   1 (NS) |        Pair No:   2 (NS) |        Pair No:   3 (NS)
 GB BILSKI & T BROWN      | T KORMENDI & SHANNON     | CL BAKER & JW DE RAVIN
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table:  2       |Round:  1 Table:  3
 1  1         150-   14.0 | 3  2         480    37.0 | 5  3         500-    5.0
 2  1         100    38.0 | 4  2         170    18.0 | 6  3          50-   11.0
Round:  2 Table:  1       |Round:  2 Table:  2       |Round:  2 Table:  3
 3 13        1100    50.0 | 5  1         110-   19.0 | 7  2         200-    0.0
 4 13         620    38.0 | 6  1         110    34.0 | 8  2         630-    0.0
Round:  3 Table:  1       |Round:  3 Table:  2       |Round:  3 Table:  3
 5 12         530-    1.0 | 7 13         620    24.0 | 9  1         110    47.0
 6 12         100    26.0 | 8 13         300-   10.0 |10  1         200-   12.0
Round:  4 Table:  1       |Round:  4 Table:  2       |Round:  4 Table:  3
 7 11         600     6.0 | 9 12         140-   17.0 |11 13         980-    2.0
 8 11          50-   38.0 |10 12         100    49.0 |12 13         110-   20.0
Round:  5 Table:  1       |Round:  5 Table:  2       |Round:  5 Table:  3
 9 10         100    41.0 |11 11         750-    8.0 |13 12         170    36.0
10 10         670-    1.0 |12 11         100    37.0 |14 12         100-   22.0
Round:  6 Table:  1       |Round:  6 Table:  2       |Round:  6 Table:  3
11  9         750-    8.0 |13 10         100-   13.0 |15 11         200-    3.0
12  9         110-   20.0 |14 10         100    48.0 |16 11         110-    0.0
Round:  7 Table:  1       |Round:  7 Table:  2       |Round:  7 Table:  3
13  8         170    36.0 |15  9         100-   13.0 |17 10         400     2.0
14  8         110    50.0 |16  9         110    16.0 |18 10         870    39.6
Round:  8 Table:  1       |Round:  8 Table:  2       |Round:  8 Table:  3
15  7         150    43.0 |17  8         460    30.0 |19  9         140-   12.0
16  7         150    27.0 |18  8         200    35.4 |20  9         200-   39.0
Round:  9 Table:  1       |Round:  9 Table:  2       |Round:  9 Table:  3
17  6         490    48.0 |19  7         100-   38.0 |21  8          90    25.0
18  6         170    22.9 |20  7         500-   35.0 |22  8         180-   22.0
Round: 10 Table:  1       |Round: 10 Table:  2       |Round: 10 Table:  3
19  5         250-    2.0 |21  6         100    36.0 |23  7         200    45.0
20  5         150-   43.0 |22  6         200-   10.0 |24  7          50    31.0
Round: 11 Table:  1       |Round: 11 Table:  2       |Round: 11 Table:  3
21  4         100    36.0 |23  5         170    26.0 |25  6         110    33.0
22  4         100    50.0 |24  5         100-   16.0 |26  6         870    48.0
Round: 12 Table:  1       |Round: 12 Table:  2       |Round: 12 Table:  3
23  3         170    26.0 |25  4          50-   21.0 | 1  5          50-   37.0
24  3         100-   16.0 |26  4         200    43.0 | 2  5         100    38.0
Round: 13 Table:  1       |Round: 13 Table:  2       |Round: 13 Table:  3
25  2         100-   12.0 | 1  3         130-   27.0 | 3  4         450    16.0
26  2         580-    0.0 | 2  3         100    38.0 | 4  4         130     7.0
================================================================================
     Total Score:   692.9 |     Total Score:   698.4 |     Total Score:   552.6
      Percentage:    53.3 |      Percentage:    53.7 |      Percentage:    42.5
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  3 Section:   1 | Session:  3 Section:   1 | Session:  3 Section:   1
        Pair No:   4 (NS) |        Pair No:   5 (NS) |        Pair No:   6 (NS)
 M BLOOM & R RAWKINS      | R NAILAND & H PITT       | RJR ABEL & RK KUMAR
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  5       |Round:  1 Table:  6
 7  4         660    50.0 | 9  5         110    47.0 |11  6         400    44.0
 8  4         100-   28.0 |10  5         110-   24.0 |12  6          50    32.0
Round:  2 Table:  4       |Round:  2 Table:  5       |Round:  2 Table:  6
 9  3          50-   34.0 |11  4         100-   30.0 |13  5         140    26.0
10  3         100-   37.0 |12  4         150    42.0 |14  5         300-    6.0
Round:  3 Table:  4       |Round:  3 Table:  5       |Round:  3 Table:  6
11  2        1210-    0.0 |13  3         650    50.0 |15  4          70    25.0
12  2         200-    7.0 |14  3          50-   38.0 |16  4         120    21.0
Round:  4 Table:  4       |Round:  4 Table:  5       |Round:  4 Table:  6
13  1         140    26.0 |15  2         110    38.0 |17  3         460    30.0
14  1          50    43.0 |16  2         140    24.0 |18  3         170    22.9
Round:  5 Table:  4       |Round:  5 Table:  5       |Round:  5 Table:  6
15 13         150    43.0 |17  1         400     2.0 |19  2         100-   38.0
16 13         400    44.0 |18  1         930    44.8 |20  2         800-    0.0
Round:  6 Table:  4       |Round:  6 Table:  5       |Round:  6 Table:  6
17 12         460    30.0 |19 13         140-   12.0 |21  1          90    25.0
18 12         930    44.8 |20 13         620-    6.0 |22  1         150-   36.0
Round:  7 Table:  4       |Round:  7 Table:  5       |Round:  7 Table:  6
19 11         140-   12.0 |21 12          90    25.0 |23 13         140    12.0
20 11         600-   22.0 |22 12        1100-    2.0 |24 13          50-   23.0
Round:  8 Table:  4       |Round:  8 Table:  5       |Round:  8 Table:  6
21 10         300-    2.0 |23 11         140    12.0 |25 12         110    33.0
22 10         180-   22.0 |24 11         150-    2.0 |26 12         130-   14.0
Round:  9 Table:  4       |Round:  9 Table:  5       |Round:  9 Table:  6
23  9         170    26.0 |25 10         670-    0.0 | 1 11         100-   33.0
24  9         100    37.0 |26 10         140    32.0 | 2 11         100    38.0
Round: 10 Table:  4       |Round: 10 Table:  5       |Round: 10 Table:  6
25  8         140    42.0 | 1  9          80    44.0 | 3 10         450    16.0
26  8         140    32.0 | 2  9         100    38.0 | 4 10         200    25.0
Round: 11 Table:  4       |Round: 11 Table:  5       |Round: 11 Table:  6
 1  7         100-   33.0 | 3  8         450    16.0 | 5  9         100-   23.0
 2  7         120-   10.0 | 4  8         200    25.0 | 6  9        NoBid   19.0
Round: 12 Table:  4       |Round: 12 Table:  5       |Round: 12 Table:  6
 3  6         450    16.0 | 5  7          50    30.0 | 7  8         630    44.0
 4  6         170    18.0 | 6  7         110    34.0 | 8  8         400    49.0
Round: 13 Table:  4       |Round: 13 Table:  5       |Round: 13 Table:  6
 5  5          50    30.0 | 7  6         620    24.0 | 9  7         110    47.0
 6  5         110    34.0 | 8  6         100-   28.0 |10  7         110-   24.0
================================================================================
     Total Score:   722.8 |     Total Score:   669.8 |     Total Score:   705.9
      Percentage:    55.6 |      Percentage:    51.5 |      Percentage:    54.3
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  3 Section:   1 | Session:  3 Section:   1 | Session:  3 Section:   1
        Pair No:   7 (NS) |        Pair No:   8 (NS) |        Pair No:   9 (NS)
 R DALLEY & P LAVINGS     | PM CRITTLE & LACHSZ      | MD GREEN & LEIBOWITZ
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  7       |Round:  1 Table:  8       |Round:  1 Table:  9
13  7         200-    2.0 |15  8         100-   13.0 |17  9         460    30.0
14  7         400-    4.0 |16  8          50-    8.0 |18  9         170    22.9
Round:  2 Table:  7       |Round:  2 Table:  8       |Round:  2 Table:  9
15  6         200-    3.0 |17  7         460    30.0 |19  8         110-   26.0
16  6         110    16.0 |18  7         170    22.9 |20  8         200-   39.0
Round:  3 Table:  7       |Round:  3 Table:  8       |Round:  3 Table:  9
17  5         400     2.0 |19  6         100    48.0 |21  7         120    44.0
18  5        1070    50.0 |20  6         500-   35.0 |22  7         130-   41.0
Round:  4 Table:  7       |Round:  4 Table:  8       |Round:  4 Table:  9
19  4         110-   26.0 |21  5        NoBid   13.0 |23  6         170    26.0
20  4         620-    6.0 |22  5         500-    8.0 |24  6          50-   23.0
Round:  5 Table:  7       |Round:  5 Table:  8       |Round:  5 Table:  9
21  3          50    17.0 |23  4         200    45.0 |25  5         100-   12.0
22  3         180-   22.0 |24  4          50-   23.0 |26  5         100-   20.0
Round:  6 Table:  7       |Round:  6 Table:  8       |Round:  6 Table:  9
23  2         200    45.0 |25  3         100-   12.0 | 1  4         130-   27.0
24  2         110-    9.0 |26  3         170    40.0 | 2  4         100    38.0
Round:  7 Table:  7       |Round:  7 Table:  8       |Round:  7 Table:  9
25  1         150-    2.0 | 1  2         500-    1.0 | 3  3         480    37.0
26  1         140    32.0 | 2  2          50    22.0 | 4  3         650    49.0
Round:  8 Table:  7       |Round:  8 Table:  8       |Round:  8 Table:  9
 1 13          50    41.0 | 3  1         450    16.0 | 5  2         100    43.0
 2 13         110    49.0 | 4  1         620    38.0 | 6  2         100    26.0
Round:  9 Table:  7       |Round:  9 Table:  8       |Round:  9 Table:  9
 3 12         800    48.0 | 5 13         530-    1.0 | 7  1         630    44.0
 4 12         170    18.0 | 6 13          90-    3.0 | 8  1         110    44.0
Round: 10 Table:  7       |Round: 10 Table:  8       |Round: 10 Table:  9
 5 11         100    43.0 | 7 12         620    24.0 | 9 13         140-   17.0
 6 11          50-   11.0 | 8 12         100-   28.0 |10 13         110-   24.0
Round: 11 Table:  7       |Round: 11 Table:  8       |Round: 11 Table:  9
 7 10         620    24.0 | 9 11         670-    2.0 |11 12         130    40.0
 8 10         100-   28.0 |10 11         100-   37.0 |12 12         150    42.0
Round: 12 Table:  7       |Round: 12 Table:  8       |Round: 12 Table:  9
 9  9          50-   34.0 |11 10         100-   30.0 |13 11         100-   13.0
10  9         300-    6.0 |12 10         200-    7.0 |14 11         490-    0.0
Round: 13 Table:  7       |Round: 13 Table:  8       |Round: 13 Table:  9
11  8         400    44.0 |13  9         170    36.0 |15 10         180    46.0
12  8         500    50.0 |14  9          90-   30.0 |16 10         800    50.0
================================================================================
     Total Score:   632.0 |     Total Score:   572.9 |     Total Score:   823.9
      Percentage:    48.6 |      Percentage:    44.1 |      Percentage:    63.4
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  3 Section:   1 | Session:  3 Section:   1 | Session:  3 Section:   1
        Pair No:  10 (NS) |        Pair No:  11 (NS) |        Pair No:  12 (NS)
 A PEAKE & AS WEBB        | G LANE & PA LAWFORD      | L GOOREVICH & PC WOOD
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 10       |Round:  1 Table: 11       |Round:  1 Table: 12
19 10          50-   44.0 |21 11         120    44.0 |23 12         200    45.0
20 10         600-   22.0 |22 11         110-   45.0 |24 12         110    43.0
Round:  2 Table: 10       |Round:  2 Table: 11       |Round:  2 Table: 12
21  9          90    25.0 |23 10         180    38.0 |25 11         110    33.0
22  9         110-   45.0 |24 10         470    50.0 |26 11         140    32.0
Round:  3 Table: 10       |Round:  3 Table: 11       |Round:  3 Table: 12
23  8         170    26.0 |25  9         140    42.0 | 1 10          50-   37.0
24  8          50-   23.0 |26  9         140    32.0 | 2 10         110    49.0
Round:  4 Table: 10       |Round:  4 Table: 11       |Round:  4 Table: 12
25  7         500    50.0 | 1  8          50    41.0 | 3  9         450    16.0
26  7         130-   14.0 | 2  8         120-   10.0 | 4  9         300-    2.0
Round:  5 Table: 10       |Round:  5 Table: 11       |Round:  5 Table: 12
 1  6         150-   14.0 | 3  7         450    16.0 | 5  8         100    43.0
 2  6         140-    5.0 | 4  7         100-    4.0 | 6  8          90    22.0
Round:  6 Table: 10       |Round:  6 Table: 11       |Round:  6 Table: 12
 3  5         480    37.0 | 5  6         110-   19.0 | 7  7         630    44.0
 4  5         620    38.0 | 6  6          50-   11.0 | 8  7         400    49.0
Round:  7 Table: 10       |Round:  7 Table: 11       |Round:  7 Table: 12
 5  4         140-   14.0 | 7  5         620    24.0 | 9  6         140-   17.0
 6  4          50-   11.0 | 8  5         420-    7.0 |10  6         100-   37.0
Round:  8 Table: 10       |Round:  8 Table: 11       |Round:  8 Table: 12
 7  3         630    44.0 | 9  4         110-   26.0 |11  5         200-   22.0
 8  3         110-   20.0 |10  4         300-    6.0 |12  5         100    37.0
Round:  9 Table: 10       |Round:  9 Table: 11       |Round:  9 Table: 12
 9  2         100-   28.0 |11  3         100    38.0 |13  4         620    46.0
10  2         110-   24.0 |12  3         100-   28.0 |14  4         120-   14.0
Round: 10 Table: 10       |Round: 10 Table: 11       |Round: 10 Table: 12
11  1         450-   20.0 |13  2         100-   13.0 |15  3          70    25.0
12  1         300    47.0 |14  2         120-   14.0 |16  3          50-    8.0
Round: 11 Table: 10       |Round: 11 Table: 11       |Round: 11 Table: 12
13 13         140    26.0 |15  1         100-   13.0 |17  2         460    30.0
14 13          90-   30.0 |16  1         150    27.0 |18  2         400-    0.0
Round: 12 Table: 10       |Round: 12 Table: 11       |Round: 12 Table: 12
15 12         200-    3.0 |17 13         460    30.0 |19  1         100-   38.0
16 12          50-    8.0 |18 13         930    44.8 |20  1         620-    6.0
Round: 13 Table: 10       |Round: 13 Table: 11       |Round: 13 Table: 12
17 11         490    48.0 |19 12         200-    4.0 |21 13         120    44.0
18 11         170    22.9 |20 12         600-   22.0 |22 13         150-   36.0
================================================================================
     Total Score:   688.9 |     Total Score:   648.8 |     Total Score:   775.0
      Percentage:    53.0 |      Percentage:    49.9 |      Percentage:    59.6
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  3 Section:   1 | Session:  3 Section:   1 | Session:  3 Section:   1
        Pair No:  13 (NS) |        Pair No:   1 (EW) |        Pair No:   2 (EW)
 LI & OUYANG              | AR RUTKOWSKI & E WHITBY  | RS EVANS & SC HOBLEY
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 13       |Round:  1 Table:  1       |Round:  1 Table:  2
25 13         100-   12.0 | 1  1         150    36.0 | 3  2         480-   13.0
26 13         130-   14.0 | 2  1         100-   12.0 | 4  2         170-   32.0
Round:  2 Table: 13       |Round:  2 Table:  2       |Round:  2 Table:  3
 1 12         110    47.0 | 5  2         110    31.0 | 7  3         200    50.0
 2 12         150-    2.0 | 6  2         110-   16.0 | 8  3         630    50.0
Round:  3 Table: 13       |Round:  3 Table:  3       |Round:  3 Table:  4
 3 11         200     1.0 | 9  3         110-    3.0 |11  4        1210    50.0
 4 11         500-    0.0 |10  3         200    38.0 |12  4         200    43.0
Round:  4 Table: 13       |Round:  4 Table:  4       |Round:  4 Table:  5
 5 10         100    43.0 |13  4         140-   24.0 |15  5         110-   12.0
 6 10        NoBid   19.0 |14  4          50-    7.0 |16  5         140-   26.0
Round:  5 Table: 13       |Round:  5 Table:  5       |Round:  5 Table:  6
 7  9         620    24.0 |17  5         400-   48.0 |19  6         100    12.0
 8  9         140-   16.0 |18  5         930-    5.2 |20  6         800    50.0
Round:  6 Table: 13       |Round:  6 Table:  6       |Round:  6 Table:  7
 9  8         150-    7.0 |21  6          90-   25.0 |23  7         200-    5.0
10  8         100-   37.0 |22  6         150    14.0 |24  7         110    41.0
Round:  7 Table: 13       |Round:  7 Table:  7       |Round:  7 Table:  8
11  7         550    49.0 |25  7         150    48.0 | 1  8         500    49.0
12  7         110-   20.0 |26  7         140-   18.0 | 2  8          50-   28.0
Round:  8 Table: 13       |Round:  8 Table:  8       |Round:  8 Table:  9
13  6         170    36.0 | 3  8         450-   34.0 | 5  9         100-    7.0
14  6          90-   30.0 | 4  8         620-   12.0 | 6  9         100-   24.0
Round:  9 Table: 13       |Round:  9 Table:  9       |Round:  9 Table: 10
15  5          90    31.0 | 7  9         630-    6.0 | 9 10         100    22.0
16  5         300    39.0 | 8  9         110-    6.0 |10 10         110    26.0
Round: 10 Table: 13       |Round: 10 Table: 10       |Round: 10 Table: 11
17  4         430    10.0 |11 10         450    30.0 |13 11         100    37.0
18  4 Twin   Ave -   20.0 |12 10         300-    3.0 |14 11         120    36.0
Round: 11 Table: 13       |Round: 11 Table: 11       |Round: 11 Table: 12
19  3         110-   26.0 |15 11         100    37.0 |17 12         460-   20.0
20  3         600-   22.0 |16 11         150-   23.0 |18 12         400    50.0
Round: 12 Table: 13       |Round: 12 Table: 12       |Round: 12 Table: 13
21  2         100-    7.0 |19 12         100    12.0 |21 13         100    43.0
22  2         180-   22.0 |20 12         620    44.0 |22 13         180    28.0
Round: 13 Table: 13       |Round: 13 Table: 13       |Round: 13 Table:  1
23  1         170    26.0 |23 13         170-   24.0 |25  1         100    38.0
24  1         110-    9.0 |24 13         110    41.0 |26  1         580    50.0
================================================================================
     Total Score:   569.0 |     Total Score:   597.2 |     Total Score:   842.0
      Percentage:    43.8 |      Percentage:    45.9 |      Percentage:    64.8
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  3 Section:   1 | Session:  3 Section:   1 | Session:  3 Section:   1
        Pair No:   3 (EW) |        Pair No:   4 (EW) |        Pair No:   5 (EW)
 D HOOD & C ISLES         | RZ HOWES & G LIEPINS     | P GUMBY & W LAZER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  3       |Round:  1 Table:  4       |Round:  1 Table:  5
 5  3         500    45.0 | 7  4         660-    0.0 | 9  5         110-    3.0
 6  3          50    39.0 | 8  4         100    22.0 |10  5         110    26.0
Round:  2 Table:  4       |Round:  2 Table:  5       |Round:  2 Table:  6
 9  4          50    16.0 |11  5         100    20.0 |13  6         140-   24.0
10  4         100    13.0 |12  5         150-    8.0 |14  6         300    44.0
Round:  3 Table:  5       |Round:  3 Table:  6       |Round:  3 Table:  7
13  5         650-    0.0 |15  6          70-   25.0 |17  7         400-   48.0
14  5          50    12.0 |16  6         120-   29.0 |18  7        1070-    0.0
Round:  4 Table:  6       |Round:  4 Table:  7       |Round:  4 Table:  8
17  6         460-   20.0 |19  7         110    24.0 |21  8        NoBid   37.0
18  6         170-   27.1 |20  7         620    44.0 |22  8         500    42.0
Round:  5 Table:  7       |Round:  5 Table:  8       |Round:  5 Table:  9
21  7          50-   33.0 |23  8         200-    5.0 |25  9         100    38.0
22  7         180    28.0 |24  8          50    27.0 |26  9         100    30.0
Round:  6 Table:  8       |Round:  6 Table:  9       |Round:  6 Table: 10
25  8         100    38.0 | 1  9         130    23.0 | 3 10         480-   13.0
26  8         170-   10.0 | 2  9         100-   12.0 | 4 10         620-   12.0
Round:  7 Table:  9       |Round:  7 Table: 10       |Round:  7 Table: 11
 3  9         480-   13.0 | 5 10         140    36.0 | 7 11         620-   26.0
 4  9         650-    1.0 | 6 10          50    39.0 | 8 11         420    43.0
Round:  8 Table: 10       |Round:  8 Table: 11       |Round:  8 Table: 12
 7 10         630-    6.0 | 9 11         110    24.0 |11 12         200    28.0
 8 10         110    30.0 |10 11         300    44.0 |12 12         100-   13.0
Round:  9 Table: 11       |Round:  9 Table: 12       |Round:  9 Table: 13
11 11         100-   12.0 |13 12         620-    4.0 |15 13          90-   19.0
12 11         100    22.0 |14 12         120    36.0 |16 13         300-   11.0
Round: 10 Table: 12       |Round: 10 Table: 13       |Round: 10 Table:  1
15 12          70-   25.0 |17 13         430-   40.0 |19  1         250    48.0
16 12          50    42.0 |18 13 Twin   Ave +   30.0 |20  1         150     7.0
Round: 11 Table: 13       |Round: 11 Table:  1       |Round: 11 Table:  2
19 13         110    24.0 |21  1         100-   14.0 |23  2         170-   24.0
20 13         600    28.0 |22  1         100-    0.0 |24  2         100    34.0
Round: 12 Table:  1       |Round: 12 Table:  2       |Round: 12 Table:  3
23  1         170-   24.0 |25  2          50    29.0 | 1  3          50    13.0
24  1         100    34.0 |26  2         200-    7.0 | 2  3         100-   12.0
Round: 13 Table:  2       |Round: 13 Table:  3       |Round: 13 Table:  4
 1  2         130    23.0 | 3  3         450-   34.0 | 5  4          50-   20.0
 2  2         100-   12.0 | 4  3         130-   43.0 | 6  4         110-   16.0
================================================================================
     Total Score:   577.1 |     Total Score:   619.0 |     Total Score:   631.0
      Percentage:    44.4 |      Percentage:    47.6 |      Percentage:    48.5
   Average Score:   650.0 |   Average Score:   650.0 |   Average Score:   650.0
    Top on board:    50.0 |    Top on board:    50.0 |    Top on board:    50.0


********************************************************************************
 Session:  3 Section:   1 | Session:  3 Section:   1 | Session:  3 Section:   1
        Pair No:   6 (EW) |        Pair No:   7 (EW) |        Pair No:   8 (EW)
 ER FITZ-GERALD & JM FITZ | DJ ASHWORTH & L LOWE     | S CHAN & S WARE
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  6       |Round:  1 Table:  7       |Round:  1 Table:  8
11  6         400-    6.0 |13  7         200    48.0 |15  8         100    37.0
12  6          50-   18.0 |14  7         400    46.0 |16  8          50    42.0
Round:  2 Table:  7       |Round:  2 Table:  8       |Round:  2 Table:  9
15  7         200    47.0 |17  8         460-   20.0 |19  9         110    24.0
16  7         110-   34.0 |18  8         170-   27.1 |20  9         200    11.0
Round:  3 Table:  8       |Round:  3 Table:  9       |Round:  3 Table: 10
19  8         100-    2.0 |21  9         120-    6.0 |23 10         170-   24.0
20  8         500    15.0 |22  9         130     9.0 |24 10          50    27.0
Round:  4 Table:  9       |Round:  4 Table: 10       |Round:  4 Table: 11
23  9         170-   24.0 |25 10         500-    0.0 | 1 11          50-    9.0
24  9          50    27.0 |26 10         130    36.0 | 2 11         120    40.0
Round:  5 Table: 10       |Round:  5 Table: 11       |Round:  5 Table: 12
 1 10         150    36.0 | 3 11         450-   34.0 | 5 12         100-    7.0
 2 10         140    45.0 | 4 11         100    46.0 | 6 12          90-   28.0
Round:  6 Table: 11       |Round:  6 Table: 12       |Round:  6 Table: 13
 5 11         110    31.0 | 7 12         630-    6.0 | 9 13         150    43.0
 6 11          50    39.0 | 8 12         400-    1.0 |10 13         100    13.0
Round:  7 Table: 12       |Round:  7 Table: 13       |Round:  7 Table:  1
 9 12         140    33.0 |11 13         550-    1.0 |13  1         170-   14.0
10 12         100    13.0 |12 13         110    30.0 |14  1         110-    0.0
Round:  8 Table: 13       |Round:  8 Table:  1       |Round:  8 Table:  2
13 13         170-   14.0 |15  1         150-    7.0 |17  2         460-   20.0
14 13          90    20.0 |16  1         150-   23.0 |18  2         200-   14.6
