NSWBA
NSW Individual 2002
| Rank | Names | B/Fwd | Score | Total | MPs |
| | Player Ranked Results ONE Field | | | | |
| 1 | RICHARD LOCK | 488.0 | 492.0 | 980.0 | 1.89 |
| 2 | JOYCE O'BRIEN | 476.0 | 478.0 | 954.0 | 1.32 |
| 3 | WARREN LAZER | 456.0 | 482.0 | 938.0 | 0.95 |
| 4 | GAO ZHANG | 494.0 | 440.0 | 934.0 | 0.63 |
| 5 | MERVYN FERDINAND | 432.0 | 486.0 | 918.0 | 0.47 |
| 6 | PAT MCCORMACK | 482.0 | 416.0 | 898.0 | 0.38 |
| 7= | THEO MANGOS | 420.0 | 470.0 | 890.0 | 0.29 |
| 7= | BRAD COLES | 464.0 | 426.0 | 890.0 | 0.29 |
| 9= | CATHERINE RITTER | 428.0 | 456.0 | 884.0 | 0.22 |
| 9= | ADAM EDGTTON | 434.0 | 450.0 | 884.0 | 0.22 |
| 11 | PETER COX | 440.0 | 438.0 | 878.0 | 0.19 |
| 12 | ELIZABET CHADWICK | 496.0 | 380.0 | 876.0 | 0.17 |
| 13 | STEVEN YANG | 460.0 | 408.0 | 868.0 | 0.16 |
| 14 | MAY WADDINGTON | 422.0 | 434.0 | 856.0 | 0.14 |
| 15 | EMMELINE KENNETT | 450.0 | 400.0 | 850.0 | 0.13 |
| 16 | RAY BURR | 420.0 | 428.0 | 848.0 | 0.13 |
| 17 | KEITH SKOV | 444.0 | 390.0 | 834.0 | |
| 18 | MICHAEL DRAPER | 410.0 | 420.0 | 830.0 | |
| 19 | GEOFFREY COALES | 434.0 | 388.0 | 822.0 | |
| 20 | ANDREW GOLDSTEIN | 416.0 | 402.0 | 818.0 | |
| 21 | LEIV BORNECRANTZ | 414.0 | 390.0 | 804.0 | |
| 22= | JOAN STOBO | 320.0 | 480.0 | 800.0 | |
| 22= | NABIL EDGTTON | 390.0 | 410.0 | 800.0 | |
| 24 | REG MARSHALL | 324.0 | 474.0 | 798.0 | |
| 25 | DERMOT MCCORMACK | 442.0 | 346.0 | 788.0 | |
| 26 | MICHAEL WILKINSON | 406.0 | 376.0 | 782.0 | |
| 27= | IAN JAMIESON | 376.0 | 384.0 | 760.0 | |
| 27= | LYNETTE NILSSON BENNETT | 412.0 | 348.0 | 760.0 | |
| 29 | MELINDA BARVA | 378.0 | 374.0 | 752.0 | |
| 30 | KITTY HEARST | 372.0 | 368.0 | 740.0 | |
| 31 | TAMARA SAMUELS | 344.0 | 384.0 | 728.0 | |
| 32 | ROD WASS | 296.0 | 422.0 | 718.0 | |
| | | | | | |
Back to Results page |
Home
|