NSWBA
2002 Men's Pairs (12/08/02)
NEW SOUTH WALES BRIDGE ASSOCIATION
Q27 NSW MEN'S PAIRS 5/08/02
M Event
Player Ranked Results ONE Field
Rank Pair Names B/Fwd Score Total MPs
1 23 LEO GOOREVICH & PETER WOOD 65.4 56.7 122.1 1.72
2 22 BOBBY EVANS & ROBERT KROCHMALIK 47.4 69.0 116.4 1.20
3 15 EDWARD CHADWICK & KIM MORRISON 57.8 52.6 110.4 0.86
4 11 WARREN LAZER & ANDREW PEAKE 54.7 53.9 108.6 0.57
5 25 JOHN CLARSON & BRAD COLES 56.4 51.9 108.3 0.43
6 26 JULIAN ABEL & RAKESH KUMAR 48.5 57.6 106.1 0.34
7 28 ALAN MILSTON & JOHN SEEMANN 53.3 51.4 104.7 0.29
8 19 NICHOLAS FAHRER & TOM KISS 49.4 55.2 104.6 0.24
9 12 EGON AUERBACH & LESLIE LOWE 50.0 49.0 99.0 0.22
10 13 MARTIN BLOOM & ROBERT RAWKINS 46.5 52.1 98.6 0.19
11 18 STEVEN BOCK & KEVIN DAVIES 55.9 40.1 96.0
12 27 ROBERT DALLEY & PAUL LAVINGS 51.6 43.8 95.4
13 20 BRIAN JACOBSON & BILL WEBSTER 49.4 45.8 95.2
14 30 GEORGE FINIKIOTIS & KEITH HUGGAN 51.2 42.8 94.0
15 21 JAMES GRIFFIN & ALEKSANDAR MILOVANOVIC 48.8 38.9 87.7
16 24 MURRAY GREEN & TONY LEIBOWITZ 37.3 39.4 76.7
NEW SOUTH WALES BRIDGE ASSOCIATION
Q27 NSW MEN'S PAIRS 5/08/02
2 Session Two 12/08/02
Player Ranked Results ONE Field
Rank Pair Names % Total MPs
1 22 BOBBY EVANS & ROBERT KROCHMALIK 69.0 298.0 1.50
2 26 JULIAN ABEL & RAKESH KUMAR 57.6 249.0 1.05
3 17 KIERAN DYKE & FRANCES LYONS 56.8 245.2 0.75
4 23 LEO GOOREVICH & PETER WOOD 56.7 245.0 0.50
5 19 NICHOLAS FAHRER & TOM KISS 55.2 238.5 0.38
6 11 WARREN LAZER & ANDREW PEAKE 53.9 232.9 0.30
7 15 EDWARD CHADWICK & KIM MORRISON 52.6 227.3 0.25
8 13 MARTIN BLOOM & ROBERT RAWKINS 52.1 225.0 0.21
9 25 BOB SEBESFI & BRAD COLES 51.9 224.0 0.19
10 28 ALAN MILSTON & JOHN SEEMANN 51.4 222.0
11 12 EGON AUERBACH & LESLIE LOWE 49.0 211.5
12 29 RASMA HOWES & GUNDARS LIEPINS 48.6 210.0
13 20 BRIAN JACOBSON & BILL WEBSTER 45.8 198.0
14 14 NICK HORNE & TINA ZINES 44.5 192.4
15 27 ROBERT DALLEY & PAUL LAVINGS 43.8 189.0
16 30 GEORGE FINIKIOTIS & KEITH HUGGAN 42.8 185.0
17 18 STEVEN BOCK & KEVIN DAVIES 40.1 173.3
18 24 MURRAY GREEN & DAVID KALNINS 39.4 170.0
19 21 JAMES GRIFFIN & ALEKSANDAR MILOVANOVIC 38.9 168.0
Session TOP: 432.0 Average: 216.0
********************************************************************************
Session: 2 Section: 1 | Session: 2 Section: 1 | Session: 2 Section: 1
Pair No: 3NS | Pair No: 5NS | Pair No: 9NS
M BLOOM & R RAWKINS | EJ CHADWICK & KG MORRISO | NJ FAHRER & T KISS
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 21 |Round: 1 Table: 22 |Round: 1 Table: 24
1 7 460 9.0 | 4 2 630 8.0 |10 8 660- 9.0
2 7 130 14.0 | 5 2 620 15.0 |11 8 460 8.0
3 7 450 14.0 | 6 2 400 16.0 |12 8 400- 16.0
Round: 3 Table: 23 |Round: 2 Table: 25 |Round: 2 Table: 24
13 10 200 12.0 |16 7 50 13.0 |13 1 300 14.0
14 10 100 4.0 |17 7 430- 3.0 |14 1 170 9.0
15 10 420 14.0 |18 7 110- 1.0 |15 1 170 7.0
Round: 4 Table: 24 |Round: 3 Table: 21 |Round: 3 Table: 21
19 2 420 6.0 | 7 9 140 14.0 | 7 5 140- 2.0
20 2 180- 0.0 | 8 9 50- 8.0 | 8 5 50 8.0
21 2 620 5.0 | 9 9 100 12.0 | 9 5 100- 4.0
Round: 5 Table: 24 |Round: 4 Table: 22 |Round: 4 Table: 25
22 4 100- 6.0 |13 8 100 7.0 |22 7 140- 1.0
23 4 630 4.0 |14 8 100- 1.0 |23 7 660- 3.0
24 4 50- 14.0 |15 8 200 10.0 |24 7 750 12.0
Round: 6 Table: 21 |Round: 5 Table: 23 |Round: 6 Table: 25
16 8 150- 0.0 |19 10 50 16.0 | 1 2 460- 7.0
17 8 400- 7.0 |20 10 200- 1.0 | 2 2 100- 7.0
18 8 50- 8.0 |21 10 620- 11.0 | 3 2 420- 10.0
Round: 7 Table: 25 |Round: 6 Table: 24 |Round: 7 Table: 21
4 1 630 8.0 |25 4 100 7.0 |19 4 450 13.0
5 1 140 10.0 |26 4 100- 12.0 |20 4 140 5.0
6 1 150 14.0 |27 4 100- 10.0 |21 4 930 16.0
Round: 8 Table: 22 |Round: 8 Table: 21 |Round: 8 Table: 22
25 9 300 14.0 |22 1 170- 1.0 |25 3 300- 2.0
26 9 140- 8.0 |23 1 660 13.0 |26 3 140 8.0
27 9 500- 0.0 |24 1 750- 4.0 |27 3 500 16.0
Round: 9 Table: 25 |Round: 9 Table: 25 |Round: 9 Table: 23
10 5 2200 16.0 |10 3 2200- 0.0 | 4 10 630- 8.0
11 5 460- 8.0 |11 3 460 8.0 | 5 10 500 16.0
12 5 430 5.0 |12 3 430- 11.0 | 6 10 50 11.0
================================================================================
Total Score: 225.0 | Total Score: 227.3 | Total Score: 238.5
Percentage: 52.1 | Percentage: 52.6 | Percentage: 55.2
Average Score: 216.0 | Average Score: 216.0 | Average Score: 216.0
Top on board: 16.0 | Top on board: 16.0 | Top on board: 16.0
********************************************************************************
Session: 2 Section: 1 | Session: 2 Section: 1 | Session: 2 Section: 1
Pair No: 10NS | Pair No: 1EW | Pair No: 2EW
BI JACOBSON & WS WEBSTER | W LAZER & A PEAKE | E AUERBACH & L LOWE
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 23 |Round: 1 Table: 23 |Round: 1 Table: 22
7 1 130- 6.0 | 7 10 130 10.0 | 4 5 630- 8.0
8 1 50- 8.0 | 8 10 50 8.0 | 5 5 620- 1.0
9 1 100 12.0 | 9 10 100- 4.0 | 6 5 400- 0.0
Round: 2 Table: 23 |Round: 2 Table: 24 |Round: 2 Table: 23
10 2 630- 15.0 |13 9 300- 2.0 |10 10 630 1.0
11 2 460 8.0 |14 9 170- 7.0 |11 10 460- 8.0
12 2 430- 11.0 |15 9 170- 9.0 |12 10 430 5.0
Round: 3 Table: 23 |Round: 3 Table: 24 |Round: 3 Table: 24
13 3 200- 4.0 |16 2 100 16.0 |16 1 100- 0.0
14 3 100- 12.0 |17 2 300- 10.0 |17 1 300 6.0
15 3 420- 2.0 |18 2 100 10.0 |18 1 100- 6.0
Round: 4 Table: 23 |Round: 5 Table: 25 |Round: 4 Table: 24
16 4 100 6.0 |25 8 300- 0.0 |19 3 420- 10.0
17 4 210 4.0 |26 8 100 15.0 |20 3 180 16.0
18 4 110- 2.0 |27 8 300- 7.0 |21 3 620- 11.0
Round: 5 Table: 23 |Round: 6 Table: 22 |Round: 5 Table: 21
19 5 50- 0.0 |19 7 420 6.0 |13 7 100 7.0
20 5 200 15.0 |20 7 200 15.0 |14 7 170 9.0
21 5 620 5.0 |21 7 620 5.0 |15 7 420 14.0
Round: 7 Table: 23 |Round: 7 Table: 25 |Round: 6 Table: 25
25 7 300 14.0 | 4 3 630- 8.0 | 1 9 460 9.0
26 7 650- 0.0 | 5 3 140- 6.0 | 2 9 100 9.0
27 7 450- 2.0 | 6 3 150- 2.0 | 3 9 420 6.0
Round: 8 Table: 23 |Round: 8 Table: 21 |Round: 7 Table: 22
1 8 460 9.0 |22 5 170 15.0 |22 8 110 12.0
2 8 130 14.0 |23 5 660- 3.0 |23 8 630- 12.0
3 8 450 14.0 |24 5 750 12.0 |24 8 750 12.0
Round: 9 Table: 23 |Round: 9 Table: 22 |Round: 8 Table: 25
4 9 630 8.0 | 1 4 460- 7.0 | 7 4 140- 2.0
5 9 500- 0.0 | 2 4 110 14.0 | 8 4 50 8.0
6 9 50- 5.0 | 3 4 100 16.0 | 9 4 650 16.0
================================================================================
Total Score: 198.0 | Total Score: 232.9 | Total Score: 211.5
Percentage: 45.8 | Percentage: 53.9 | Percentage: 49.0
Average Score: 216.0 | Average Score: 216.0 | Average Score: 216.0
Top on board: 16.0 | Top on board: 16.0 | Top on board: 16.0
********************************************************************************
Session: 2 Section: 1 | Session: 2 Section: 1 | Session: 2 Section: 1
Pair No: 4EW | Pair No: 7EW | Pair No: 8EW
N HORNE & K ZINES | KM DYKE & F LYONS | SS BOCK & KE DAVIES
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 2 Table: 26 |Round: 1 Table: 26 |Round: 1 Table: 29
4 8 630 8.0 | 1 3 460- 7.0 |10 9 660 7.0
5 8 620 15.0 | 2 3 130- 2.0 |11 9 460- 8.0
6 8 130 10.0 | 3 3 450- 2.0 |12 9 400 0.0
Round: 3 Table: 27 |Round: 2 Table: 30 |Round: 2 Table: 26
10 7 660 7.0 |16 5 50- 3.0 | 4 4 630- 8.0
11 7 800- 0.0 |17 5 430 13.0 | 5 4 620- 1.0
12 7 430 5.0 |18 5 110 15.0 | 6 4 130- 6.0
Round: 4 Table: 28 |Round: 3 Table: 27 |Round: 4 Table: 27
16 10 100- 10.0 |10 4 660- 9.0 |13 5 100- 9.0
17 10 210- 12.0 |11 4 800 16.0 |14 5 100 15.0
18 10 110 14.0 |12 4 430- 11.0 |15 5 200- 6.0
Round: 5 Table: 29 |Round: 4 Table: 30 |Round: 5 Table: 30
22 3 100 10.0 |22 9 140 15.0 |25 1 300 16.0
23 3 630- 12.0 |23 9 660 13.0 |26 1 100- 1.0
24 3 50 2.0 |24 9 750- 4.0 |27 1 300 9.0
Round: 6 Table: 29 |Round: 5 Table: 26 |Round: 6 Table: 26
25 5 100- 9.0 |13 2 100- 9.0 |16 3 150 16.0
26 5 100 4.0 |14 2 170- 7.0 |17 3 400 9.0
27 5 100 6.0 |15 2 420- 2.0 |18 3 50 8.0
Round: 7 Table: 26 |Round: 6 Table: 27 |Round: 7 Table: 27
19 9 450- 3.0 |19 1 420- 10.0 |22 2 110- 4.0
20 9 140- 11.0 |20 1 200- 1.0 |23 2 630 4.0
21 9 930- 0.0 |21 1 620- 11.0 |24 2 750- 4.0
Round: 8 Table: 30 |Round: 7 Table: 28 |Round: 8 Table: 28
7 2 140 14.0 |25 10 300- 2.0 | 1 10 460- 7.0
8 2 50- 8.0 |26 10 650 16.0 | 2 10 130- 2.0
9 2 650- 0.0 |27 10 450 14.0 | 3 10 450- 2.0
Round: 9 Table: 27 |Round: 9 Table: 29 |Round: 9 Table: 29
1 1 460 9.0 | 7 8 200 15.0 | 7 7 200- 1.0
2 1 110- 2.0 | 8 8 50 8.0 | 8 7 50- 8.0
3 1 100- 0.0 | 9 8 620 13.0 | 9 7 620- 3.0
================================================================================
Total Score: 192.4 | Total Score: 245.2 | Total Score: 173.3
Percentage: 44.5 | Percentage: 56.8 | Percentage: 40.1
Average Score: 216.0 | Average Score: 216.0 | Average Score: 216.0
Top on board: 16.0 | Top on board: 16.0 | Top on board: 16.0
********************************************************************************
Session: 2 Section: 2 | Session: 2 Section: 2 | Session: 2 Section: 2
Pair No: 13NS | Pair No: 15NS | Pair No: 16NS
L GOOREVICH & PC WOOD | R SEBESFI & BJ COLES | RJR ABEL & RK KUMAR
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 26 |Round: 1 Table: 27 |Round: 1 Table: 30
13 17 100- 9.0 |16 12 140 13.0 |25 14 200 10.0
14 17 420- 2.0 |17 12 150 1.0 |26 14 100 15.0
15 17 50 14.0 |18 12 90 10.0 |27 14 50 13.0
Round: 2 Table: 27 |Round: 2 Table: 30 |Round: 2 Table: 27
19 16 420- 10.0 | 1 17 460- 7.0 |19 13 420 6.0
20 16 140- 11.0 | 2 17 50- 10.0 |20 13 140 5.0
21 16 650- 6.0 | 3 17 420- 10.0 |21 13 650 10.0
Round: 3 Table: 28 |Round: 3 Table: 26 |Round: 3 Table: 30
25 20 100- 9.0 |19 19 420 6.0 | 4 18 630- 8.0
26 20 140 8.0 |20 19 170 11.0 | 5 18 100 9.0
27 20 420 12.0 |21 19 100- 0.0 | 6 18 130- 6.0
Round: 4 Table: 29 |Round: 4 Table: 27 |Round: 4 Table: 26
4 12 630 8.0 |25 18 140 14.0 |22 11 110- 5.0
5 12 100- 7.0 |26 18 200 14.0 |23 11 630- 12.0
6 12 50- 5.0 |27 18 50- 3.0 |24 11 550 7.0
Round: 5 Table: 29 |Round: 5 Table: 28 |Round: 5 Table: 27
7 14 100 6.0 | 4 20 630- 8.0 | 1 19 460- 7.0
8 14 300 16.0 | 5 20 300- 4.0 | 2 19 110 14.0
9 14 620 13.0 | 6 20 140 15.0 | 3 19 420- 10.0
Round: 6 Table: 26 |Round: 6 Table: 29 |Round: 6 Table: 28
1 18 430- 14.0 |10 14 660- 9.0 | 7 20 140 14.0
2 18 110 14.0 |11 14 460 8.0 | 8 20 50- 8.0
3 18 420- 10.0 |12 14 460- 3.0 | 9 20 100 12.0
Round: 7 Table: 30 |Round: 7 Table: 29 |Round: 7 Table: 29
16 11 140 13.0 |13 16 100 7.0 |13 15 100- 9.0
17 11 400 9.0 |14 16 150 6.0 |14 15 150- 10.0
18 11 110 15.0 |15 16 50- 2.0 |15 15 50 14.0
Round: 8 Table: 27 |Round: 8 Table: 26 |Round: 8 Table: 29
10 19 1100- 4.0 | 7 11 130 10.0 |16 17 110- 8.0
11 19 460 8.0 | 8 11 100 14.0 |17 17 430- 3.0
12 19 460- 3.0 | 9 11 300 10.0 |18 17 110 14.0
Round: 9 Table: 30 |Round: 9 Table: 30 |Round: 9 Table: 26
22 15 140 15.0 |22 13 140- 1.0 |10 12 660 7.0
23 15 630 4.0 |23 13 630- 12.0 |11 12 460- 8.0
24 15 1090- 0.0 |24 13 1090 16.0 |12 12 430 5.0
================================================================================
Total Score: 245.0 | Total Score: 224.0 | Total Score: 249.0
Percentage: 56.7 | Percentage: 51.9 | Percentage: 57.6
Average Score: 216.0 | Average Score: 216.0 | Average Score: 216.0
Top on board: 16.0 | Top on board: 16.0 | Top on board: 16.0
********************************************************************************
Session: 2 Section: 2 | Session: 2 Section: 2 | Session: 2 Section: 2
Pair No: 19NS | Pair No: 20NS | Pair No: 11EW
RZ HOWES & G LIEPINS | G FINIKIOTIS & KS HUGGAN | GRIFFIN & A MILOVANOVIC
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 29 |Round: 1 Table: 28 |Round: 1 Table: 28
22 18 170 15.0 |19 11 450 13.0 |19 20 450- 3.0
23 18 660- 3.0 |20 11 140 5.0 |20 20 140- 11.0
24 18 550 7.0 |21 11 790 13.0 |21 20 790- 3.0
Round: 2 Table: 29 |Round: 2 Table: 28 |Round: 2 Table: 29
25 11 300- 2.0 |22 12 110- 5.0 |25 19 300 14.0
26 11 140 8.0 |23 12 660- 3.0 |26 19 140- 8.0
27 11 100- 0.0 |24 12 420- 0.0 |27 19 100 16.0
Round: 3 Table: 26 |Round: 3 Table: 28 |Round: 3 Table: 29
19 15 420- 10.0 |25 13 100 7.0 | 1 12 500- 0.0
20 15 170- 5.0 |26 13 140- 8.0 | 2 12 100- 7.0
21 15 100 16.0 |27 13 420- 4.0 | 3 12 450- 2.0
Round: 4 Table: 30 |Round: 4 Table: 28 |Round: 4 Table: 26
7 17 200- 1.0 | 1 14 420 0.0 |22 16 110 11.0
8 17 140 14.0 | 2 14 130 14.0 |23 16 630 4.0
9 17 100 12.0 | 3 14 420 6.0 |24 16 550- 9.0
Round: 5 Table: 27 |Round: 5 Table: 28 |Round: 5 Table: 30
1 16 460 9.0 | 4 15 630 8.0 |10 18 1400- 2.0
2 16 110- 2.0 | 5 15 300 12.0 |11 18 460 8.0
3 16 420 6.0 | 6 15 140- 1.0 |12 18 460- 3.0
Round: 6 Table: 30 |Round: 6 Table: 28 |Round: 6 Table: 27
13 12 110- 0.0 | 7 16 140- 2.0 | 4 17 630 8.0
14 12 100- 1.0 | 8 16 50 8.0 | 5 17 200- 3.0
15 12 170 7.0 | 9 16 100- 4.0 | 6 17 140- 1.0
Round: 7 Table: 26 |Round: 7 Table: 28 |Round: 7 Table: 30
4 14 630 8.0 |10 17 630 1.0 |16 13 140- 3.0
5 14 200- 3.0 |11 17 430- 16.0 |17 13 400- 7.0
6 14 130 10.0 |12 17 460 13.0 |18 13 110- 1.0
Round: 8 Table: 27 |Round: 8 Table: 28 |Round: 8 Table: 26
10 13 1100 12.0 |13 18 90- 2.0 | 7 15 130- 6.0
11 13 460- 8.0 |14 18 500 16.0 | 8 15 100- 2.0
12 13 460 13.0 |15 18 420 14.0 | 9 15 300- 6.0
Round: 9 Table: 28 |Round: 9 Table: 28 |Round: 9 Table: 27
16 20 130 10.0 |16 19 130- 6.0 |13 14 500 16.0
17 20 460 16.0 |17 19 460- 0.0 |14 14 200 12.0
18 20 100 12.0 |18 19 100- 4.0 |15 14 50- 2.0
================================================================================
Total Score: 210.0 | Total Score: 185.0 | Total Score: 168.0
Percentage: 48.6 | Percentage: 42.8 | Percentage: 38.9
Average Score: 216.0 | Average Score: 216.0 | Average Score: 216.0
Top on board: 16.0 | Top on board: 16.0 | Top on board: 16.0
********************************************************************************
Session: 2 Section: 2 | Session: 2 Section: 2 | Session: 2 Section: 2
Pair No: 12EW | Pair No: 14EW | Pair No: 17EW
RS EVANS & R KROCHMALIK | MD GREEN & DA KALNINS | R DALLEY & P LAVINGS
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 27 |Round: 1 Table: 30 |Round: 1 Table: 26
16 15 140- 3.0 |25 16 200- 6.0 |13 13 100 7.0
17 15 150- 15.0 |26 16 100- 1.0 |14 13 420 14.0
18 15 90- 6.0 |27 16 50- 3.0 |15 13 50- 2.0
Round: 2 Table: 28 |Round: 2 Table: 26 |Round: 2 Table: 30
22 20 110 11.0 |16 18 50- 3.0 | 1 15 460 9.0
23 20 660 13.0 |17 18 150 1.0 | 2 15 50 6.0
24 20 420 16.0 |18 18 110- 2.0 | 3 15 420 6.0
Round: 3 Table: 29 |Round: 3 Table: 27 |Round: 3 Table: 27
1 11 500 16.0 |22 17 50 8.0 |22 14 50- 8.0
2 11 100 9.0 |23 17 630 4.0 |23 14 630- 12.0
3 11 450 14.0 |24 17 100- 12.0 |24 14 100 4.0
Round: 4 Table: 29 |Round: 4 Table: 28 |Round: 4 Table: 30
4 13 630- 8.0 | 1 20 420- 16.0 | 7 19 200 15.0
5 13 100 9.0 | 2 20 130- 2.0 | 8 19 140- 2.0
6 13 50 11.0 | 3 20 420- 10.0 | 9 19 100- 4.0
Round: 5 Table: 26 |Round: 5 Table: 29 |Round: 5 Table: 26
25 17 90 12.0 | 7 13 100- 10.0 |25 12 90- 4.0
26 17 170 12.0 | 8 13 300- 0.0 |26 12 170- 4.0
27 17 300 9.0 | 9 13 620- 3.0 |27 12 300- 7.0
Round: 6 Table: 30 |Round: 6 Table: 29 |Round: 6 Table: 27
13 19 110 16.0 |10 15 660 7.0 | 4 11 630- 8.0
14 19 100 15.0 |11 15 460- 8.0 | 5 11 200 13.0
15 19 170- 9.0 |12 15 460 13.0 | 6 11 140 15.0
Round: 7 Table: 27 |Round: 7 Table: 26 |Round: 7 Table: 28
7 18 130- 6.0 | 4 19 630- 8.0 |10 20 630- 15.0
8 18 420 16.0 | 5 19 200 13.0 |11 20 430 0.0
9 18 100 12.0 | 6 19 130- 6.0 |12 20 460- 3.0
Round: 8 Table: 30 |Round: 8 Table: 30 |Round: 8 Table: 29
19 14 420- 10.0 |19 12 420 6.0 |16 16 110 8.0
20 14 140- 11.0 |20 12 140 5.0 |17 16 430 13.0
21 14 620- 11.0 |21 12 620 5.0 |18 16 110- 2.0
Round: 9 Table: 26 |Round: 9 Table: 27 |Round: 9 Table: 29
10 16 660- 9.0 |13 11 500- 0.0 |19 18 1100- 0.0
11 16 460 8.0 |14 11 200- 4.0 |20 18 170- 5.0
12 16 430- 11.0 |15 11 50 14.0 |21 18 790- 3.0
================================================================================
Total Score: 298.0 | Total Score: 170.0 | Total Score: 189.0
Percentage: 69.0 | Percentage: 39.4 | Percentage: 43.8
Average Score: 216.0 | Average Score: 216.0 | Average Score: 216.0
Top on board: 16.0 | Top on board: 16.0 | Top on board: 16.0
********************************************************************************
Session: 2 Section: 2 |
Pair No: 18EW |
AK MILSTON & J SEEMANN |
Brd V Result Score |
==========================|==========================|==========================
Round: 1 Table: 29 |
22 19 170- 1.0 |
23 19 660 13.0 |
24 19 550- 9.0 |
Round: 2 Table: 26 |
16 14 50 13.0 |
17 14 150- 15.0 |
18 14 110 14.0 |
Round: 3 Table: 30 |
4 16 630 8.0 |
5 16 100- 7.0 |
6 16 130 10.0 |
Round: 4 Table: 27 |
25 15 140- 2.0 |
26 15 200- 2.0 |
27 15 50 13.0 |
Round: 5 Table: 30 |
10 11 1400 14.0 |
11 11 460- 8.0 |
12 11 460 13.0 |
Round: 6 Table: 26 |
1 13 430 2.0 |
2 13 110- 2.0 |
3 13 420 6.0 |
Round: 7 Table: 27 |
7 12 130 10.0 |
8 12 420- 0.0 |
9 12 100- 4.0 |
Round: 8 Table: 28 |
13 20 90 14.0 |
14 20 500- 0.0 |
15 20 420- 2.0 |
Round: 9 Table: 29 |
19 17 1100 16.0 |
20 17 170 11.0 |
21 17 790 13.0 |
================================================================================
Total Score: 222.0 |
Percentage: 51.4 |
Average Score: 216.0 |
Top on board: 16.0 |
Back to Results page | Home
|