| Rank | Team | Names | VPs |
| 1 | 32 | BEAUCHAMP | 206 |
| 2 | 13 | DALLEY | 190 |
| 3 | 22 | WOODHEAD | 190 |
| 4 | 3 | NEUMANN | 184 |
| 5 | 9 | BRIFMAN | 176 |
| 6 | 19 | GIURA | 173 |
| 7 | 27 | CHOSID | 172 |
| 8 | 1 | MCDONALD | 171 |
| 9 | 17 | MORRISON | 169 |
| 10 | 8 | SEBESFI | 168 |
| 11 | 28 | ONG | 166 |
| 12 | 4 | MOSES | 164 |
| 13 | 20 | POSNEY | 162 |
| 14 | 14 | NAILAND | 160 |
| 15 | 30 | MOTT | 157 |
| 16 | 12 | WOOD | 155 |
| 17 | 6 | STERN | 155 |
| 18 | 26 | LANE | 153 |
| 19 | 29 | ASHWORTH | 151 |
| 20 | 11 | KORMENDI | 150 |
| 21 | 25 | URBACH | 146 |
| 22 | 5 | LEES | 144 |
| 23 | 15 | WHITBY | 140 |
| 24 | 31 | KIDD | 140 |
| 25 | 23 | FANOS | 138 |
| 26 | 21 | BASHAR | 134 |
| 27 | 10 | CHANG | 133 |
| 28 | 2 | COOKE | 128 |
| 29 | 18 | SMALL | 127 |
| 30 | 33 | MCGEARY | 121 |
| 31 | 7 | HOWES | 112 |
| | | |
Note: *** = Non-member of NSWBA
Back to Results page
| Home