| Rank | Team | Names | VPs |
| 1 | 3 | HANS | 336 |
| 2 | 7 | WALSH | 314 |
| 3 | 5 | GUMBY | 292 |
| 4 | 2 | BRIFMAN | 276 |
| 5 | 24 | KUMAR | 269 |
| 6 | 6 | CUMMINGS | 266 |
| 7 | 25 | GRIFFIN | 265 |
| 8 | 13 | HUTTON | 262 |
| 9 | 4 | WILKINSON | 260 |
| 10 | 11 | DALLEY | 258 |
| 11 | 16 | YEZERSKI | 256 |
| 12 | 19 | NAILAND | 252 |
| 13 | 17 | MOTT | 250 |
| 14 | 8 | URBACH | 248 |
| 15 | 10 | MOSES | 244 |
| 16 | 9 | LESLIE | 243 |
| 17 | 20 | NEUMANN | 242 |
| 18 | 28 | OZANNE | 238 |
| 19 | 26 | GAULD | 234 |
| 20 | 18 | POSNEY | 230 |
| 21 | 27 | RAWKINS | 226 |
| 22 | 1 | MOSS | 223 |
| 23 | 30 | CUFAR | 213 |
| 24 | 12 | WATTS | 210 |
| 25= | 21 | PERRY | 209 |
| 25= | 29 | RENTON | 209 |
| 27 | 15 | EVANS | 207 |
| 28 | 22 | FEILER | 200 |
| 29 | 31 | BARNES | 184 |
| 30 | 23 | KATZ | 166 |
| 31 | 14 | TUCKER | 158 |
| | | |
Note: *** = Non-member of NSWBA
Back to Results page
| Home