| Rank | Team | Names | VPs |
| 1 | 1 | MOIR | 116 |
| 2 | 3 | BUCHEN | 115 |
| 3 | 4 | GRIFFIN | 114 |
| 4 | 7 | DALLEY | 110 |
| 5 | 12 | URBACH | 103 |
| 6 | 8 | BLOOM | 103 |
| 7 | 15 | NEUMANN | 99 |
| 8 | 9 | POSNEY | 99 |
| 9 | 5 | WOOD | 97 |
| 10 | 6 | CANNING | 97 |
| 11 | 17 | BASHAR | 95 |
| 12 | 20 | STERN | 94 |
| 13 | 26 | MCGEARY | 89 |
| 14 | 25 | KATZ | 89 |
| 15 | 11 | DYKE | 89 |
| 16 | 2 | WILSMORE | 88 |
| 17 | 16 | ZHANG | 85 |
| 18 | 21 | ANDERSON | 84 |
| 19 | 18 | LING | 81 |
| 20 | 14 | EVANS | 81 |
| 21 | 10 | GUMBY | 80 |
| 22 | 19 | MOLLOY | 74 |
| 23 | 24 | SARTEN | 74 |
| 24 | 13 | KENDALL | 71 |
| 25 | 28 | WELLS | 70 |
| 26 | 27 | ROWLAND | 69 |
| 27 | 23 | HALL | 68 |
| 28 | 22 | KUMAR | 65 |
| | | |
Note: *** = Non-member of NSWBA
Back to Results page
| Home