NSWBA

2001 State Individual

RankPairNamesB/FwdScoreTotal
1 8 TONY NUNN 1126.8981224.8
2 26 JOSHUA WYNER 1078.5541132.5
3 21 HELGA DELGORGE 1012.61101122.6
4 38 ELIZABET CHADWICK 1025.1881113.1
5 22 EMMELINE KENNETT 955.71221077.7
6 30 PAUL SHERMAN 999.2721071.2
7 23 PAT MCCORMACK 971.7961067.7
8 4 ANNE COVASSEUR 969.2761045.2
9 40 GEOFFREY COALES *** 955.1901045.1
10 15 ROD WASS 962.1721034.1
11 7 JAMES FITZ-GERALD 942.9801022.9
12 6 DERRICK HENG 946.3761022.3
13 2 TONI JOSEPH 964.6561020.6
14 36 JOYCE O'BRIEN 919.51001019.5
15 34 YU JUN LI 989.3301019.3
16 18 DEBORAH MOIR 951.2621013.2
17 31 NOEL TOBIN 920.5921012.5
18 32 RAY BURR 931801011
19 28 IAN JAMIESON 910.688998.6
20 1 GEOFFREY GIBB 956.434990.4
21 24 JULIAN FOSTER 929.560989.5
22 12 DORA GRYNBERG 886.898984.8
23 39 MAGDA WOODS 924.254978.2
24 29 GLEN ASHMORE 901.676977.6
25 25 BARBARA TURNER 905.572977.5
26 33 KENNETH KHOO 921.242963.2
27 35 DERMOT MCCORMACK 89056946
28 9 JOAN STOBO 847.698945.6
29 11 NICK LAZAROF 85876934
30 17 LEIV BORNECRANTZ *** 83398931
31 27 ANN EAGLE *** 871.254925.2
32 16 MICHAEL DRAPER 84864912
33 14 JEANNE CHAPMAN *** 815.496911.4
34 3 ALAN MILSTON 825.480905.4
35 13 GRACE GUEST 766.7118884.7
36 37 SARTAJ HANS 797.884881.8
37 10 ELLI URBACH 815.564879.5
38 19 EVI LEWIN 826.652878.6
39 20 MARGARET LIVERSAGE 797.368865.3
40 5 MERVYN FERDINAND 768.454822.4
     

Note: *** = Non-member of NSWBA

Back to Results page | Home