| Rank | Team | Names | Played | Wins | Draw | Loss | B/Fwd | Round | IMPs | VPs |
| 1 | 14 | CURTIS | 4 | 4 | 0 | 0 | 149 | 16 | 220 | 165 |
| 2 | 3 | GRYNBERG | 4 | 3 | 0 | 1 | 139 | 14 | 140 | 153 |
| 3 | 6 | PRESCOTT | 6 | 4 | 0 | 2 | 128 | 20 | 136 | 148 |
| 4 | 1 | BUCHEN | 8 | 5 | 0 | 3 | 127 | 20 | 121 | 147 |
| 5 | 7 | ZINES | 4 | 3 | 0 | 1 | 119 | 25 | 98 | 144 |
| 6 | 17 | KUMAR | 8 | 6 | 0 | 2 | 118 | 23 | 112 | 141 |
| 7 | 11 | KISS | 6 | 4 | 0 | 2 | 91 | 50 | 100 | 141 |
| 8 | 23 | MOLLOY | 8 | 4 | 2 | 2 | 120 | 15 | 75 | 135 |
| 9 | 4 | DALLEY | 8 | 5 | 0 | 3 | 125 | 10 | 64 | 135 |
| 10 | 16 | LING | 8 | 3 | 2 | 3 | 119 | 15 | 64 | 134 |
| 11 | 18 | HORNE | 4 | 1 | 1 | 2 | 123 | 10 | 63 | 133 |
| 12 | 22 | WESTWOOD | 8 | 5 | 0 | 3 | 108 | 24 | 40 | 132 |
| 13 | 20 | WATTS | 6 | 3 | 0 | 3 | 112 | 18 | 52 | 130 |
| 14 | 12 | WILKINSON | 8 | 4 | 0 | 4 | 120 | 5 | 27 | 125 |
| 15 | 30 | POSNEY | 8 | 3 | 0 | 5 | 110 | 12 | 14 | 122 |
| 16 | 25 | GAULD | 8 | 4 | 0 | 4 | 115 | 7 | 8 | 122 |
| 17 | 2 | GRIFFIN | 8 | 4 | 1 | 3 | 114 | 6 | 5 | 120 |
| 18 | 24 | NEALE | 6 | 3 | 0 | 3 | 105 | 14 | 2- | 119 |
| 19 | 5 | SCUDDER | 6 | 2 | 0 | 4 | 91 | 25 | 8 | 116 |
| 20 | 26 | SNOW | 6 | 3 | 0 | 3 | 98 | 16 | 24- | 114 |
| 21 | 15 | CROWE-MAI | 6 | 1 | 1 | 4 | 97 | 16 | 25- | 113 |
| 22 | 27 | OZANNE | 8 | 2 | 0 | 6 | 94 | 14 | 52- | 108 |
| 23 | 29 | ROWLAND | 6 | 2 | 0 | 4 | 83 | 23 | 51- | 106 |
| 24 | 28 | LAWFORD | 8 | 4 | 0 | 4 | 81 | 22 | 66- | 103 |
| 25 | 31 | STERN | 8 | 3 | 0 | 5 | 89 | 7 | 101- | 96 |
| 26 | 19 | MCGEARY | 8 | 2 | 0 | 6 | 77 | 16 | 108- | 93 |
| 27 | 21 | KATZ | 8 | 1 | 1 | 6 | 67 | 1 | 214- | 68 |
Note: *** = Non-member of NSWBA
Back to Results page
| Home