NSWBA

ANC Women's Butler 2001 NSWBA Qualifying - Final

RankPairNamesB/FwdRoundIMPsVPsMPs
1 16NAZIFE BASHAR & MERRILEE ROBB 12517 84 1423.91
2 15BERRI FOLKARD *** & RENA KAPLAN 11921 73 1402.74
3 1PAULINE EVANS & CATHRYN HERDEN 11519 55 1341.96
4 18FIFINE HUTTON & MARGARET WEAR 11816 51 1341.3
5 12KINGA MOSES & WENDI HALVORSEN 1239 53 1320.98
6 9HELEN BORMAN & DEVORAH LEES 11913 49 1320.78
7 3JUDY MOTT & JUDY FRAZIER 10917 48 1260.65
8 4MARGARET FOSTER & CAROLYN MOLLOY 11214 20 126 
9 19CATHERINE WRIGHT & LINDA KING 11311 18 124 
10 7INEZ GLANGER & MARCIA SCUDDER 11013 12 123 
11 8BETTY PRIESTLEY & PATRICIA GARRETT *** 10118 0 119 
12 10JUDITH PERL & ANITA ANDERSON 10019 14- 119 
13 17CHRISTINE HADAWAY & HEATHER RENTON 10112 34- 113 
14 6ELIZABET CHADWICK & EVE WHITBY 9218 40- 110 
15 14PRUDENCE LAWFORD & MARGARET REID 9711 41- 108 
16 11JEANETTE ABRAMS & RUTH FINKELSTEIN 9114 51- 105 
17 5KERRIE TUCKER & DIANE HUTCHINSON 8616 79- 102 
18 20LEE DREYER & ANNETTE SACHER 8912 27- 101 
19 2LOUISE LEIBOWITZ & GAYLE RIVKIN 8316 79- 99 
20 13ILSE KATZ & EVI LEWIN 7914 98- 93 

Note: *** = Non-member of NSWBA

Back to Results page | Home