NSWBA

2001 ANC Senior's Qualifying C

RankPairNamesB/FwdScoreTotal
1 12 MICHAEL DRAPER & ALBERT KLEIN 42.0 32.0 74.0
2 11 HELEN JEFFERY & MARGARET TALACKO 44.2 22.0 66.2
3 8 KINGA MOSES & NEVILLE MOSES 11.9 38.0 49.9
4 17 RUTH JAMIESON & ELIZABETH QUITTNER 8.3 19.0 27.3
5 1 CLAIRE GOODYER & TOM GOODYER 8.1 8.0 16.1
6 2 HELEN BORMAN & MONICA GINSBURG 8.6 7.0 15.6
7 7 MIKE KEFFORD & MARGARET KEFFORD 2.7- 18.0 15.3
8 3 MARGARET FOSTER & CAROLYN MOLLOY 5.3- 17.0 11.7
9 15 LESLIE LOWE & MISCHA SOLAR 20.6 21.0- 0.4-
10 13 KYOKO LUIKER & PATRICIA MATHESON 16.1- 17.0- 33.1-
11 16 GARY WILSON & ELIZABETH WILSON 9.0- 25.0- 34.0-
12 18 EGON AUERBACH & JUDY MARKS 55.0- 20.0 35.0-
13 6 EMMELINE KENNETT & EVI LEWIN 26.6- 18.0- 44.6-
14 14 JENNIFER TOBIN & NOEL TOBIN 27.0- 30.0- 57.0-
15 4 PETER BAYLISS & JUDY MCGEARY 0.9 70.0- 69.1-

Note: *** = Non-member of NSWBA

Back to Results page | Home