| Pair | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Position |
| 1 | M Draper - A Klein | | 12 | 16 | 11 | 11 | 14 | 19 | 16 | 12 | 12 | 25 | 15 | 7 | 17 | 187 | 12 |
| 2 | H Jeffery - M Talacko | 18 | | 14 | 15 | 15 | 17 | 11 | 16 | 5 | 5 | 4 | 16 | 20 | 16 | 172 | 13 |
| 3 | W Westwood - J Li | 14 | 16 | | 13 | 16 | 17 | 13 | 14 | 13 | 17 | 14 | 15 | 18 | 14 | 194 | 7 |
| 4 | M Wear - F Hutton | 19 | 15 | 17 | | 8 | 13 | 15 | 15 | 9 | 8 | 10 | 15 | 13 | 4 | 161 | 14 |
| 5 | K Moses - N Moses | 19 | 15 | 14 | 22 | | 13 | 16 | 18 | 13 | 16 | 13 | 17 | 20 | 10 | 206 | 3 |
| 6 | P Rickard - P Crowe | 16 | 13 | 13 | 17 | 17 | | 20 | 14 | 20 | 9 | 19 | 14 | 22 | 17 | 211 | 2 |
| 7 | J Seemann - A Milston | 11 | 19 | 17 | 15 | 14 | 10 | | 20 | 18 | 17 | 14 | 7 | 14 | 13 | 189 | 11 |
| 8 | M Foster - R Cowan | 14 | 14 | 16 | 15 | 12 | 16 | 10 | | 15 | 9 | 20 | 17 | 12 | 20 | 190 | 10 |
| 9 | B Folkard - R Folkard | 18 | 25 | 17 | 21 | 17 | 10 | 12 | 15 | | 17 | 13 | 7 | 19 | 14 | 205 | 4 |
| 10 | M Bloom - B Bedkober | 18 | 25 | 13 | 22 | 14 | 21 | 13 | 21 | 13 | | 17 | 16 | 15 | 19 | 227 | 1 |
| 11 | C Goodyer - T Goodyer | 5 | 25 | 16 | 20 | 17 | 11 | 16 | 10 | 17 | 13 | | 14 | 15 | 14 | 193 | 8 |
| 12 | J Marks - E Auerbach | 15 | 14 | 15 | 15 | 13 | 16 | 23 | 13 | 23 | 14 | 16 | | 10 | 18 | 205 | 4 |
| 13 | G Hart - L Lowe | 23 | 10 | 12 | 17 | 10 | 8 | 16 | 18 | 11 | 15 | 15 | 20 | | 16 | 191 | 9 |
| 14 | P Garrett - B Priestley | 13 | 14 | 16 | 25 | 22 | 13 | 17 | 10 | 16 | 11 | 16 | 12 | 14 | | 199 | 6 |
Note: *** = Non-member of NSWBA
Back to Results page
| Home