NSWBA |
NSWBA State Teams Swiss (Final)
Teams List
| Rank | Team | Names | Played | VPs |
| 1 | 5 | CURTIS | 10 | 228 |
| 2 | 9 | PRESCOTT | 10 | 189 |
| 3 | 16 | MORRISON | 10 | 186 |
| 4 | 27 | MOTTRAM | 10 | 179 |
| 5 | 1 | GUMBY | 4 | 174 |
| 6 | 8 | MOIR | 6 | 174 |
| 7 | 25 | PITT | 6 | 169 |
| 8 | 26 | BLOOM | 6 | 167 |
| 9 | 18 | CRITTLE | 8 | 166 |
| 10 | 22 | NEUMANN | 8 | 162 |
| 11 | 4 | KAPLAN | 6 | 161 |
| 12 | 20 | HORNE | 10 | 159 |
| 13 | 19 | FINIKIOTIS | 10 | 158 |
| 14 | 21 | URBACH | 10 | 157 |
| 15 | 7 | KORMENDI | 4 | 156 |
| 16 | 24 | BUDAI | 10 | 156 |
| 17 | 28 | HALVORSEN | 8 | 150 |
| 18 | 17 | DALLEY | 8 | 150 |
| 19 | 23 | KROCHMALIK | 8 | 150 |
| 20 | 29 | WYNER | 10 | 149 |
| 21 | 30 | BARANY | 8 | 148 |
| 22 | 15 | BORMAN | 10 | 148 |
| 23 | 2 | KING | 10 | 137 |
| 24 | 6 | ROWLAND | 10 | 133 |
| 25 | 14 | WELLS | 8 | 132 |
| 26 | 11 | WEAR | 8 | 123 |
| 27 | 10 | COOKE | 10 | 119 |
| 28 | 3 | ALLEN | 10 | 91 |
Results
| Home