NSWBA |
2000 Schaufelberger Teams
Teams List
| Rank | Team | Names | Played | VPs |
| 1 | 7 | KAPLAN | 6 | 233 |
| 2 | 3 | GUMBY | 6 | 230 |
| 3 | 10 | MOTT | 6 | 219 |
| 4 | 2 | NEILL | 6 | 218 |
| 5 | 5 | URBACH | 6 | 215 |
| 6 | 1 | STERN | 6 | 211 |
| 7 | 13 | DALLEY | 6 | 209 |
| 8 | 24 | HORNE | 6 | 206 |
| 9 | 4 | DEL MONTE | 6 | 202 |
| 10= | 11 | HANS | 6 | 199 |
| 10= | 29 | GILL | 6 | 199 |
| 12 | 9 | HUTTON | 6 | 196 |
| 13 | 6 | CURTIS | 6 | 189 |
| 14= | 14 | CUFAR | 6 | 180 |
| 14= | 26 | EVANS | 6 | 180 |
| 16= | 12 | BOCK | 6 | 176 |
| 16= | 15 | SALMON | 6 | 176 |
| 18= | 8 | BLOOM | 6 | 172 |
| 18= | 27 | LOWE | 6 | 172 |
| 20 | 21 | DENNIS | 6 | 166 |
| 21 | 19 | GRIFFIN | 6 | 165 |
| 22 | 20 | NEUMANN | 6 | 161 |
| 23= | 17 | GOLDSTEIN | 6 | 150 |
| 23= | 23 | BASHAR | 6 | 150 |
| 25 | 28 | SNOW | 6 | 143 |
| 26 | 22 | RENTON | 6 | 137 |
| 27 | 16 | ROWLAND | 6 | 136 |
| 28 | 25 | WELLS | 6 | 123 |
| 29 | 18 | KATZ | 6 | 107 |
| | | | |
Results
| Home