NSWBA |
Mixed Teams (Final)
Teams List
| Rank | Team | Names | VPs | MPs |
| 1 | 6 | GUMBY | 125 | 9.14 |
| 2 | 4 | KAPLAN | 112 | 6.4 |
| 3 | 1 | LOVELOCK | 109 | 4.57 |
| 4 | 3 | BEAUCHAMP | 106 | 3.04 |
| 5 | 7 | URBACH | 106 | 2.29 |
| 6 | 2 | DALLEY | 103 | 1.83 |
| 7 | 10 | HUTTON | 101 | 1.52 |
| 8 | 9 | KISS | 100 | 1.3 |
| 9 | 22 | KORMENDI | 100 | 1.14 |
| 10 | 28 | WYNER | 98 | 1.02 |
| 11 | 19 | GAL | 92 | |
| 12 | 13 | FRAZIER | 92 | |
| 13 | 12 | RAWKINS | 90 | |
| 14 | 5 | JAMIESON | 88 | |
| 15 | 25 | STUART | 88 | |
| 16 | 18 | MARKS | 87 | |
| 17 | 8 | COWAN | 85 | |
| 18 | 30 | DE RAVIN | 84 | |
| 19 | 11 | QUITTNER | 84 | |
| 20 | 27 | KOWALCZYK | 84 | |
| 21 | 23 | SHARP | 83 | |
| 22 | 29 | SHTEIN | 82 | |
| 23 | 24 | OZANNE | 80 | |
| 24 | 16 | DJUROVIC | 79 | |
| 25 | 26 | SNOW | 78 | |
| 26 | 14 | DEL MONTE | 78 | |
| 27 | 20 | WHITBY | 75 | |
| 28 | 15 | GREENWOOD | 66 | |
| 29 | 17 | COOKE | 63 | |
| 30 | 21 | MERTEN | 54 | |
| | | | |
Results
| Home