NSWBA

2000 Individual

RankPairNames%Total
1 22 PETER GILL 59.5 1548.0
2 52 ANDREW PEAKE 59.3 1542.0
3 62 TONY NUNN 57.8 1502.0
4 10 SARTAJ HANS 57.1 1484.0
5 23 THEO MANGOS 54.9 1428.0
6= 8 ELLI URBACH 54.8 1424.0
6= 64 TONY HUTTON 54.8 1424.0
8 29 WARREN LAZER 54.7 1422.0
9 46 RAKESH KUMAR 53.9 1402.0
10 11 JOAN STOBO 53.8 1400.0
11 72 KITTY HEARST 53.7 1396.0
12 45 DERMOT MCCORMACK 53.6 1394.0
13 51 ENID ZABOW 53.2 1382.0
14 44 KYLIE ROBB 53.0 1378.0
15 1 GEOFFREY COALES *** 52.6 1368.0
16 68 DAVID WOODSMITH *** 52.2 1356.0
17= 27 YU JUN LI 51.8 1348.0
17= 31 LESLIE LOWE 51.8 1348.0
19 6 ISH DEL MONTE 51.7 1344.0
20 33 MICHAEL WILKINSON 51.5 1340.0
21 41 JOYCE O'BRIEN 51.4 1336.0
22= 63 ROD WASS 51.2 1330.0
22= 71 IAN JAMIESON 51.2 1330.0
24 32 PAT MCCORMACK 50.6 1316.0
25 67 JACK LINDSAY *** 50.5 1314.0
26 24 DEBORAH MOIR 50.5 1312.0
27 9 HELGA DELGORGE 50.3 1308.0
28 66 MICHAEL DRAPER 50.2 1306.0
29 21 KENNETH KHOO 50.2 1304.0
30 12 ENID WOLF 49.7 1292.0
31 5 ANDREW GOLDSTEIN 49.6 1290.0
32 70 JOSH HELLER 49.4 1284.0
33 2 ALAN MILSTON 48.2 1252.0
34 65 ELISABETH RASMUSSEN 48.1 1250.0
35= 4 MERRILEE ROBB 48.0 1248.0
35= 50 JULIAN GAULD 48.0 1248.0
37 42 EMMELINE KENNETT 47.7 1240.0
38= 13 KANDIAH KULASINGAM 47.0 1222.0
38= 26 LOUISE LEIBOWITZ 47.0 1222.0
40 30 ILSE WACHTELL 46.8 1218.0
41 48 JOSHUA WYNER 46.8 1216.0
42 69 PETER O'BRIEN 46.4 1206.0
43 49 GAYLE RIVKIN 46.2 1200.0
44 25 JEANNE CHAPMAN *** 45.8 1192.0
45 43 GRACE GUEST 44.6 1160.0
46 7 RAY BURR 44.2 1150.0
47 28 TZE CHEOW SNG 43.9 1142.0
48 3 MERVYN FERDINAND 43.0 1118.0
49 61 ROBERT ALLEN 42.8 1112.0
50 47 JONATHAN DENNIS 42.3 1100.0
51 73 SYBIL ASH 41.9 1090.0
52 53 SIVA KULASINGAM 40.8 1062.0

Results | Home