NSWBA |
NSWBA GNOT Qualifying Swiss (Final)
Team List
| | Team | Names | VPs |
| 1 | 13 | MOSES | 170 |
| 2 | 7 | CURRIE | 168 |
| 3 | 23 | NEILL | 165 |
| 4 | 29 | MOSS | 161 |
| 5 | 18 | WYER | 160 |
| 6 | 27 | GIURA | 159 |
| 7 | 31 | CUMMINGS | 155 |
| 8 | 17 | DALLEY | 150 |
| 9 | 11 | ZINES | 148 |
| 10 | 4 | KUMAR | 147 |
| 11 | 10 | BELONOGOV | 146 |
| 12 | 19 | BERGER | 144 |
| 13 | 15 | BLINMAN | 143 |
| 14 | 12 | SWAAB | 142 |
| 15 | 25 | WOOD | 141 |
| 16 | 5 | MOTT | 140 |
| 17 | 22 | BLOOM | 140 |
| 18 | 2 | WILLIAMS | 139 |
| 19 | 16 | MANN | 136 |
| 20 | 30 | DRAPER | 134 |
| 21 | 14 | ABRAMS | 131 |
| 22 | 32 | LOWE | 124 |
| 23 | 20 | WATTS | 124 |
| 24 | 28 | GAL | 123 |
| 25 | 8 | FINKELSTEIN | 119 |
| 26 | 6 | KATZ | 112 |
| 27 | 26 | JOSEPH | 104 |
| 28 | 24 | WELLS | 99 |
Back to GNOT page
| Home